2024 San Antonio Heart & Stroke 5K
San Antonio, Texas
November 9, 2024
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male Unknown 1-99
Female Unknown 1-99
Top 3 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martinez,Omar 6981 18:54.0 18:54.0 6:05 1 1
2 Jenkins,Daniel 6931 21:40.0 21:40.0 6:58 3 2
3 Hernandez,Adrian 6928 22:00.3 22:00.3 7:05 4 3
Go To Top
Top 3 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dusek,Scarlett 6915 19:41.2 19:41.2 6:20 2 1
2 Morales,Kassandra 6937 22:37.0 22:37.0 7:17 7 2
3 Garcia,Fernanda 6990 23:21.6 23:21.6 7:31 12 3
Go To Top
Age Unknown - Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Holmes,Riley 6979 22:16.6 22:16.6 7:10 5 4
2 Laskowski,Ethan 6994 22:26.2 22:26.2 7:13 6 5
3 Becker,Tesha 6999 22:55.6 22:55.6 7:23 8 6
4 Dusek,Jeff 6977 23:03.9 23:03.9 7:25 10 8
5 Vargo,Jonathan 6997 23:18.6 23:18.6 7:30 11 9
6 Dusek,Hudson 6976 23:38.0 23:38.0 7:36 15 11
7 Eaton,Chris 6989 24:20.7 24:20.7 7:50 16 12
8 Iturbe,Jose Miguel 6993 25:23.8 25:23.8 8:10 21 15
9 Sandoval,Marc 7008 26:05.0 26:05.0 8:24 24 17
10 Young,Jacob 7009 27:01.5 27:01.5 8:42 26 19
11 Cantu,Robert 7017 27:47.1 27:47.1 8:57 31 20
12 Cardenas,Chris 6988 29:17.2 29:17.2 9:26 36 21
13 Martinez,Muhammad 7007 29:27.0 29:27.0 9:29 38 22
14 Meyer,Steven 7011 31:02.0 31:02.0 9:59 43 26
15 Sigala,Jose 7006 31:42.8 31:42.8 10:12 45 27
16 Harrison,Davey 6968 33:00.1 33:00.1 10:37 49 28
17 Alastaire Palgan,Iam 7004 33:32.5 33:32.5 10:48 51 30
18 Hernandez,Jesse 6971 35:28.6 35:28.6 11:25 58 33
19 Valadez,Aaron 7018 35:43.8 35:43.8 11:30 59 34
20 Martinez,Logan 7015 37:38.1 37:38.1 12:07 61 35
21 Lara,Louis 7005 40:24.8 40:24.8 13:00 67 37
22 Carver,Braden 7012 43:22.9 43:22.9 13:58 72 40
23 Carver,Dustin 7014 43:23.9 43:23.9 13:58 73 41
24 Blasini,Daniel 7013 47:24.2 47:24.2 15:15 76 43
Go To Top
1-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garza,Alberto 6920 23:01.9 23:01.9 7:25 9 7
2 Vo,Luc 6962 23:28.6 23:28.6 7:33 14 10
3 Neel,Andrew 6938 24:22.4 24:22.4 7:51 17 13
4 Dimaala,Jeff 6912 24:55.7 24:55.7 8:01 18 14
5 Byrom,Dan 6905 25:35.0 25:35.0 8:14 22 16
6 Sonntag,Karl 6956 26:38.6 26:38.6 8:35 25 18
7 Lipsey,Rick 6932 30:35.7 30:35.7 9:51 40 23
8 Patrie,David 6939 30:54.3 30:54.3 9:57 41 24
9 Santillana,Max 6949 30:56.0 30:56.0 9:57 42 25
10 Long,Brandon 6934 33:25.9 33:25.9 10:46 50 29
11 Santillana,Alberto 6948 34:00.1 34:00.1 10:57 52 31
12 Garza,Rj 6921 34:42.9 34:42.9 11:10 56 32
13 Hensley,Cole 6926 40:08.8 40:08.8 12:55 66 36
14 Young,Gavin 6965 41:53.9 41:53.9 13:29 68 38
15 Gonzales,Brian 6924 43:05.0 43:05.0 13:52 71 39
16 Chaires,Jonathan 6907 44:55.3 44:55.3 14:28 75 42
17 Mann,Frank 6935 51:50.1 51:50.1 16:41 77 44
18 Silva,Sergio 6952 52:00.3 52:00.3 16:44 78 45
19 Gold,Asher 6922 1:02:16.1 1:02:16.1 20:02 80 46
20 White,Richard 6964 1:02:48.6 1:02:48.6 20:13 81 47
Go To Top
Age Unknown - Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yanez,Anna 6998 23:24.7 23:24.7 7:32 13 4
2 Serna,Estefania 6970 25:46.5 25:46.5 8:18 23 7
3 Galan,Larissa 6978 27:35.6 27:35.6 8:53 29 10
4 Hernandez,Corrie 6975 28:45.2 28:45.2 9:15 34 14
5 Quebe,Karen 6967 31:14.4 31:14.4 10:03 44 18
6 Torrez,Jess 6973 31:55.2 31:55.2 10:16 47 20
7 Lundblade,Patty 6969 31:59.4 31:59.4 10:18 48 21
8 Kiger,Sasha 6980 35:24.9 35:24.9 11:24 57 25
9 Santillana,Veronica 7016 38:44.7 38:44.7 12:28 62 27
10 Gil,Elizabeth 7010 38:46.0 38:46.0 12:29 64 29
11 Sandoval,Meliza 6996 39:42.7 39:42.7 12:47 65 30
12 Ashcraft,Amy 6986 42:31.8 42:31.8 13:41 69 31
13 Ashcraft,Cathy 6987 42:32.3 42:32.3 13:41 70 32
14 Hernandez,Amelia 6992 1:13:49.1 1:13:49.1 23:46 83 36
Go To Top
1-99 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tomsu,Megan 6958 25:04.7 25:04.7 8:04 19 5
2 Reza,Laura 6943 25:05.6 25:05.6 8:05 20 6
3 Rios,Nancy 6944 27:05.0 27:05.0 8:43 27 8
4 Dusek,Janet 6914 27:31.4 27:31.4 8:52 28 9
5 Warren,Sage 6963 27:40.5 27:40.5 8:54 30 11
6 Dimaala,Lisa 6913 27:49.3 27:49.3 8:57 32 12
7 Herr,Brittany 6930 27:56.3 27:56.3 9:00 33 13
8 Sisoian,Julianna 6954 28:47.9 28:47.9 9:16 35 15
9 Flores,Kayla 6918 29:20.8 29:20.8 9:27 37 16
10 Tomsu,Melodye 6959 30:20.3 30:20.3 9:46 39 17
11 Clark,Debra 6908 31:54.0 31:54.0 10:16 46 19
12 Crespin,Leticia 6911 34:09.3 34:09.3 11:00 53 22
13 Bock,Linda 6904 34:31.7 34:31.7 11:07 54 23
14 Mcclinton,Melanie 6936 34:31.9 34:31.9 11:07 55 24
15 Garcia,Jennifer 6919 36:49.1 36:49.1 11:51 60 26
16 Ruiz,Yvette 6947 38:44.8 38:44.8 12:28 63 28
17 Ramirez,Yari 6941 43:43.9 43:43.9 14:05 74 33
18 Gold,Keegan 6923 1:02:15.8 1:02:15.8 20:02 79 34
19 Seda,Julitza 6951 1:09:28.0 1:09:28.0 22:21 82 35
20 Gonzalez,Oralia 6925 1:13:52.7 1:13:52.7 23:47 84 37