El Santa Run 5K
San Antonio, Texas
December 1, 2024
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Overall Male Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sanchez,Obie 169 19:59.5 19:59.2 6:26 1 1
Go To Top
Overall Female Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schurman,Melissa 150 20:52.9 20:50.4 6:42 5 1
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schurman,Justice 151 22:01.5 21:57.8 7:04 8 7
2 Winterringer,Payton 58 24:30.2 23:58.1 7:43 16 15
3 Villaseņor,Gamaliel 193 28:57.9 26:41.0 8:35 30 23
4 Mitchell,Malachi 88 32:59.2 32:57.7 10:37 75 45
5 Garcia,Kany 191 37:40.2 35:22.2 11:23 98 53
6 Garcia,Adriel 192 42:29.3 40:12.7 12:57 129 63
7 Flores,Leon 72 45:07.3 43:03.4 13:51 146 67
8 Velazquez,Ignacio 132 45:04.7 45:01.1 14:29 163 72
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hill,Andrew 247 21:48.0 21:45.8 7:00 7 6
2 Mitchell Jr,Demont 87 30:55.6 30:53.5 9:57 58 37
3 Winterringer,Brady 57 46:03.5 43:39.1 14:03 151 69
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Valadez,Ricardo 225 23:46.8 23:44.4 7:38 13 12
2 Quinn,Zephan 215 25:32.3 25:25.2 8:11 19 16
3 Avila,Jesus 118 26:45.1 25:38.4 8:15 20 17
4 Romero,Diego 93 25:54.0 25:47.6 8:18 22 19
5 Beach,Wesley 216 27:07.2 26:26.4 8:31 28 22
6 Akessler,Gabriel 73 28:46.7 28:08.6 9:04 37 27
7 Marquez,Theodore 176 30:50.8 30:11.1 9:43 51 33
8 Martinez,Jow 254 31:01.2 30:20.4 9:46 55 35
9 Muniz,Caleb 98 35:57.0 34:48.8 11:12 95 51
10 Eggers,Canaan 139 39:29.2 37:45.9 12:09 113 59
11 Petito,Tom 116 43:30.7 41:24.7 13:20 136 65
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bravo,Eduardo 250 20:15.9 20:15.3 6:31 2 2
2 Draheim,Jordan 161 21:34.3 21:33.5 6:56 6 5
3 Gutierrez,Christian 167 26:17.0 25:41.3 8:16 21 18
4 Briseno,Adrian 183 26:28.1 26:24.3 8:30 27 21
5 Lopez,Jonathan 175 27:25.1 26:45.2 8:37 31 24
6 Hernandez,Carlos 266 29:05.5 27:55.3 8:59 35 26
7 Velazquez,Ramon 224 28:40.3 28:38.0 9:13 43 28
8 Torres,Cesar 164 29:49.5 29:12.4 9:24 45 30
9 Sanchez,Jairo 219 31:27.5 30:15.8 9:44 54 34
10 Lozano,Navil 30 31:11.4 30:37.9 9:52 57 36
11 Ramirez,Jose 236 34:47.1 32:33.4 10:29 70 42
12 Gutierrez,Ej 81 35:10.0 33:08.6 10:40 77 46
13 Solis,Rene 47 37:00.7 34:42.2 11:10 91 50
14 Bustamante,Jonathan 265 38:09.6 35:44.3 11:30 102 54
15 Coronado,Ryan 12 38:12.7 37:40.5 12:08 112 58
16 Galvan Jr,Felix 174 40:48.7 39:40.2 12:46 127 62
17 Cortez,Richee 253 41:33.7 40:54.7 13:10 133 64
18 Smith,Kyle 134 46:06.9 44:53.7 14:27 161 71
19 Morales,San Juan 226 47:03.3 46:59.1 15:07 170 75
20 Herrera,Eric 146 52:03.9 50:55.7 16:24 188 81
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Velazquez,Cesar 128 20:46.6 20:45.7 6:41 3 3
2 Lopresti,Jason 65 20:50.5 20:49.1 6:42 4 4
3 Mitchell,Demont 86 22:11.2 22:10.5 7:08 10 9
4 Lucas,William 196 22:33.5 22:30.5 7:15 11 10
5 Lee,Jeremy 26 23:51.9 23:50.3 7:40 15 14
6 Ramos,Luis 126 31:02.9 29:50.0 9:36 49 32
7 Sanchez,Obed 154 30:59.0 30:58.9 9:58 60 38
8 Garcia,Zeke 190 35:01.2 32:42.5 10:32 73 44
9 Martinez,Juan 32 36:31.5 34:05.6 10:58 84 48
10 Schurman,Geoffrey 149 35:27.5 34:51.6 11:13 96 52
11 Shaffer,James 107 37:21.8 36:46.6 11:50 106 55
12 Hernandez,James 157 39:06.4 37:28.1 12:04 111 57
13 Valeriano,David 155 41:23.8 39:39.3 12:46 126 61
14 Villalobos,Nelson 264 43:09.6 41:27.2 13:21 137 66
15 Dalton,Aaron 60 45:09.3 43:06.2 13:52 148 68
16 Winterringer,Brian 56 46:05.8 43:42.9 14:04 153 70
17 Rogers,Robert 136 51:40.9 49:58.3 16:05 179 78
18 Smith,Montrey 144 52:44.8 50:26.7 16:14 183 80
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ramos,James 71 22:03.6 22:03.4 7:06 9 8
2 Leonhardt,Kenneth 127 23:24.1 23:22.8 7:32 12 11
3 Munguia,Ben 38 26:06.3 26:04.2 8:23 23 20
4 Borrego,Raul 4 31:20.9 29:11.1 9:24 44 29
5 Gonzalez,Abelardo 125 31:57.2 29:49.8 9:36 48 31
6 Ramirez,Esaul 238 34:46.9 32:33.5 10:29 71 43
7 Silva,Johnny 74 36:44.7 33:51.4 10:54 80 47
8 Valdez,Hugo 66 38:55.8 37:17.2 12:00 107 56
9 Galvan,Felix 182 40:23.7 39:15.2 12:38 119 60
10 Lomax,Derek 179 46:13.8 45:38.5 14:41 165 73
11 Adkins,Kenneth 212 48:47.3 46:32.8 14:59 169 74
12 Allen,Roy 222 49:42.4 48:02.6 15:28 172 76
13 Mendoza,Andy 153 51:19.6 49:37.0 15:58 177 77
14 Ritualo,Michael 44 50:14.9 50:10.2 16:09 180 79
15 Gonzales,Rich 20 54:39.6 52:58.3 17:03 199 83
16 Pena,James 41 57:37.9 55:26.1 17:51 204 85
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dehoyos,Jesse 180 23:49.6 23:49.0 7:40 14 13
2 Bravo Sr.,Eduardo 256 27:16.9 27:14.3 8:46 33 25
3 Reyes,Javier 121 32:00.1 31:57.5 10:17 68 40
4 Peņa,Carlos 257 33:05.0 32:31.3 10:28 69 41
5 Perez,Luis 237 34:27.9 34:23.9 11:04 86 49
6 Byrd,Bill 75 55:57.5 53:27.5 17:12 200 84
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Elias,Juan 15 32:02.7 31:24.8 10:07 64 39
2 Rivera,Edgard 200 52:38.1 52:02.8 16:45 194 82
3 Hudson,Keyes 24 1:10:05.1 1:07:40.1 21:47 221 86
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lucas,Lilly 198 34:37.5 34:33.6 11:07 90 41
2 Velazquez,Lara 131 35:27.5 35:20.0 11:22 97 45
3 Coronado,Amy 78 41:27.2 40:23.1 13:00 132 69
4 Hernandez,Annabelle 91 44:16.9 43:44.6 14:05 155 85
5 Smith,Emersyn 135 46:08.6 44:55.2 14:27 162 91
6 Herrera,Meela 148 52:04.0 50:57.9 16:24 190 109
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Miller,Katie 36 24:47.3 24:13.5 7:48 17 2
2 Delaurier,Diana 210 29:59.9 28:18.5 9:07 38 11
3 Ohlmann,Lydia 208 30:10.3 28:29.3 9:10 41 14
4 Lezama,Kalin 211 35:46.4 34:05.5 10:58 83 36
5 Villarreal,Ximena 258 1:01:55.3 1:00:50.4 19:35 220 135
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sendejo,Amanda 246 25:07.2 25:00.2 8:03 18 3
2 Rempel,Erica 240 27:12.5 26:39.4 8:35 29 7
3 Seals,Sadie 209 30:11.4 28:29.5 9:10 42 15
4 Velez,Marelba 223 31:06.5 31:03.5 10:00 61 23
5 Vargas,Veronica 260 33:06.9 31:29.9 10:08 67 28
6 Moreno,Grace 37 34:39.7 33:59.5 10:56 82 35
7 Jordan,Mary 203 38:02.2 37:24.8 12:03 109 53
8 Morin,Priscilla 117 43:30.2 41:23.9 13:19 135 71
9 Vera,Yssah 97 43:10.4 42:02.5 13:32 138 72
10 Escamilla,Brittany 119 1:01:25.6 59:12.4 19:03 213 128
11 Lotas,Cassandra 213 1:01:58.1 59:46.8 19:14 216 131
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Serna,Estefania 122 26:54.6 26:17.3 8:28 26 6
2 Smith,Jennifer 133 27:04.4 26:58.3 8:41 32 8
3 Draheim,Kayla 162 27:33.2 27:31.0 8:51 34 9
4 Romero,Jacqueline 68 28:32.0 28:25.7 9:09 39 12
5 White,Candy 54 28:30.7 28:26.1 9:09 40 13
6 Dove,Sophia 156 30:52.1 29:14.6 9:25 46 16
7 Reeh,Jennifer 168 30:48.3 30:11.6 9:43 52 19
8 Elias,Deborah 220 31:28.1 30:15.5 9:44 53 20
9 Martinez,Veronica 207 32:12.5 30:32.0 9:50 56 21
10 Rangel,Citlali 189 33:26.3 31:08.9 10:02 62 24
11 Velazquez,Ivelisse 232 33:38.4 33:04.3 10:39 76 31
12 Cortez,Emily 252 34:09.1 33:30.3 10:47 79 33
13 Hollingsworth,Karla 80 35:57.7 33:55.1 10:55 81 34
14 Floresvega,Tonia 17 34:17.2 34:17.1 11:02 85 37
15 Alonzo,Mariana 233 36:44.7 34:33.3 11:07 89 40
16 Perez,Adriana 43 36:39.6 35:34.2 11:27 101 48
17 Peralez,Monica 158 39:03.9 37:26.2 12:03 110 54
18 Gutierrez,Liliana 21 40:42.2 38:22.6 12:21 115 56
19 White,Melissa 201 40:00.5 39:23.8 12:41 122 62
20 Denio,Cassandra 202 40:02.9 39:26.5 12:42 123 63
21 Nowinsky,Kim 95 40:46.0 39:37.8 12:45 124 64
22 Flores,Rebecca 61 45:09.3 43:05.9 13:52 147 80
23 Sarmiento,Melinda 227 44:21.5 43:16.0 13:56 149 81
24 Bibaeff,Katharyn 141 45:07.8 43:53.2 14:08 156 86
25 Veloz,Melissa 204 45:16.6 44:09.5 14:13 158 88
26 Cruz,Yamel 163 47:40.6 45:55.5 14:47 167 94
27 Pena,Jaclyn 206 47:47.3 46:07.3 14:51 168 95
28 Nguy,Aini 63 51:59.5 50:21.5 16:13 181 102
29 Peņa,Angelique 166 57:37.1 55:25.4 17:50 203 119
30 Daza,Dulce 248 56:15.5 56:07.3 18:04 207 122
31 Hinojosa,Liliana 23 57:33.6 56:51.8 18:18 210 125
32 Escamilla,Ashley 111 1:01:12.2 58:59.9 18:59 212 127
33 Rojas,Jackeline 251 1:00:58.7 59:52.7 19:16 217 132
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vargas,Micaela 114 26:54.3 26:14.8 8:27 25 5
2 Moore,Jill 109 30:58.4 29:46.0 9:35 47 17
3 Calandres,Monica 124 31:04.9 29:51.4 9:37 50 18
4 Sifuentes Shaffer,Violeta 106 31:33.0 30:57.3 9:58 59 22
5 Zamarron,Mariana 70 31:16.2 31:10.9 10:02 63 25
6 Lara,Faith 234 31:31.9 31:25.6 10:07 66 27
7 Perez,Sheryln 42 32:40.4 32:36.9 10:30 72 29
8 Morales,Monica 173 33:14.9 33:10.0 10:41 78 32
9 Holmes,Melissa 120 35:37.2 34:24.4 11:04 87 38
10 Lucas,Kelly 197 34:51.1 34:47.0 11:12 93 43
11 Sena,Sandra 82 36:58.2 34:48.5 11:12 94 44
12 Signo,Victoria 140 35:29.8 35:24.5 11:24 99 46
13 Everman,Molly 79 36:33.0 35:55.0 11:34 103 49
14 Trevino,Andrea 50 38:08.3 36:06.4 11:37 104 50
15 Lopez,Graciela 123 37:04.7 36:27.1 11:44 105 51
16 Anzaldua,Alexsis 228 39:40.6 38:34.7 12:25 116 57
17 Vieyra,Criselda 52 40:25.8 39:16.1 12:38 120 60
18 Rodriguez,Susan 96 39:25.8 39:17.1 12:39 121 61
19 Smith,Trisha 143 41:23.6 39:37.8 12:45 125 65
20 Trevino,Vanessa 51 42:13.9 40:11.1 12:56 128 66
21 Santiago,Paola 129 40:21.8 40:16.6 12:58 130 67
22 Encarnacion,Sarah 160 42:03.2 40:17.1 12:58 131 68
23 Rivera,Carolina 45 44:20.5 42:38.1 13:43 143 77
24 Martinez,Rubyann 33 45:11.7 42:45.6 13:46 144 78
25 Eggers,Rebecca 138 44:29.7 42:45.9 13:46 145 79
26 Winterringer,Melody 55 46:06.1 43:40.0 14:03 152 83
27 Carranza,Claudia 8 44:48.0 43:44.2 14:05 154 84
28 Hernandez,Sharon 92 45:01.1 44:27.6 14:19 159 89
29 Zuņiga,Norma 259 48:11.3 47:05.6 15:09 171 96
30 Lopresti,Marissa 64 51:17.9 48:43.4 15:41 175 99
31 Hernandez,Nancy 77 50:28.2 49:24.0 15:54 176 100
32 Villarreal,Tracy 142 52:53.0 50:45.7 16:20 185 105
33 Castillo,Jen 217 52:54.4 50:48.4 16:21 186 106
34 Herrera,Mirla 147 52:03.3 50:56.9 16:24 189 108
35 Harrison,Kristen 22 53:07.6 50:59.1 16:25 191 110
36 Ayala,Iris 187 55:52.8 52:14.1 16:49 195 113
37 Vasquez,Stephanie 184 55:52.1 52:15.1 16:49 196 114
38 Sauceda,Eva 194 55:01.6 54:22.7 17:30 201 117
39 Sanchez,Cecilia 76 1:01:08.4 1:00:04.2 19:20 218 133
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Suarez,Yvonne 218 27:20.7 26:08.2 8:25 24 4
2 Martinez,Samantha 101 31:30.9 31:24.9 10:07 65 26
3 Ansaldo,Editha 94 35:43.9 35:33.4 11:27 100 47
4 Aguaristi,Maria 99 38:05.3 37:23.8 12:02 108 52
5 Grimaldo,Mercy 245 38:45.4 38:38.1 12:26 117 58
6 Garcia,Marivel 19 40:22.8 38:43.7 12:28 118 59
7 Sifuentes,Leilani 159 42:58.0 41:13.4 13:16 134 70
8 Segovia,Maria 89 42:41.3 42:32.5 13:42 140 74
9 Magnuson,Delfina 85 42:42.5 42:32.9 13:42 141 75
10 Alvarado,Silvia 229 44:22.6 43:16.0 13:56 150 82
11 Alonso,Cynthia 105 46:41.8 45:37.9 14:41 164 92
12 Hodges,Leslie Croft 104 46:48.8 45:44.1 14:43 166 93
13 Esteves,Blanca 16 48:27.8 48:16.1 15:32 174 98
14 Garcia,Cathy 261 52:28.4 50:23.0 16:13 182 103
15 Lenderman,Stacey 28 53:10.4 51:02.5 16:26 192 111
16 Trudell,Nayda 199 52:09.5 51:33.1 16:36 193 112
17 Valle,Cynthia 103 54:42.3 52:37.4 16:56 197 115
18 Delossantos,Patricia 59 54:38.7 52:55.6 17:02 198 116
19 Kelley,Chandra 112 57:41.0 55:27.9 17:51 206 121
20 Brown,Alice 5 58:59.0 56:50.4 18:18 209 124
21 Lansdale,Suzanne 25 59:00.6 56:52.6 18:18 211 126
22 Lotas,Tammy 214 1:01:57.0 59:46.2 19:14 214 129
23 Peterie,Susan 102 1:01:56.8 59:46.5 19:14 215 130
24 Rodman,Karen 115 1:02:49.3 1:00:44.1 19:33 219 134
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Waked,Dorota 100 28:14.1 28:07.9 9:03 36 10
2 Garcia,Ofelia 69 34:36.8 34:31.5 11:07 88 39
3 King,Suzanne 188 44:16.7 42:11.6 13:35 139 73
4 Watson,Yolanda 53 43:45.0 42:34.6 13:42 142 76
5 Martinez,Yvonne 31 45:32.7 43:53.3 14:08 157 87
6 Navarrete,Norma 84 48:25.9 48:14.7 15:32 173 97
7 Rocha-mendoza,Katherine Linda 152 51:21.0 49:39.4 15:59 178 101
8 Nguy,Lupe 62 52:10.0 50:31.8 16:16 184 104
9 Bryan,Dalia 6 50:56.4 50:50.6 16:22 187 107
10 Mcleod,Heidi 110 57:29.4 55:15.5 17:47 202 118
11 Lafield,Allison 113 57:43.2 55:27.1 17:51 205 120
12 Morales,Edna 130 56:24.2 56:15.1 18:06 208 123
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Anderson,Nancy 3 32:53.4 32:48.5 10:34 74 30
2 Cox,Phyllis 181 35:27.2 34:46.9 11:12 92 42
3 Zamora,Diana 145 38:25.2 38:15.6 12:19 114 55
4 Hinton,Gloria 235 45:15.0 44:33.5 14:20 160 90