| Helotes Beer Garden 5K Run | |||||||||||
| Helotes, Texas | March 22, 2025 | ||||||||||
| Results by IAAPWEB | |||||||||||
| Software by ChuckScore | |||||||||||
| Male 21-29 30-39 40-49 50-59 60-69 70-99 | |||||||||||
| Female 21-29 30-39 40-49 50-59 60-69 70-99 | |||||||||||
| Overall Male Winner | |||||||||||
| Total | Overall | Overall | |||||||||
| Place | Name | Bib | Loop 1 | Loop 2 | Gun | Chip | Pace | Place | by Sex | ||
| 1 | Watson,Zackary | 767 | 9:51.2 | 8:26.2 | 18:17.5 | 18:17.5 | 5:53 | 1 | 1 | Go To Top | |
| Overall Female Winner | |||||||||||
| Total | Overall | Overall | |||||||||
| Place | Name | Bib | Loop 1 | Loop 2 | Gun | Chip | Pace | Place | by Sex | ||
| 1 | Gonzalez,Jessica | 867 | 10:46.8 | 10:44.8 | 21:35.0 | 21:31.7 | 6:56 | 16 | 1 | Go To Top | |
| 21-29 Male | |||||||||||
| Total | Overall | Overall | |||||||||
| Place | Name | Bib | Loop 1 | Loop 2 | Gun | Chip | Pace | Place | by Sex | ||
| 1 | Gonzalez,Ricardo | 1373 | 9:08.5 | 9:23.6 | 18:35.2 | 18:32.2 | 5:58 | 2 | 2 | ||
| 2 | Holmes,Riley | 975 | 9:49.7 | 10:29.1 | 20:19.9 | 20:18.9 | 6:32 | 9 | 9 | ||
| 3 | Margis,Isaiah | 2447 | 10:13.9 | 11:02.3 | 21:21.0 | 21:16.3 | 6:51 | 12 | 12 | ||
| 4 | Rodriguez,Jakob | 1370 | 10:12.2 | 11:14.3 | 21:30.2 | 21:26.6 | 6:54 | 14 | 14 | ||
| 5 | Stoker,Colton | 2213 | 12:49.8 | 8:49.2 | 21:41.3 | 21:39.1 | 6:58 | 18 | 17 | ||
| 6 | Cortez,Javier | 661 | 10:51.9 | 11:01.4 | 21:58.3 | 21:53.4 | 7:03 | 23 | 22 | ||
| 7 | Mullins,Noah | 683 | 10:02.6 | 11:58.1 | 22:04.1 | 22:00.7 | 7:05 | 24 | 23 | ||
| 8 | Vazquez,Omar | 2379 | 10:48.5 | 11:45.7 | 22:57.7 | 22:34.2 | 7:16 | 27 | 25 | ||
| 9 | Miller,Noah | 1742 | 11:04.4 | 12:28.1 | 23:43.1 | 23:32.5 | 7:35 | 37 | 34 | ||
| 10 | Trimble,Mark | 2372 | 11:55.8 | 12:27.4 | 25:07.7 | 24:23.2 | 7:51 | 49 | 45 | ||
| 11 | Berthot,Braxton | 2011 | 11:28.3 | 13:18.8 | 24:52.6 | 24:47.2 | 7:59 | 53 | 48 | ||
| 12 | Oettel,Micah | 2429 | 11:42.8 | 13:09.5 | 24:52.7 | 24:52.3 | 8:00 | 57 | 50 | ||
| 13 | Cardenas,Matthew | 2414 | 12:53.3 | 12:22.8 | 25:54.3 | 25:16.1 | 8:08 | 69 | 56 | ||
| 14 | Bir,John | 1813 | 13:12.6 | 12:55.0 | 26:49.5 | 26:07.7 | 8:25 | 86 | 67 | ||
| 15 | Alcantara,Sebastian | 2288 | 12:49.9 | 13:22.4 | 26:15.8 | 26:12.4 | 8:26 | 91 | 71 | ||
| 16 | Austin,Matthew | 764 | 12:13.2 | 14:28.8 | 26:44.2 | 26:42.1 | 8:36 | 102 | 79 | ||
| 17 | Kypuros,David | 2271 | 13:35.6 | 13:29.5 | 28:35.4 | 27:05.2 | 8:43 | 113 | 88 | ||
| 18 | Maldonado,Alex | 2158 | 14:10.5 | 13:50.1 | 30:09.1 | 28:00.6 | 9:01 | 134 | 99 | ||
| 19 | Casas,Rick | 1932 | 14:49.8 | 13:43.4 | 29:38.8 | 28:33.3 | 9:11 | 151 | 110 | ||
| 20 | Carter,Jeff | 2136 | 13:38.3 | 15:10.7 | 29:27.1 | 28:49.1 | 9:17 | 160 | 115 | ||
| 21 | Valdes,Damian | 2357 | 14:19.9 | 14:36.1 | 29:05.9 | 28:56.1 | 9:19 | 163 | 117 | ||
| 22 | Leal,Cristian | 1998 | 14:02.5 | 15:17.4 | 30:28.6 | 29:19.9 | 9:26 | 174 | 123 | ||
| 23 | Benavidez,Alejandro | 2108 | 14:15.4 | 16:59.4 | 31:52.1 | 31:14.9 | 10:03 | 227 | 146 | ||
| 24 | Valdes,Diego | 2256 | 13:47.0 | 17:30.8 | 31:25.6 | 31:17.8 | 10:04 | 231 | 149 | ||
| 25 | Campos,Asael | 969 | 14:19.5 | 17:11.7 | 31:41.1 | 31:31.2 | 10:09 | 239 | 153 | ||
| 26 | Williams,Travon | 2114 | 11:49.2 | 19:42.7 | 31:53.7 | 31:31.9 | 10:09 | 241 | 155 | ||
| 27 | Rodriguez,Alberto | 2112 | 14:45.6 | 16:53.3 | 32:04.1 | 31:39.0 | 10:11 | 248 | 157 | ||
| 28 | Pena,Guillermo | 2417 | 17:21.9 | 15:55.2 | 33:55.3 | 33:17.2 | 10:43 | 287 | 176 | ||
| 29 | Rodriguez,Irvin | 2110 | 14:24.9 | 19:10.5 | 34:13.5 | 33:35.4 | 10:49 | 298 | 179 | ||
| 30 | Clemente,Jey | 2111 | 15:58.8 | 17:46.4 | 34:19.5 | 33:45.2 | 10:52 | 305 | 184 | ||
| 31 | Bishop,Magnus | 2258 | 16:52.0 | 17:52.3 | 35:32.3 | 34:44.3 | 11:11 | 328 | 193 | ||
| 32 | Cazares,Mario | 2381 | 16:11.3 | 19:02.4 | 35:16.2 | 35:13.8 | 11:20 | 341 | 202 | ||
| 33 | Olguin,Jorge | 2144 | 17:43.6 | 18:26.3 | 37:35.0 | 36:10.0 | 11:38 | 357 | 209 | ||
| 34 | Sanford,Logan | 2411 | 17:14.8 | 18:57.2 | 36:12.8 | 36:12.1 | 11:39 | 358 | 210 | ||
| 35 | Walding,Ethan | 2287 | 17:34.4 | 18:44.9 | 38:52.7 | 36:19.4 | 11:41 | 364 | 213 | ||
| 36 | Tellez,Ruben | 2143 | 17:42.6 | 19:15.3 | 38:23.7 | 36:58.0 | 11:54 | 380 | 218 | ||
| 37 | Sanchez,Jay | 2126 | 18:02.4 | 18:59.9 | 38:32.7 | 37:02.4 | 11:55 | 386 | 221 | ||
| 38 | Gerber,Daniel | 2370 | 18:03.0 | 19:35.5 | 38:45.5 | 37:38.5 | 12:07 | 401 | 228 | ||
| 39 | Machuca,Matthew | 1933 | 18:35.1 | 19:50.0 | 39:29.2 | 38:25.1 | 12:22 | 426 | 236 | ||
| 40 | Catota,Ludwyng | 2068 | 18:49.3 | 19:50.0 | 40:47.5 | 38:39.4 | 12:27 | 431 | 237 | ||
| 41 | Fleming,Albert | 2352 | 18:52.3 | 20:19.7 | 40:45.2 | 39:12.0 | 12:37 | 449 | 241 | ||
| 42 | Apodaca,Vince | 2241 | 18:20.7 | 22:09.8 | 42:30.5 | 40:30.5 | 13:02 | 466 | 249 | ||
| 43 | Adame,Paul | 2409 | 21:49.8 | 21:51.2 | 44:05.5 | 43:41.0 | 14:04 | 502 | 264 | ||
| 44 | Truong,Thinh | 2238 | 23:31.4 | 24:04.2 | 48:58.7 | 47:35.6 | 15:19 | 533 | 277 | ||
| 45 | Escobedo,Emmanuel | 2420 | 17:59.8 | 32:01.7 | 51:10.6 | 50:01.6 | 16:06 | 565 | 281 | ||
| 46 | Hebert,Griffin | 2200 | 26:34.6 | 26:25.2 | 54:31.5 | 52:59.9 | 17:03 | 596 | 288 | ||
| 47 | Navarro,Adrian | 2260 | 28:15.8 | 27:22.5 | 58:04.9 | 55:38.3 | 17:54 | 619 | 293 | ||
| 48 | Cummins,Justin | 2504 | 29:49.4 | 30:05.6 | 1:01:38.6 | 59:55.1 | 19:17 | 643 | 301 | Go To Top | |
| 30-39 Male | |||||||||||
| Total | Overall | Overall | |||||||||
| Place | Name | Bib | Loop 1 | Loop 2 | Gun | Chip | Pace | Place | by Sex | ||
| 1 | Nieto,Mauricio | 895 | 9:35.9 | 10:29.6 | 20:06.6 | 20:05.5 | 6:28 | 5 | 5 | ||
| 2 | Catling,Mitchell | 558 | 9:53.0 | 10:19.5 | 20:14.7 | 20:12.6 | 6:30 | 6 | 6 | ||
| 3 | Cooper,Christopher | 594 | 10:38.3 | 10:14.0 | 20:58.6 | 20:52.3 | 6:43 | 11 | 11 | ||
| 4 | Holguin,Raul | 436 | 10:26.5 | 10:55.6 | 21:25.1 | 21:22.1 | 6:53 | 13 | 13 | ||
| 5 | Loudenslagel,Jude | 498 | 10:34.8 | 11:01.6 | 21:40.6 | 21:36.4 | 6:57 | 17 | 16 | ||
| 6 | Martinez,John | 2165 | 10:25.4 | 11:14.1 | 21:41.5 | 21:39.5 | 6:58 | 19 | 18 | ||
| 7 | Urdaneta,David | 2380 | 13:58.1 | 8:36.0 | 23:07.9 | 22:34.2 | 7:16 | 26 | 24 | ||
| 8 | Kopszywa,Carlos | 569 | 11:17.7 | 11:35.3 | 24:27.3 | 22:53.1 | 7:22 | 29 | 27 | ||
| 9 | Robalino,Javier | 2211 | 11:38.3 | 11:31.3 | 25:32.9 | 23:09.7 | 7:27 | 32 | 29 | ||
| 10 | Moreno,David | 506 | 11:29.3 | 12:09.6 | 24:14.4 | 23:39.0 | 7:37 | 38 | 35 | ||
| 11 | Rodriguez,Robert | 2427 | 11:42.5 | 12:26.1 | 25:01.3 | 24:08.7 | 7:46 | 44 | 41 | ||
| 12 | Newlin,Aaron | 2186 | 11:24.1 | 12:45.1 | 24:18.4 | 24:09.2 | 7:46 | 46 | 42 | ||
| 13 | Hart,Jonathan | 2007 | 12:08.1 | 12:36.2 | 25:11.6 | 24:44.4 | 7:58 | 50 | 46 | ||
| 14 | Rubio,Benjamin | 2292 | 12:21.1 | 12:42.4 | 25:09.1 | 25:03.6 | 8:04 | 62 | 52 | ||
| 15 | Martin,Elijah | 2251 | 12:30.4 | 12:39.7 | 25:45.1 | 25:10.1 | 8:06 | 65 | 55 | ||
| 16 | De La Garza,Andrew | 1744 | 11:40.4 | 13:49.5 | 25:32.9 | 25:29.9 | 8:12 | 75 | 60 | ||
| 17 | Gutierrez,Christian | 1985 | 11:47.6 | 13:52.3 | 25:41.3 | 25:39.9 | 8:16 | 78 | 61 | ||
| 18 | Briceno,Rafael | 2382 | 13:10.1 | 13:04.5 | 26:47.7 | 26:14.7 | 8:27 | 92 | 72 | ||
| 19 | Herr,Spencer | 2003 | 12:46.1 | 13:29.0 | 28:45.8 | 26:15.2 | 8:27 | 93 | 73 | ||
| 20 | Stock,Paul | 2152 | 13:27.5 | 13:14.4 | 27:55.5 | 26:42.0 | 8:36 | 101 | 78 | ||
| 21 | Blose,Steven | 2418 | 13:59.7 | 12:45.5 | 27:31.1 | 26:45.3 | 8:37 | 103 | 80 | ||
| 22 | Gomez,Jorge | 2115 | 13:16.4 | 13:34.3 | 26:53.3 | 26:50.8 | 8:38 | 104 | 81 | ||
| 23 | Nava,Diego | 633 | 12:22.3 | 14:36.2 | 27:01.1 | 26:58.5 | 8:41 | 110 | 85 | ||
| 24 | Scott,Christopher | 1947 | 13:52.0 | 13:08.4 | 27:34.9 | 27:00.5 | 8:42 | 111 | 86 | ||
| 25 | Rico,Jose | 2138 | 12:43.6 | 14:20.0 | 27:11.2 | 27:03.7 | 8:43 | 112 | 87 | ||
| 26 | Shoptaugh,Ryan | 2426 | 12:45.6 | 14:39.2 | 27:28.3 | 27:24.8 | 8:49 | 118 | 91 | ||
| 27 | Weber,Josh | 2361 | 13:41.4 | 13:49.4 | 29:11.2 | 27:30.8 | 8:51 | 120 | 93 | ||
| 28 | Lopez,Rodolfo | 2195 | 13:26.7 | 14:09.9 | 29:03.4 | 27:36.7 | 8:53 | 122 | 94 | ||
| 29 | Reyes,Rudy | 2209 | 13:24.9 | 14:12.8 | 28:27.7 | 27:37.8 | 8:54 | 125 | 96 | ||
| 30 | Apolinar,Ismael | 1754 | 14:08.9 | 14:01.9 | 28:31.1 | 28:10.9 | 9:04 | 139 | 102 | ||
| 31 | Castro,Caleb | 1845 | 13:35.4 | 14:45.0 | 30:41.9 | 28:20.4 | 9:07 | 145 | 106 | ||
| 32 | Duggan,Marc | 559 | 13:14.5 | 15:16.2 | 28:31.8 | 28:30.7 | 9:11 | 150 | 109 | ||
| 33 | Tanner,Jeremy | 2044 | 14:46.9 | 14:03.2 | 31:27.8 | 28:50.2 | 9:17 | 162 | 116 | ||
| 34 | Angotti,Matthew | 2092 | 13:52.8 | 15:03.4 | 29:19.8 | 28:56.3 | 9:19 | 164 | 118 | ||
| 35 | Garcia,Adrian | 2354 | 14:30.9 | 14:31.5 | 30:37.0 | 29:02.5 | 9:21 | 165 | 119 | ||
| 36 | Quisenberry,Robert | 1940 | 13:19.5 | 15:47.8 | 29:15.0 | 29:07.3 | 9:22 | 169 | 121 | ||
| 37 | Abrego,Jonathon | 1937 | 14:57.7 | 14:50.3 | 31:28.8 | 29:48.0 | 9:35 | 183 | 126 | ||
| 38 | Bernal,Terry | 2077 | 14:37.7 | 15:34.7 | 32:13.0 | 30:12.4 | 9:43 | 197 | 131 | ||
| 39 | Cruz,Alex | 2104 | 14:43.4 | 15:30.8 | 30:38.8 | 30:14.2 | 9:44 | 201 | 132 | ||
| 40 | Shaver,Jacob | 2267 | 15:06.1 | 15:15.1 | 32:07.2 | 30:21.3 | 9:46 | 204 | 134 | ||
| 41 | Buttler,Christopher | 2449 | 15:48.6 | 14:52.2 | 32:29.5 | 30:40.9 | 9:53 | 214 | 139 | ||
| 42 | Solis,Ruben | 2367 | 15:42.7 | 15:18.5 | 31:32.7 | 31:01.3 | 9:59 | 223 | 144 | ||
| 43 | Navarrete,Jesus | 180 | 14:55.2 | 16:22.2 | 31:56.4 | 31:17.5 | 10:04 | 230 | 148 | ||
| 44 | Bernal,Joshua | 2303 | 15:33.6 | 15:52.7 | 33:47.6 | 31:26.4 | 10:07 | 235 | 151 | ||
| 45 | Matsuzaki,Andrew | 1898 | 16:20.6 | 15:10.7 | 31:57.8 | 31:31.4 | 10:09 | 240 | 154 | ||
| 46 | Pena,Anthony | 2445 | 14:27.9 | 17:06.4 | 33:09.3 | 31:34.4 | 10:10 | 242 | 156 | ||
| 47 | Castillo,Heriberto | 2122 | 14:55.3 | 16:56.1 | 32:13.4 | 31:51.5 | 10:15 | 253 | 160 | ||
| 48 | Mcdavid,Dani | 2086 | 15:21.0 | 17:13.5 | 32:57.5 | 32:34.5 | 10:29 | 273 | 172 | ||
| 49 | Canedo,Nick | 1794 | 16:29.3 | 16:13.7 | 33:40.5 | 32:43.0 | 10:32 | 276 | 173 | ||
| 50 | Bernal,Isaac | 1795 | 16:30.6 | 16:13.0 | 33:40.3 | 32:43.6 | 10:32 | 278 | 174 | ||
| 51 | Homonko,Nicholas | 2070 | 15:37.4 | 17:54.8 | 35:39.4 | 33:32.3 | 10:48 | 296 | 178 | ||
| 52 | Quiroga,Alex | 806 | 15:05.1 | 18:50.8 | 34:04.8 | 33:56.0 | 10:55 | 310 | 187 | ||
| 53 | Martinez,Mike | 2506 | 15:40.5 | 19:10.6 | 35:20.4 | 34:51.2 | 11:13 | 332 | 195 | ||
| 54 | Lynch,Steven | 2320 | 16:26.9 | 18:32.9 | 37:27.0 | 34:59.8 | 11:16 | 336 | 198 | ||
| 55 | O'connell,Francis | 2348 | 16:28.5 | 18:32.7 | 35:37.6 | 35:01.3 | 11:16 | 338 | 199 | ||
| 56 | Dean,Robert | 2386 | 19:41.0 | 15:25.3 | 36:23.4 | 35:06.4 | 11:18 | 339 | 200 | ||
| 57 | Rodriguez,Justin | 2169 | 17:20.1 | 17:53.0 | 37:04.1 | 35:13.2 | 11:20 | 340 | 201 | ||
| 58 | Ciesinski,Jonathan | 2073 | 18:01.5 | 17:54.8 | 38:25.3 | 35:56.4 | 11:34 | 355 | 208 | ||
| 59 | Lovar,David | 1828 | 17:02.1 | 19:33.1 | 37:47.7 | 36:35.2 | 11:47 | 372 | 215 | ||
| 60 | Guerra,Garrett | 2157 | 17:48.2 | 19:03.2 | 39:22.4 | 36:51.4 | 11:52 | 377 | 216 | ||
| 61 | Olivares,Brian | 696 | 17:44.3 | 19:15.2 | 37:37.9 | 36:59.5 | 11:54 | 385 | 220 | ||
| 62 | Markle,John | 2434 | 18:19.6 | 19:29.3 | 38:18.4 | 37:49.0 | 12:10 | 405 | 229 | ||
| 63 | Reyna Jr,Guadalupe | 2109 | 18:53.1 | 19:54.7 | 40:26.3 | 38:47.9 | 12:29 | 437 | 239 | ||
| 64 | Briggs,Sean | 2026 | 20:10.8 | 19:46.4 | 42:26.5 | 39:57.3 | 12:52 | 457 | 244 | ||
| 65 | Oden,Sam | 2154 | 20:29.6 | 19:38.6 | 40:23.7 | 40:08.2 | 12:55 | 461 | 245 | ||
| 66 | Compean,Jesus | 1856 | 21:50.3 | 18:56.4 | 41:37.3 | 40:46.7 | 13:08 | 470 | 251 | ||
| 67 | Gonzales,Daniel | 1853 | 19:14.9 | 21:39.7 | 41:43.4 | 40:54.7 | 13:10 | 471 | 252 | ||
| 68 | Livers,William | 2170 | 20:55.1 | 21:48.4 | 44:24.8 | 42:43.6 | 13:45 | 491 | 259 | ||
| 69 | Sanchez,Anthony | 1797 | 22:23.1 | 22:31.4 | 45:39.2 | 44:54.5 | 14:27 | 511 | 268 | ||
| 70 | Herber,Shawn | 1887 | 19:38.6 | 26:16.8 | 47:54.8 | 45:55.4 | 14:47 | 520 | 272 | ||
| 71 | Knapp,Adam | 2263 | 23:55.7 | 22:16.8 | 48:20.5 | 46:12.5 | 14:52 | 522 | 273 | ||
| 72 | Quiroz,John | 1855 | 24:45.2 | 23:33.9 | 49:10.5 | 48:19.1 | 15:33 | 543 | 279 | ||
| 73 | Rodriguez,David | 2435 | 24:20.2 | 25:46.9 | 51:17.1 | 50:07.1 | 16:08 | 568 | 283 | ||
| 74 | Delagarza,Nicholas | 2141 | 20:04.5 | 42:41.1 | 1:02:49.4 | 1:02:45.7 | 20:12 | 646 | 302 | Go To Top | |
| 40-49 Male | |||||||||||
| Total | Overall | Overall | |||||||||
| Place | Name | Bib | Loop 1 | Loop 2 | Gun | Chip | Pace | Place | by Sex | ||
| 1 | Mitchell,Demont | 952 | 9:56.2 | 10:07.2 | 20:05.6 | 20:03.4 | 6:27 | 4 | 4 | ||
| 2 | Sokoloski,Zach | 510 | 10:06.0 | 10:06.9 | 20:13.7 | 20:13.0 | 6:30 | 7 | 7 | ||
| 3 | Galan Machado,Obel | 660 | 9:53.8 | 10:24.7 | 20:20.6 | 20:18.6 | 6:32 | 8 | 8 | ||
| 4 | Munoz,Mark | 1348 | 10:38.2 | 11:02.3 | 21:41.0 | 21:40.5 | 6:59 | 20 | 19 | ||
| 5 | Delgadillo,Robert | 1735 | 10:38.0 | 11:13.7 | 21:54.8 | 21:51.8 | 7:02 | 22 | 21 | ||
| 6 | Trimble,Matthew | 486 | 11:25.7 | 11:46.2 | 23:16.8 | 23:11.9 | 7:28 | 33 | 30 | ||
| 7 | Brito,Augusto | 2106 | 12:06.6 | 11:24.7 | 23:38.9 | 23:31.4 | 7:34 | 35 | 32 | ||
| 8 | Castillo,Charles | 2124 | 11:13.6 | 12:18.9 | 23:42.7 | 23:32.5 | 7:35 | 36 | 33 | ||
| 9 | Orosco,Brian | 433 | 11:45.0 | 12:08.5 | 23:58.8 | 23:53.5 | 7:41 | 40 | 37 | ||
| 10 | Mcfarling,Sean | 2432 | 11:47.0 | 12:17.0 | 25:44.9 | 24:04.1 | 7:45 | 42 | 39 | ||
| 11 | Bernal,Aldo | 608 | 11:11.8 | 12:53.1 | 24:08.2 | 24:04.9 | 7:45 | 43 | 40 | ||
| 12 | Kiesow,Tim | 74 | 12:09.3 | 12:36.5 | 24:49.0 | 24:45.8 | 7:58 | 52 | 47 | ||
| 13 | Flores,Frank | 2252 | 12:14.6 | 12:49.9 | 25:06.8 | 25:04.5 | 8:04 | 63 | 53 | ||
| 14 | Vasquez,Jar | 2094 | 12:31.3 | 12:35.0 | 25:43.8 | 25:06.4 | 8:05 | 64 | 54 | ||
| 15 | Dimaala,Jeffrey | 2377 | 12:34.8 | 12:42.0 | 27:10.4 | 25:16.9 | 8:08 | 70 | 57 | ||
| 16 | Mcewen,Kevin | 2009 | 12:51.3 | 12:51.4 | 28:02.6 | 25:42.8 | 8:17 | 79 | 62 | ||
| 17 | Johansson,Magnus | 2045 | 13:16.4 | 12:31.3 | 28:01.1 | 25:47.8 | 8:18 | 80 | 63 | ||
| 18 | Zelenak,Justin | 597 | 11:55.1 | 13:52.8 | 25:49.2 | 25:48.0 | 8:18 | 81 | 64 | ||
| 19 | Benschoter,Blake | 2280 | 12:59.1 | 13:06.5 | 26:51.8 | 26:05.7 | 8:24 | 83 | 65 | ||
| 20 | Castillo,Raymond | 1950 | 13:19.7 | 12:47.8 | 27:23.3 | 26:07.6 | 8:25 | 85 | 66 | ||
| 21 | Marquez,Cesar | 1816 | 13:10.5 | 13:09.6 | 27:55.9 | 26:20.2 | 8:29 | 95 | 74 | ||
| 22 | Huerta,Tony | 2023 | 12:57.6 | 13:30.1 | 27:44.8 | 26:27.7 | 8:31 | 98 | 76 | ||
| 23 | Byrom,Jason | 1961 | 13:34.9 | 13:17.1 | 27:27.7 | 26:52.0 | 8:39 | 106 | 82 | ||
| 24 | Vela,Mario | 2005 | 13:23.4 | 13:31.5 | 28:53.8 | 26:54.9 | 8:40 | 108 | 83 | ||
| 25 | Hardison,David | 2235 | 13:10.1 | 13:46.7 | 27:07.7 | 26:56.9 | 8:40 | 109 | 84 | ||
| 26 | Kuckenbaker,Kris | 2002 | 14:11.6 | 12:58.2 | 27:58.8 | 27:09.9 | 8:45 | 114 | 89 | ||
| 27 | Urrutia,Daniel | 2057 | 13:40.5 | 13:42.1 | 29:19.0 | 27:22.6 | 8:49 | 117 | 90 | ||
| 28 | Fox-baker,Danny | 1946 | 13:11.1 | 14:36.5 | 29:28.5 | 27:47.6 | 8:57 | 131 | 98 | ||
| 29 | Gertiser,Neil | 2344 | 13:46.3 | 14:24.4 | 29:00.0 | 28:10.8 | 9:04 | 138 | 101 | ||
| 30 | Kaczyk,John | 2334 | 14:34.7 | 13:42.8 | 29:19.4 | 28:17.5 | 9:06 | 143 | 104 | ||
| 31 | Gilbert,Andy | 1726 | 14:18.5 | 14:11.3 | 30:09.3 | 28:29.9 | 9:10 | 149 | 108 | ||
| 32 | Villasenor,Ricardo | 2290 | 13:57.6 | 14:39.5 | 30:09.0 | 28:37.2 | 9:13 | 155 | 111 | ||
| 33 | Sanchez,Martin | 2145 | 13:46.7 | 14:54.2 | 30:02.0 | 28:41.0 | 9:14 | 156 | 112 | ||
| 34 | Hayes,Fred | 1993 | 13:58.1 | 14:49.0 | 29:32.7 | 28:47.2 | 9:16 | 158 | 113 | ||
| 35 | Mendoza,Chris | 2408 | 15:01.5 | 13:46.6 | 30:35.9 | 28:48.2 | 9:16 | 159 | 114 | ||
| 36 | Pelaez,Alfredo | 2274 | 14:38.2 | 14:24.3 | 29:23.2 | 29:02.5 | 9:21 | 166 | 120 | ||
| 37 | Cepeda,Joseph | 2305 | 14:27.6 | 15:01.7 | 30:08.8 | 29:29.3 | 9:29 | 175 | 124 | ||
| 38 | Mancha,Jacob | 2172 | 14:58.7 | 14:31.2 | 31:53.3 | 29:29.9 | 9:30 | 176 | 125 | ||
| 39 | Leal,Jose | 2137 | 14:26.5 | 15:32.8 | 30:35.3 | 29:59.4 | 9:39 | 192 | 130 | ||
| 40 | Segura,Carlos | 153 | 15:10.3 | 15:06.3 | 32:33.9 | 30:16.7 | 9:45 | 202 | 133 | ||
| 41 | Garza,Christopher | 1829 | 15:48.3 | 14:40.6 | 30:41.6 | 30:28.9 | 9:49 | 209 | 136 | ||
| 42 | Martinez,David | 2182 | 14:34.7 | 16:05.6 | 32:52.9 | 30:40.4 | 9:52 | 213 | 138 | ||
| 43 | Callejas,Jeffrey | 1844 | 15:48.0 | 15:08.1 | 33:19.6 | 30:56.2 | 9:57 | 221 | 143 | ||
| 44 | Ozuna,Paul | 2396 | 15:46.2 | 15:29.3 | 31:37.8 | 31:15.5 | 10:04 | 229 | 147 | ||
| 45 | Mota,Moises | 1736 | 14:27.9 | 16:50.1 | 31:52.3 | 31:18.0 | 10:04 | 232 | 150 | ||
| 46 | Lyon,William | 2000 | 15:21.4 | 16:05.5 | 31:43.4 | 31:26.9 | 10:07 | 236 | 152 | ||
| 47 | Perez,Phillip | 574 | 16:45.8 | 15:13.6 | 31:59.5 | 31:59.5 | 10:18 | 258 | 165 | ||
| 48 | Sallee,Shane | 2168 | 14:55.0 | 17:30.7 | 34:17.4 | 32:25.8 | 10:26 | 270 | 170 | ||
| 49 | Gonzalez,Rudy | 1912 | 15:32.5 | 16:55.8 | 33:31.9 | 32:28.4 | 10:27 | 271 | 171 | ||
| 50 | Escobar,David | 2421 | 17:23.2 | 16:08.1 | 35:04.2 | 33:31.3 | 10:47 | 295 | 177 | ||
| 51 | Melendez,Pedro | 2159 | 16:08.5 | 17:28.9 | 34:44.8 | 33:37.4 | 10:49 | 300 | 181 | ||
| 52 | Fryar,Daniel | 165 | 17:05.1 | 16:35.8 | 33:46.7 | 33:41.0 | 10:50 | 302 | 182 | ||
| 53 | Perryman,Shawn | 1750 | 16:34.2 | 17:09.5 | 33:53.0 | 33:43.8 | 10:51 | 304 | 183 | ||
| 54 | Frechette,Bill | 1774 | 16:04.8 | 17:46.4 | 34:30.5 | 33:51.3 | 10:54 | 307 | 185 | ||
| 55 | Miles,Richard | 2383 | 16:30.2 | 17:51.5 | 34:52.6 | 34:21.7 | 11:04 | 319 | 189 | ||
| 56 | Sanchez,Luis | 1806 | 15:41.2 | 19:14.9 | 35:11.6 | 34:56.2 | 11:15 | 335 | 197 | ||
| 57 | Mcmillan,Clarence | 2228 | 16:42.3 | 18:45.9 | 36:00.4 | 35:28.3 | 11:25 | 347 | 203 | ||
| 58 | Ochoa,Noe | 2119 | 16:22.6 | 19:10.5 | 35:40.0 | 35:33.1 | 11:27 | 348 | 204 | ||
| 59 | Sandoval,Sergio | 2074 | 17:09.1 | 18:33.7 | 37:13.4 | 35:42.8 | 11:30 | 351 | 205 | ||
| 60 | Sostre,Alejandro | 2384 | 17:27.9 | 18:25.9 | 37:21.5 | 35:53.8 | 11:33 | 354 | 207 | ||
| 61 | Michael,Steven | 2192 | 17:05.0 | 19:09.5 | 38:09.8 | 36:14.5 | 11:40 | 361 | 211 | ||
| 62 | Perez,Anthony | 1702 | 17:22.4 | 19:05.7 | 36:44.8 | 36:28.2 | 11:44 | 369 | 214 | ||
| 63 | Salgado,Sergio | 1889 | 21:03.8 | 15:48.6 | 38:25.5 | 36:52.5 | 11:52 | 378 | 217 | ||
| 64 | Ortiz,Rocio | 1825 | 16:53.5 | 20:05.9 | 39:13.4 | 36:59.5 | 11:54 | 384 | 219 | ||
| 65 | Darnell,Miles | 1769 | 17:26.5 | 19:45.1 | 39:39.2 | 37:11.7 | 11:58 | 388 | 222 | ||
| 66 | Holik,Jim | 2255 | 17:01.3 | 20:28.1 | 38:18.7 | 37:29.5 | 12:04 | 395 | 226 | ||
| 67 | Mancha,Joseph | 2166 | 17:53.1 | 20:07.0 | 40:24.5 | 38:00.1 | 12:14 | 410 | 231 | ||
| 68 | Staggs,Daniel | 2132 | 18:03.6 | 20:08.4 | 38:33.2 | 38:12.1 | 12:18 | 419 | 235 | ||
| 69 | Rowley,Jacob | 2008 | 17:58.2 | 20:42.4 | 39:17.5 | 38:40.6 | 12:27 | 432 | 238 | ||
| 70 | Tamez,Fernando | 2318 | 20:04.6 | 22:03.3 | 42:30.4 | 42:07.9 | 13:34 | 487 | 257 | ||
| 71 | Rodriguez,Carlos | 2025 | 20:56.6 | 22:15.0 | 45:05.8 | 43:11.7 | 13:54 | 497 | 261 | ||
