IAAP Training 1-Mile Time Trial Heat 3
San Antonio, Texas
April 22, 2025
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 0-99
Female 0-99
0-99 Male
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Ross,Caleb 3008 1:05.1 1:08.5 1:11.6 1:11.6 4:37.2 4:36.9 4:37 1 1 Boerne TX
2 Playford,Jackson 2938 1:08.5 1:12.1 1:10.6 1:07.3 4:38.6 4:38.6 4:39 2 2 San Antonio TX
3 Rogers,Owen 8259 1:09.1 1:13.2 1:15.6 1:10.9 4:49.3 4:48.9 4:49 3 3 Spring Branch TX
4 Smith,Jaxon 2816 1:10.1 1:14.4 1:17.0 1:09.2 4:50.8 4:50.8 4:51 4 4 Spring Branch TX
5 Rogers,Kai 8258 1:09.1 1:14.4 1:17.2 1:12.1 4:52.9 4:52.9 4:53 5 5 Spring Branch TX
6 Sandoval,Jesus 2805 1:09.8 1:13.9 1:17.6 1:14.1 4:55.5 4:55.5 4:56 6 6 San Antonio TX
7 Keen (taylor Designe,Tyler 307 1:13.7 1:16.2 1:17.6 1:09.5 4:57.3 4:57.3 4:57 7 7 Selma TX
8 Carrillo,Ricardo 3166 1:14.3 1:15.5 1:18.1 1:10.8 4:58.8 4:58.8 4:59 8 8 Castroville TX
9 Dice,Levi 8251 1:09.3 1:14.0 1:19.5 1:21.1 5:04.0 5:04.0 5:04 9 9 Bulverde TX
10 Lynch,Brandon 3100 1:10.2 1:19.8 1:31.8 1:22.8 5:24.8 5:24.8 5:25 10 10 San Antonio TX
11 Viera,Vicente 1266 1:20.7 1:24.9 1:24.9 1:15.0 5:27.1 5:25.6 5:26 11 11 San Antonio TX
12 Fesler,Ayin 8300 1:09.4 1:22.6 1:32.5 1:21.3 5:26.5 5:26.0 5:26 12 12 Spring Branch TX
13 Rogers,Ben 8256 1:19.6 1:24.0 1:25.4 1:21.8 5:31.3 5:30.8 5:31 14 13 Spring Branch TX
14 Playford,Tripton 2914 1:14.3 1:23.9 1:30.6 1:25.6 5:34.7 5:34.5 5:35 15 14 San Antonio TX
15 Wanders,Evan 8261 1:20.7 1:26.9 1:30.4 1:24.9 5:43.0 5:43.0 5:43 16 15 Spring Branch TX
16 Powell,Matthew 1206 1:15.6 1:29.8 1:34.4 1:27.2 5:47.9 5:47.2 5:47 18 16 Bulverde TX
17 Roa,Alejandro 1307 1:23.4 1:28.9 1:30.8 1:30.8 5:55.3 5:54.0 5:54 20 17 San Antonio TX
18 Esquivel,David 3054 1:17.0 1:27.8 1:38.0 1:39.3 6:02.6 6:02.3 6:02 22 18 San Antonio TX
19 Dice,Landon 8250 1:22.9 1:34.8 1:39.4 1:36.5 6:14.5 6:13.6 6:14 24 19 Bulverde TX
Go To Top
0-99 Female
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Walker,Alexandra 3038 1:17.7 1:23.7 1:25.8 1:20.9 5:28.7 5:28.1 5:28 13 1 San Antonio TX
2 Cruz,Sadie 318 1:21.6 1:31.6 1:29.1 1:23.0 5:46.7 5:45.4 5:45 17 2 San Antonio TX
3 Dice,Ella 8248 1:22.6 1:31.5 1:29.4 1:26.7 5:50.6 5:50.3 5:50 19 3 Bulverde TX
4 Heth,Zoe 3001 1:22.2 1:31.9 1:34.2 1:26.3 5:55.6 5:54.8 5:55 21 4 Bulverde TX
5 Iniguez,Bethany 3129 1:22.8 1:31.1 1:35.3 1:37.5 6:06.9 6:06.9 6:07 23 5 San Antonio TX
6 Tso,Shay 8260 1:30.0 1:46.0 1:53.9 1:52.6 7:04.8 7:02.6 7:03 25 6 San Antonio TX