| 2025 GetFitSA 5K | |||||||||
| San Antonio, TX | June 7, 2025 | ||||||||
| Results by IAAPWEB | |||||||||
| Software by ChuckScore | |||||||||
| Male Youth Adult Senior | |||||||||
| Female Unknown Youth Adult Senior | |||||||||
| 1-17 Non-binary | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Guadamuz,Eryck | 948 | 46:39.8 | 44:29.1 | 14:19 | 452 | 5 | San Antonio | TX | Go To Top |
| 18-59 Non-binary | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Dash,Caito | 40 | 21:49.2 | 21:47.8 | 7:01 | 7 | 1 | San Antonio | |
| 2 | Beck,Nyjha | 494 | 44:56.3 | 44:18.5 | 14:16 | 429 | 3 | San Antonio | TX |
| 3 | Robledo,Priscilla | 97 | 45:35.5 | 44:28.4 | 14:19 | 439 | 4 | San Antonio | TX |
| 4 | Foxworthy,Lee | 980 | 52:14.7 | 49:44.1 | 16:00 | 539 | 6 | San Antonio | TX |
| 5 | Flores,Marianna | 1046 | 56:49.8 | 43:04.0 | 13:52 | 601 | 7 | San Antonio | TX | Go To Top |
| 60-99 Non-binary | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Havens,Kj | 829 | 43:49.6 | 42:57.6 | 13:50 | 400 | 2 | San Antonio | TX | Go To Top |
| Youth Male (17yrs and under) | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Martinez,James | 1167 | 19:04.7 | 19:03.9 | 6:08 | 3 | 3 | Pleasanton | TX |
| 2 | Marquez,Ryan | 361 | 19:57.5 | 19:56.8 | 6:25 | 4 | 4 | San Antonio | TX |
| 3 | Alaniz,Ethan | 1255 | 23:23.1 | 21:29.7 | 6:55 | 13 | 10 | San Antonio | TX |
| 4 | Alameda,Tony | 286 | 23:32.7 | 23:31.2 | 7:34 | 15 | 11 | San Antonio | TX |
| 5 | Alaniz,Dylan | 1256 | 24:13.0 | 22:18.9 | 7:11 | 19 | 14 | San Antonio | TX |
| 6 | Martinez,Marcus Noel | 918 | 25:54.8 | 25:51.8 | 8:19 | 33 | 26 | San Antonio | TX |
| 7 | Garcia,Demian | 1168 | 26:24.0 | 25:28.0 | 8:12 | 40 | 31 | San Antonio | TX |
| 8 | Silva,Nansen | 625 | 28:16.6 | 26:23.7 | 8:30 | 68 | 42 | Cibolo | TX |
| 9 | Adame,Jace | 168 | 29:38.8 | 29:35.9 | 9:32 | 88 | 57 | Pleasanton | TX |
| 10 | Procopio,Leonardo | 862 | 29:44.3 | 29:34.7 | 9:31 | 92 | 60 | San Antonio | TX |
| 11 | Adame,Jayden | 169 | 30:12.4 | 30:10.1 | 9:43 | 101 | 65 | San Antonio | TX |
| 12 | Ramos Ii,Mark | 885 | 30:18.2 | 29:24.9 | 9:28 | 105 | 67 | San Antonio | TX |
| 13 | Pulaganti,Tejesh Sai | 1291 | 30:20.6 | 9:46 | 109 | 68 | San Antonio | TX | |
| 14 | Garcia,Massimo | 685 | 31:58.6 | 29:27.4 | 9:29 | 150 | 84 | San Antonio | TX |
| 15 | Garcia,Anthony | 172 | 33:24.6 | 30:20.3 | 9:46 | 176 | 95 | San Antonio | TX |
| 16 | Silva,Ashton | 626 | 33:27.5 | 31:06.8 | 10:01 | 178 | 96 | Cibolo | TX |
| 17 | Vela,Matthew | 359 | 33:39.3 | 30:57.3 | 9:58 | 183 | 98 | San Antonio | TX |
| 18 | Lara,Ethan | 617 | 36:39.4 | 36:10.1 | 11:38 | 248 | 122 | San Antonio | TX |
| 19 | Hartsfield,Harper | 1277 | 38:39.7 | 36:02.1 | 11:36 | 287 | 133 | Kenedy | TX |
| 20 | Bhakta,Aarav | 194 | 39:02.4 | 37:35.1 | 12:06 | 301 | 139 | San Antonio | TX |
| 21 | De Losh,Lance | 389 | 39:09.7 | 38:57.3 | 12:32 | 304 | 141 | San Antonio | TX |
| 22 | Banda,Jose | 742 | 40:37.7 | 38:07.7 | 12:16 | 341 | 156 | Adkins | TX |
| 23 | Arvind,Harikrishna | 1149 | 40:56.3 | 39:55.4 | 12:51 | 349 | 158 | San Antonio | TX |
| 24 | Arvind,Srivatsan | 1299 | 41:07.0 | 39:37.5 | 12:45 | 356 | 159 | San Antonio | TX |
| 25 | Gomez,Zachary | 310 | 44:00.3 | 43:40.8 | 14:04 | 407 | 173 | San Antonio | TX |
| 26 | Garcia,Pablo | 871 | 46:25.7 | 46:10.2 | 14:52 | 448 | 183 | San Antonio | TX |
| 27 | Villegas,Joshua | 677 | 48:35.6 | 47:57.1 | 15:26 | 490 | 195 | San Antonio | TX |
| 28 | Block,Thane | 234 | 48:36.9 | 46:34.4 | 14:59 | 491 | 196 | San Antonio | TX |
| 29 | Ramirez,Ryan | 954 | 50:49.4 | 48:40.4 | 15:40 | 520 | 203 | San Antonio | TX |
| 30 | Perez,Niko | 81 | 53:47.7 | 52:43.5 | 16:58 | 558 | 211 | San Antonio | TX |
| 31 | Bhakta,Kirby | 705 | 58:43.5 | 55:47.2 | 17:57 | 622 | 223 | San Antonio | TX |
| 32 | Garcia,Francisco | 870 | 1:01:13.3 | 1:00:57.0 | 19:37 | 650 | 230 | San Antonio | TX |
| 33 | Uribe,Luke | 1196 | 1:03:21.8 | 59:45.2 | 19:14 | 665 | 237 | San Antonio | TX |
| 34 | Orlowski,David | 801 | 1:06:25.7 | 1:03:57.8 | 20:35 | 688 | 240 | Devinedevine | TX |
| 35 | Fields,Mateo | 1133 | 1:08:49.0 | 1:06:21.7 | 21:22 | 704 | 244 | San Antonio | TX |
| 36 | Flores Moreno,Giovanni | 1081 | 1:29:19.2 | 1:11:44.4 | 23:05 | 748 | 256 | San Antonio | TX |
| 37 | Flores Moreno,Lucciano | 1082 | 1:29:34.5 | 1:12:00.6 | 23:11 | 756 | 257 | San Antonio | TX | Go To Top |
| Adult Male (18-59) | |||||||||
| Overall | Overall | State/ | |||||||
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Bailon,Fred | 351 | 18:57.5 | 18:56.5 | 6:06 | 1 | 1 | San Antonio | TX |
| 2 | Sandoval,Jesus | 461 | 19:01.9 | 18:02.7 | 5:48 | 2 | 2 | San Antonio | TX |
| 3 | Derk,Jonathan | 1204 | 20:36.6 | 19:37.2 | 6:19 | 5 | 5 | San Antonio | TX |
| 4 | Machado,Lazarus | 959 | 22:28.2 | 22:25.9 | 7:13 | 9 | 7 | Adkins | TX |
| 5 | Lara Jr,Sergio | 4 | 22:32.1 | 22:31.7 | 7:15 | 10 | 8 | San Antonio | TX |
| 6 | Schell,Austin | 618 | 22:48.4 | 22:43.0 | 7:19 | 12 | 9 | San Antonio | TX |
| 7 | Vara,Xavier | 176 | 23:44.9 | 23:42.3 | 7:38 | 16 | 12 | San Antonio | TX |
| 8 | Silva,Christopher | 621 | 23:53.0 | 22:49.3 | 7:21 | 17 | 13 | Cibolo | TX |
| 9 | Tristan,Isaac | 1257 | 24:19.0 | 22:26.7 | 7:13 | 20 | 15 | San Antonio | TX |
| 10 | Gomez,Jesus | 144 | 24:23.2 | 24:15.9 | 7:49 | 21 | 16 | San Antonio | TX |
| 11 | Alaniz,Johnny | 1254 | 24:23.9 | 22:33.5 | 7:16 | 22 | 17 | San Antonio | TX |
| 12 | Ramos,James | 207 | 24:28.1 | 24:25.0 | 7:52 | 23 | 18 | San Antonio | TX |
| 13 | Aranda,Ryan | 754 | 24:38.3 | 24:09.4 | 7:47 | 24 | 19 | San Antonio | TX |
| 14 | Flores,Saul | 471 | 24:39.7 | 24:07.6 | 7:46 | 25 | 20 | San Antonio | TX |
| 15 | Garcia,Armando | 557 | 24:44.3 | 24:15.1 | 7:48 | 26 | 21 | San Antonio | TX |
| 16 | Fuentes,Armando | 1863 | 24:58.6 | 24:03.0 | 7:44 | 27 | 22 | San Antonio | TX |
| 17 | Valdez,Marco | 958 | 25:09.5 | 22:08.5 | 7:08 | 28 | 23 | Floresville | TX |
| 18 | Olivares,Ernesto | 1867 | 25:27.1 | 25:20.4 | 8:09 | 31 | 24 | San Antonio | TX |
| 19 | Vera,Justin | 772 | 25:46.8 | 23:56.5 | 7:42 | 32 | 25 | San Antonio | TX |
| 20 | Palese,Tim | 913 | 26:01.0 | 24:35.4 | 7:55 | 34 | 27 | San Antonio | TX |
| 21 | Dominguez,David | 1034 | 26:07.7 | 24:06.2 | 7:45 | 36 | 28 | San Antonio | TX |
| 22 | Borrego,Anthony | 1283 | 26:12.3 | 25:20.9 | 8:10 | 38 | 29 | San Antonio | TX |
| 23 | Rios,Elias | 969 | 27:01.4 | 26:58.2 | 8:41 | 46 | 32 | San Antonio | TX |
| 24 | Villafuerte,Andy | 64 | 27:18.8 | 27:01.4 | 8:42 | 53 | 34 | San Antonio | TX |
| 25 | De La Fuente,David | 397 | 27:20.7 | 26:47.0 | 8:37 | 55 | 35 | San Antonio | TX |
| 26 | Guyer,Michael | 328 | 27:26.4 | 27:02.2 | 8:42 | 56 | 36 | Boerne | TX |
| 27 | Cervantes,Marco | 1243 | 27:27.4 | 24:57.2 | 8:02 | 57 | 37 | San Antonio | TX |
| 28 | Rial,Bryant | 415 | 27:32.7 | 26:01.0 | 8:22 | 58 | 38 | San Antonio | TX |
| 29 | Garcia,Ron | 771 | 27:42.1 | 26:52.7 | 8:39 | 60 | 39 | San Antonio | TX |
| 30 | Herrera,Aj | 189 | 27:56.5 | 27:33.4 | 8:52 | 63 | 40 | San Antonio | TX |
| 31 | Lopez,Ociel | 1026 | 28:11.7 | 27:53.6 | 8:59 | 67 | 41 | San Antonio | TX |
| 32 | Ibarra,Augustin | 1200 | 28:21.8 | 26:52.3 | 8:39 | 70 | 43 | San Antonio | TX |
| 33 | Lopez-rosa,Brian | 921 | 28:22.6 | 28:12.1 | 9:05 | 71 | 44 | San Antonio | TX |
| 34 | Silva,Austin | 1281 | 28:32.0 | 26:09.1 | 8:25 | 72 | 45 | Cibolo | TX |
| 35 | Sprinkle,Luis | 1130 | 28:32.9 | 23:17.7 | 7:30 | 73 | 46 | San Antonio | TX |
| 36 | Hurtado,Moises | 386 | 28:49.4 | 28:20.8 | 9:07 | 76 | 47 | San Antonio | TX |
| 37 | Robertson,Brandon | 732 | 28:53.3 | 27:20.5 | 8:48 | 77 | 48 | San Antonio | TX |
| 38 | Almanza,Enrique | 892 | 28:54.1 | 28:20.6 | 9:07 | 78 | 49 | San Antonio | TX |
| 39 | Nall,Chad | 922 | 29:01.8 | 28:51.5 | 9:17 | 79 | 50 | San Antonio | TX |
| 40 | Sanchez,Kevin | 526 | 29:07.6 | 26:49.1 | 8:38 | 80 | 51 | San Antonio | TX |
| 41 | Nieto,Julio | 1021 | 29:08.0 | 28:17.6 | 9:06 | 81 | 52 | San Antonio | TX |
| 42 | Tornero,Rodolfo | 1019 | 29:13.1 | 25:50.5 | 8:19 | 82 | 53 | San Antonio | TX |
| 43 | Cruz,Antonio | 525 | 29:18.5 | 26:52.6 | 8:39 | 83 | 54 | San Antonio | TX |
| 44 | Martinez,Avery | 263 | 29:28.5 | 29:10.6 | 9:23 | 84 | 55 | San Antonio | TX |
| 45 | Kurihara,Kyle | 54 | 29:33.6 | 28:21.5 | 9:08 | 87 | 56 | San Antonio | TX |
| 46 | Hernandez,Presciliano | 314 | 29:40.7 | 29:03.1 | 9:21 | 89 | 58 | San Antonio | TX |
| 47 | Reyna-casanova,Jake | 227 | 29:42.8 | 23:38.6 | 7:37 | 90 | 59 | San Antonio | TX |
| 48 | Mercado,Mario | 893 | 29:44.9 | 29:34.6 | 9:31 | 93 | 61 | San Antonio | TX |
| 49 | Herrera,Joey | 671 | 29:45.5 | 29:35.8 | 9:32 | 94 | 62 | Converse | TX |
| 50 | Balderamas Ii,John | 884 | 29:50.4 | 26:59.2 | 8:41 | 95 | 63 | San Antonio | TX |
| 51 | Silva,Christian | 622 | 29:52.2 | 27:27.9 | 8:50 | 96 | 64 | Cibolo | TX |
| 52 | Juttu,Jayabalan | 1039 | 30:16.4 | 9:45 | 103 | 66 | San Antonio | TX | |
| 53 | Bello,Ernesto | 344 | 30:24.3 | 27:53.4 | 8:59 | 110 | 69 | San Antonio | TX |
| 54 | Villegas,Patricio | 675 | 30:27.0 | 29:49.2 | 9:36 | 111 | 70 | San Antonio | TX |
| 55 | Perales,Roman | 669 | 30:29.5 | 30:20.1 | 9:46 | 115 | 71 | Converse | TX |
| 56 | Uriegas,Frank | 478 | 30:33.2 | 30:27.5 | 9:48 | 116 | 72 | San Antonio | TX |
| 57 | Ward,Nicholas | 531 | 30:34.9 | 29:55.9 | 9:38 | 117 | 73 | Cibolo | TX |
| 58 | Grimaldo,Oswaldo | 368 | 30:40.9 | 29:56.1 | 9:38 | 119 | 74 | San Antonio | TX |
| 59 | Avila,Rene | 1245 | 30:47.4 | 29:22.0 | 9:27 | 122 | 75 | San Antonio | TX |
| 60 | Garcia Gurrola,Luis Adrian | 1143 | 30:57.2 | 30:18.8 | 9:45 | 126 | 76 | Von Ormy | TX |
| 61 | Bello,Miguel | 345 | 31:06.8 | 28:35.5 | 9:12 | 132 | 77 | Saint Hedwig | TX |
| 62 | Venugopal,Sreekanth | 460 | 31:12.0 | 30:38.0 | 9:52 | 133 | 78 | San Antonio | TX |
| 63 | Cervantes,Daniel | 575 | 31:15.3 | 30:58.5 | 9:58 | 134 | 79 | San Antonio | TX |
| 64 | Oliva,Alberto | 337 | 31:17.4 | 28:47.1 | 9:16 | 135 | 80 | San Antonio | TX |
| 65 | Pulaganti,Santhan Kumar | 1290 | 31:53.1 | 10:16 | 145 | 81 | San Antonio | TX | |
| 66 | Wilson,Dwayne | 1247 | 31:57.5 | 31:42.7 | 10:12 | 148 | 82 | San Antonio | TX |
| 67 | Rodriguez,Pablo | 147 | 31:57.9 | 31:19.3 | 10:05 | 149 | 83 | San Antonio | TX |
| 68 | Calderon,Joel | 146 | 32:07.3 | 31:26.9 | 10:07 | 152 | 85 | San Antonio | TX |
| 69 | Muthukarupanasamy,Praveen | 974 | 32:12.0 | 31:30.2 | 10:08 | 155 | 86 | San Antonio | TX |
| 70 | Apodaca,Vince | 1071 | 32:30.8 | 32:04.6 | 10:19 | 157 | 87 | San Antonio | TX |
| 71 | Vogel,Raymond | 680 | 32:43.8 | 31:34.2 | 10:10 | 160 | 88 | San Antonio | TX |
| 72 | Manisekaran,Ezhilvendan | 1063 | 32:55.6 | 32:15.4 | 10:23 | 162 | 89 | San Antonio | TX |
| 73 | Gomez,Zach | 308 | 33:02.9 | 32:43.8 | 10:32 | 164 | 90 | San Antonio | TX |
| 74 | Gonzalez,Jesse | 755 | 33:06.5 | 31:03.6 | 10:00 | 166 | 91 | San Antonio | TX |
| 75 | Oliva,Joel | 338 | 33:06.5 | 30:34.8 | 9:51 | 167 | 92 | San Antonio | TX |
| 76 | Flores,Sam | 708 | 33:07.1 | 32:45.4 | 10:33 | 168 | 93 | San Antonio | TX |
| 77 | Garcia Rios,David | 1016 | 33:21.4 | 28:43.0 | 9:15 | 174 | 94 | El Paso | TX |
| 78 | Gonzalez,Rudy | 715 | 33:29.7 | 31:54.9 | 10:16 | 179 | 97 | Helotes | TX |
| 79 | Mukherjee,Sunny | 739 | 33:52.2 | 33:36.2 | 10:49 | 189 | 99 | San Antonio | TX |
| 80 | Cm,Jemm | 841 | 33:55.5 | 32:53.6 | 10:35 | 190 | 100 | San Antonio | TX |
| 81 | Adame,Alfonso | 167 | 34:02.2 | 33:53.7 | 10:55 | 192 | 101 | Pleasanton | TX |
| 82 | Torres,Fernando | 261 | 34:02.3 | 33:05.0 | 10:39 | 193 | 102 | San Antonio | TX |
| 83 | Ramires,Alberto | 957 | 34:06.3 | 33:36.0 | 10:49 | 195 | 103 | San Antonio | TX |
| 84 | Anderwald,Spencer | 1183 | 34:14.0 | 19:41.9 | 6:20 | 197 | 104 | San Antonio | TX |
| 85 | Gutierrez,Ej | 95 | 34:14.3 | 33:41.0 | 10:50 | 198 | 105 | Saint Hedwig | TX |
| 86 | Eure,Bobby | 1113 | 34:25.6 | 33:19.2 | 10:43 | 203 | 107 | San Antonio | TX |
| 87 | Trevino,Elvis | 70 | 34:28.6 | 33:14.2 | 10:42 | 204 | 108 | San Antonio | TX |
| 88 | Gusman,Isaac | 356 | 34:30.3 | 33:46.8 | 10:52 | 205 | 109 | Von Ormy | TX |
| 89 | Ruiz,Jose | 981 | 34:32.5 | 34:01.3 | 10:57 | 206 | 110 | San Antonio | TX |
| 90 | Lopez,Luis | 1089 | 34:33.0 | 33:59.1 | 10:56 | 207 | 111 | San Antonio | TX |
| 91 | Cardenas,Juan | 743 | 34:40.5 | 32:04.6 | 10:19 | 211 | 112 | Adkins | TX |
| 92 | Meza,Jose | 20 | 34:41.4 | 33:50.2 | 10:53 | 212 | 113 | Converse | TX |
| 93 | Garza,Sabas | 31 | 34:54.6 | 28:02.3 | 9:01 | 215 | 114 | San Antonio | TX |
| 94 | Thirunavukarasu,Manikandan | 1022 | 34:57.4 | 34:13.1 | 11:01 | 216 | 115 | San Antonio | TX |
| 95 | Copado,Ivan | 17 | 35:02.0 | 34:17.5 | 11:02 | 217 | 116 | San Antonio | TX |
| 96 | Herrera,Armando | 990 | 35:11.1 | 33:04.1 | 10:39 | 221 | 117 | Converse | TX |
| 97 | Bachler,Donald | 1095 | 35:12.5 | 34:38.5 | 11:09 | 224 | 118 | San Antonio | TX |
| 98 | Mejia,Jesus | 635 | 35:33.0 | 34:56.9 | 11:15 | 228 | 119 | San Antonio | TX |
| 99 | Hurtado,John | 28 | 35:41.4 | 35:13.9 | 11:20 | 231 | 120 | San Antonio | TX |
| 100 | Ortiz,Angel | 779 | 36:32.3 | 35:56.9 | 11:34 | 246 | 121 | San Antonio | TX |
| 101 | Hinojosa,Lupe | 656 | 36:54.2 | 35:56.0 | 11:34 | 253 | 123 | Converse | TX |
| 102 | Miles,Richard | 541 | 37:33.4 | 37:14.5 | 11:59 | 264 | 125 | San Antonio | TX |
| 103 | Sanchez,Baltazar | 1032 | 37:38.7 | 30:29.3 | 9:49 | 266 | 126 | San Antonio | TX |
| 104 | Estrada,Chris | 842 | 37:43.0 | 33:43.0 | 10:51 | 269 | 127 | San Antonio | TX |
| 105 | Amozurrutia,Cesar | 1289 | 37:52.1 | 35:31.9 | 11:26 | 271 | 128 | San Antonio | TX |
| 106 | Landry,Erik | 482 | 37:55.3 | 34:02.0 | 10:57 | 272 | 129 | New Braunfels | TX |
| 107 | Belli,Marcos | 205 | 38:13.7 | 36:54.8 | 11:53 | 279 | 130 | San Antonio | TX |
| 108 | Ortiz,Oliver | 1029 | 38:16.8 | 33:36.9 | 10:49 | 282 | 131 | San Antonio | TX |
| 109 | Meler,Mitch | 770 | 38:19.3 | 24:53.7 | 8:01 | 283 | 132 | San Antonio | TX |
| 110 | Rubio,Edward | 479 | 38:44.0 | 38:36.9 | 12:26 | 289 | 134 | San Antonio | TX |
| 111 | Mangseth,Broc | 1018 | 38:50.9 | 35:29.2 | 11:25 | 291 | 135 | San Antonio | TX |
| 112 | Ortiz,Desmond | 1226 | 38:52.4 | 26:55.0 | 8:40 | 294 | 136 | San Antonio | TX |
| 113 | Munoz,Francisco | 281 | 38:52.8 | 35:13.5 | 11:20 | 295 | 137 | San Antonio | TX |
| 114 | Ybarra,Matthew | 26 | 38:56.1 | 37:43.8 | 12:09 | 296 | 138 | San Antonio | TX |
| 115 | Salazar,Angel | 800 | 39:05.0 | 37:42.1 | 12:08 | 303 | 140 | Devine | TX |
| 116 | Muthiah,Manohara Vijayan | 971 | 39:18.7 | 38:37.4 | 12:26 | 306 | 142 | San Antonio | TX |
| 117 | Michel,Andy | 200 | 39:19.0 | 32:01.7 | 10:19 | 307 | 143 | San Antonio | TX |
| 118 | Howell,David | 515 | 39:22.4 | 38:36.7 | 12:26 | 308 | 144 | San Antonio | TX |
| 119 | Garcia,Aaron | 1238 | 39:25.3 | 38:31.4 | 12:24 | 309 | 145 | San Antonio | TX |
| 120 | Silva,Aiden | 623 | 39:30.6 | 37:09.1 | 11:57 | 313 | 146 | Cibolo | TX |
| 121 | Silva,Nevin | 624 | 39:35.6 | 38:11.0 | 12:17 | 315 | 147 | Cibolo | TX |
| 122 | Garza,Eric Michael | 523 | 39:42.0 | 33:36.5 | 10:49 | 319 | 148 | San Antonio | TX |
| 123 | Pearson,Brock | 1211 | 39:48.4 | 39:33.9 | 12:44 | 324 | 149 | San Antonio | TX |
| 124 | Lozano,Joshua | 839 | 39:54.2 | 39:27.1 | 12:42 | 329 | 150 | San Antonio | TX |
| 125 | Garcia,Daniel Anthony | 171 | 39:54.9 | 36:52.3 | 11:52 | 330 | 151 | San Antonio | TX |
| 126 | Salazar,Luis | 1109 | 40:00.3 | 39:57.2 | 12:52 | 331 | 152 | San Antonio | TX |
| 127 | Aguilar,Juan | 244 | 40:10.3 | 38:51.2 | 12:30 | 333 | 153 | San Antonio | TX |
| 128 | Muzquiz,Rolando | 1198 | 40:31.8 | 39:47.9 | 12:49 | 338 | 155 | San Antonio | TX |
| 129 | Salazar,Pedro | 994 | 40:49.7 | 40:15.8 | 12:58 | 347 | 157 | San Antonio | TX |
| 130 | Bernal,Isaac | 174 | 41:09.8 | 39:24.6 | 12:41 | 359 | 160 | San Antonio | TX |
| 131 | Fraire,Gabriel | 10 | 41:25.3 | 38:43.2 | 12:28 | 360 | 161 | San Antonio | TX |
| 132 | James,Brandon | 1215 | 41:48.9 | 40:53.1 | 13:10 | 366 | 162 | San Antonio | TX |
| 133 | Kothandaraman,Arvind | 109 | 41:58.7 | 41:44.8 | 13:26 | 368 | 163 | San Antonio | TX |
| 134 | Espinosa,Jonathan | 769 | 41:58.9 | 28:31.8 | 9:11 | 369 | 164 | San Antonio | TX |
| 135 | Beaver,Aaron | 414 | 42:02.3 | 41:07.9 | 13:14 | 371 | 165 | San Antonio | TX |
| 136 | Capetillo,Jose | 204 | 42:38.6 | 41:21.5 | 13:19 | 383 | 167 | San Antonio | TX |
| 137 | Procopio,Leo | 864 | 42:54.2 | 42:44.2 | 13:45 | 387 | 168 | San Antonio | TX |
| 138 | Cervantes,Miguel | 768 | 43:33.3 | 30:07.1 | 9:42 | 395 | 169 | San Antonio | TX |
| 139 | Tenorio,David | 1259 | 43:44.8 | 37:59.7 | 12:14 | 399 | 170 | San Antonio | TX |
| 140 | Michel,Gabino | 201 | 43:53.8 | 36:45.1 | 11:50 | 402 | 171 | San Antonio | TX |
| 141 | Tortolero,Josã© Carlos | 789 | 43:58.6 | 30:28.8 | 9:49 | 405 | 172 | San Antonio | TX |
| 142 | Rosas,Robert | 1162 | 44:11.4 | 42:48.8 | 13:47 | 413 | 174 | San Antonio | TX |
| 143 | Garcia,Jose | 36 | 44:22.3 | 43:44.7 | 14:05 | 418 | 175 | San Antonio | TX |
| 144 | Coronado,Danny | 42 | 44:29.4 | 43:39.9 | 14:03 | 420 | 176 | San Antonio | TX |
| 145 | Kashuba-shanahan,Kevin | 940 | 44:48.5 | 34:56.7 | 11:15 | 424 | 177 | San Antonio | TX |
| 146 | Reyna-casanova,Roger | 226 | 44:51.5 | 38:35.8 | 12:25 | 426 | 178 | San Antonio | TX |
| 147 | Garcia,Humberto | 1137 | 45:09.7 | 45:00.3 | 14:29 | 432 | 179 | San Antonio | TX |
| 148 | Munoz,Mark | 722 | 45:21.4 | 25:35.5 | 8:14 | 434 | 180 | San Antonio | TX |
| 149 | Subbaraj,Jeyakumar | 1142 | 45:49.7 | 44:20.2 | 14:16 | 440 | 181 | San | TX |
| 150 | Pardo,David | 66 | 45:51.7 | 44:51.2 | 14:26 | 441 | 182 | San Antonio | TX |
| 151 | Ortega,Oton | 869 | 46:27.6 | 46:12.5 | 14:52 | 450 | 184 | San Antonio | TX |
| 152 | Carrazco,Alberto | 777 | 46:31.2 | 33:00.3 | 10:37 | 451 | 185 | San Antonio | TX |
| 153 | Villarreal,Christopher | 938 | 46:45.5 | 38:09.0 | 12:17 | 457 | 186 | San Antonio | TX |
| 154 | Morales,Carlos | 458 | 46:55.7 | 45:13.0 | 14:33 | 461 | 187 | San Antonio | TX |
| 155 | Jeter Sr,Marcus A | 830 | 46:58.3 | 44:21.8 | 14:17 | 462 | 188 | San Antonio | TX |
| 156 | Wetzel,Cedric | 363 | 47:05.0 | 41:24.0 | 13:20 | 465 | 189 | San Antonio | TX |
| 157 | Najera,Nick | 1185 | 47:10.9 | 32:41.1 | 10:31 | 467 | 190 | San Antonio | TX |
| 158 | Cortez,Michael | 452 | 47:38.8 | 47:14.4 | 15:12 | 473 | 191 | San Antonio | TX |
| 159 | Ramirez,Michael | 859 | 47:54.1 | 45:42.0 | 14:43 | 477 | 192 | San Antonio | TX |
| 160 | Perez,Martin | 274 | 48:17.1 | 47:23.6 | 15:15 | 484 | 193 | San Antonio | TX |
| 161 | Espinosa,Armani | 724 | 48:25.4 | 47:27.2 | 15:16 | 487 | 194 | San Antonio | TX |
| 162 | Block,Jacob | 233 | 48:47.1 | 46:44.5 | 15:03 | 492 | 197 | San Antonio | TX |
| 163 | Aguilar,Anthony | 1250 | 48:56.1 | 48:18.1 | 15:33 | 499 | 198 | San Antonio | TX |
| 164 | Ramirez Iii,Saul | 402 | 49:32.3 | 41:11.6 | 13:15 | 505 | 200 | San Antonio | TX |
| 165 | Le,Matthew | 1292 | 49:53.1 | 33:27.5 | 10:46 | 508 | 201 | San Antonio | TX |
| 166 | Davenport,Jeffrey | 1044 | 50:37.0 | 49:13.8 | 15:51 | 519 | 202 | San Antonio | TX |
| 167 | Rodriguez Jr,Victor | 33 | 51:06.0 | 48:02.6 | 15:28 | 522 | 204 | San Antonio | TX |
| 168 | Caicedo,Jaime | 1043 | 51:32.2 | 50:10.2 | 16:09 | 529 | 206 | San Antonio | TX |
| 169 | Gulledge,Eric | 441 | 51:34.5 | 50:06.5 | 16:08 | 532 | 207 | Live Oak | TX |
| 170 | Williams,Martin | 1139 | 51:35.6 | 44:52.4 | 14:27 | 533 | 208 | Live Oak | TX |
| 171 | Jeter Jr,Marcus A | 966 | 53:22.9 | 50:44.6 | 16:20 | 549 | 209 | San Antonio | TX |
| 172 | Ledesma,Joe | 43 | 53:37.8 | 52:46.7 | 16:59 | 551 | 210 | San Antonio | TX |
| 173 | Ponce,Arsenio | 159 | 54:02.4 | 53:38.6 | 17:16 | 562 | 212 | San Antonio | TX |
| 174 | Carrasco,Fernando | 603 | 54:53.0 | 52:59.6 | 17:03 | 572 | 213 | San Antonio | TX |
| 175 | Sosa Silva,Ricardo | 1293 | 55:33.1 | 39:07.3 | 12:36 | 581 | 214 | San Antonio | TX |
| 176 | Mendoza,Matthew | 256 | 56:12.0 | 53:40.1 | 17:16 | 595 | 215 | Converse | TX |
| 177 | Guerra,Gilbert | 446 | 56:41.2 | 55:32.1 | 17:52 | 599 | 216 | San Antonio | TX |
| 178 | Martinez,Noel | 916 | 57:13.3 | 56:31.9 | 18:12 | 606 | 217 | San Antonio | TX |
