The 2nd Annual Countdown Mile Heat 3
San Antonio, Texas
June 27, 2025
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 0-99
Female 0-99
0-99 Male
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Garzoria,Raul 8991 1:17.8 1:20.8 1:23.4 1:16.4 5:20.8 5:18.5 5:19 1 1 Harlingen TX
2 Hungbui,Winstein 8996 1:20.6 1:21.9 1:24.8 1:15.0 5:24.6 5:22.4 5:22 2 2 San Antonio TX
3 Perez,Steven 9005 1:19.0 1:22.4 1:25.2 1:20.9 5:30.1 5:27.6 5:28 3 3 San Antonio TX
4 Valentin,Michael 9012 1:20.1 1:23.4 1:25.4 1:23.8 5:33.4 5:32.8 5:33 5 4 San Antonio TX
5 Peri,Vishnu 9006 1:19.0 1:24.7 1:25.3 1:25.2 5:36.7 5:34.2 5:34 7 5 San Antonio TX
6 Palumbo,Nicolas 9004 1:19.7 1:26.7 1:28.3 1:19.7 5:35.9 5:34.5 5:35 8 6 San Antonio TX
7 Ramos Jr,Andres 9007 1:19.8 1:25.1 1:26.7 1:23.6 5:37.4 5:35.3 5:35 9 7 San Antonio TX
8 Burnside,Brett 8984 1:20.1 1:23.9 1:26.5 1:25.4 5:38.8 5:36.1 5:36 10 8 San Antonio TX
9 Uresti,Justin 9010 1:20.2 1:28.3 1:25.6 1:22.3 5:39.0 5:36.5 5:37 11 9 San Antonio TX
10 Bailey,Larry 8983 1:19.8 1:24.8 1:27.8 1:26.3 5:41.7 5:38.9 5:39 12 10 New Braunfels TX
11 Gonzales,Patrick 8994 1:23.5 1:26.9 1:27.1 1:21.6 5:41.2 5:39.2 5:39 13 11 San Antonio TX
12 Purpura,Paul 596 1:20.8 1:27.0 1:27.0 1:25.2 5:42.7 5:40.2 5:40 15 12 San Antonio TX
13 Zuniga,Luke 9014 1:18.5 1:22.0 1:28.0 1:33.3 5:42.5 5:41.9 5:42 18 13 Helotes TX
14 Gasca,Mark 8992 1:19.7 1:27.2 1:28.7 1:26.3 5:42.1 5:42.1 5:42 19 14 San Antonio TX
15 Martinez,Jonathan 9000 1:23.3 1:28.9 1:27.7 1:22.1 5:43.9 5:42.1 5:42 20 15 San Antonio TX
16 Viera,Vicente 9013 1:26.6 1:26.7 1:26.8 1:23.3 5:45.0 5:43.5 5:44 21 16 San Antonio TX
17 Mckittrick,Ivan 9001 1:20.9 1:30.2 1:29.5 1:29.0 5:51.8 5:49.8 5:50 23 17 San Antonio TX
18 Uribe,Jason 9011 1:22.7 1:29.8 1:32.9 1:25.3 5:54.5 5:50.8 5:51 24 18 Helotes TX
19 Salinas,Isaiah 9009 1:20.6 1:30.1 1:33.7 1:27.4 5:53.3 5:52.0 5:52 25 19 San Antonio TX
20 Cirlos,Marcus 8986 1:25.1 1:28.0 1:33.9 1:27.4 5:59.4 5:54.5 5:55 26 20 San Antonio TX
21 Montellano,Maximilian 9002 1:22.0 1:31.2 1:33.9 1:28.3 5:56.0 5:55.5 5:56 27 21 Round Rock TX
Go To Top
0-99 Female
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Rivers,Semira 9008 1:20.8 1:24.6 1:21.9 1:22.1 5:31.0 5:29.5 5:30 4 1 San Antonio TX
2 Garcia,Gwyneth 8990 1:19.2 1:22.3 1:23.9 1:28.0 5:35.3 5:33.5 5:34 6 2 Coupland TX
3 Germain,Marina 8993 1:19.9 1:26.2 1:26.3 1:26.6 5:41.2 5:39.2 5:39 14 3 Converse TX
4 Ostrowski,Violet 9003 1:21.2 1:26.3 1:28.6 1:23.9 5:41.5 5:40.3 5:40 16 4 San Antonio TX
5 Evans,Leah 8988 1:19.2 1:26.3 1:27.5 1:28.3 5:43.0 5:41.3 5:41 17 5 San Antonio TX
6 Carrion,Danelly 9020 1:20.5 1:26.6 1:31.6 1:26.0 5:46.6 5:44.8 5:45 22 6 San Antonio TX
7 Gonzales,Arianna 8995 1:20.8 1:30.4 1:33.7 1:32.1 5:58.5 5:57.2 5:57 28 7 Spring Branch TX
8 Juarez,Evalynne 8998 1:20.6 1:29.4 1:36.6 1:31.1 5:59.5 5:57.8 5:58 29 8 San Antonio TX
9 Iniguez,Bethany 8997 1:26.8 1:27.2 1:31.5 1:32.6 5:59.3 5:58.3 5:58 30 9 San Antonio TX
10 Cruz,Sadie 8987 1:22.0 1:30.9 1:34.9 1:31.7 6:00.6 5:59.6 6:00 31 10 San Antonio TX