Dam 09 Triathlon
San Antonio, TX
August 16, 2025
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 85-99
Female1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Overall Male Winner
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Flores,Garrett788:20.327 1:26.447 24:28.622.15 50.623 15:16.66:091 50:22.711Video
Go To Top
Overall Female Winner
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Kao,Erica156:30.41 1:16.929 25:12.921.412 1:16.488 17:00.06:509 51:16.931Video
Go To Top
Overall Male Master
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Guthrie,Eric729:27.084 39.01 23:44.722.81 44.510 16:38.46:425 51:13.822Video
Go To Top
Overall Female Master
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Farrimond,Ashley688:30.732 1:27.049 24:43.921.89 1:07.160 17:04.86:5211 52:53.782Video
Go To Top
1-15 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Tolar,Asa346:50.26 1:36.772 26:50.920.142 1:00.242 17:17.16:5714 53:35.31210Video
2Salazar,Aidan28:31.833 3:59.1277 36:24.714.8225 56.734 26:04.010:29199 1:15:56.4189137Video
3Diskin,Heath1310:01.7124 2:18.4161 33:00.516.4168 1:03.248 30:11.912:09255 1:16:35.9193138Video
4Franklin,Luke25110:36.6153 3:30.7253 42:10.512.8282 1:20.4103 19:13.77:4441 1:16:52.1194139Video
5Dewey,Maxwell37510:40.5155 2:32.6187 40:55.513.2276 1:28.5133 29:10.811:44239 1:24:48.1252173Video
6Salazar,Kyle18:40.442 3:56.2274 45:57.211.8297 1:41.9176 27:45.511:10221 1:28:01.3265179Video
7Quintero,Joshua24513:42.8262 2:51.7216 37:02.514.6231 3:24.5287 31:40.912:45271 1:28:42.5267180Video
8Del Rio,Karim21712:01.8215 2:31.9186 40:45.613.2273 1:05.957 39:24.615:51301 1:35:49.9286186Video
Go To Top
16-19 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Johnson,Jackson206:56.38 1:21.239 24:01.722.54 1:19.9101 18:36.17:2932 52:15.454Video
2Greene,Jonah63 59:11.64233Video
3Burguete,Rodrigo I.447:05.310 1:59.2116 32:44.616.5165 43.68 17:04.36:5210 59:37.14434Video
4Torres,Erik166:53.77 1:54.8108 34:49.015.5195 1:32.0141 21:38.18:4296 1:06:47.711484Video
5Yan,Ryan147:39.414 1:28.754 34:13.115.8189 41.66 24:43.99:57168 1:08:46.913196Video
6Ronquillo,Mario29312:20.4228 2:10.0145 35:14.415.3203 1:33.7147 24:22.29:48160 1:15:40.9187136Video
7Miller,Brack69:18.674 3:17.0242 51:00.910.6302 1:10.167 17:46.47:0920 1:22:33.3238165Video
Go To Top
20-24 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Ruiz-esparza,Ian226:49.15 1:12.721 26:16.620.628 1:16.892 19:27.77:5052 55:03.21715Video
2Ethridge,Donovan34511:42.4202 2:21.4169 33:34.616.1178 38.14 18:27.07:2529 1:06:43.711383Video
3Ibarra,Ricky25211:23.0187 3:30.7254 29:15.518.592 2:16.9234 24:18.59:47156 1:10:44.8156112Video
4Murphy,Nicholas28813:07.8251 1:32.665 34:46.115.5194 2:03.6218 19:14.77:4542 1:10:45.0157113Video
5Savage,Andrew21911:07.8175 2:59.3222 24:20.29:47158 1:13:14.6179129Video
6Strauch,Elliot16811:31.5194 2:29.0182 40:14.013.4265 48.617 22:02.18:52106 1:17:05.4197142Video
7Wawrzyniak,Caleb21811:23.7188 2:57.3220 40:41.613.3272 1:53.6192 27:35.911:06220 1:24:32.3249170Video
8Joubert,Mason22011:16.2184 2:37.3195 42:43.912.6286 1:14.079 26:49.710:48214 1:24:41.4250171Video
9Peeler,Clay22311:02.6172 3:18.6245 50:51.710.6301 1:23.4111 29:50.212:00248 1:36:26.6288188Video
Go To Top
25-29 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Strain,Will377:48.315 1:28.151 26:42.220.238 54.231 18:17.87:2226 55:10.81816Video
2Leblanc,Nicholas959:03.060 1:06.517 27:38.619.654 52.528 16:47.06:456 55:27.72018Video
3Ellison,Jacob56:32.32 1:12.620 28:57.818.781 1:00.240 17:50.27:1121 55:33.22219Video
4Mills,Max1719:20.976 1:38.977 28:59.618.783 1:40.3169 20:42.58:2074 1:02:22.26243Video
5Rohde,Cuatro26910:04.5127 3:29.8252 32:23.716.7162 1:25.5120 16:08.66:303 1:03:32.37353Video
6Murtha,Greg1789:36.193 2:34.1191 29:41.718.2104 1:20.4104 21:51.58:48101 1:05:04.18866Video
7Greer,Brad829:15.972 2:31.0185 31:18.717.2143 1:16.993 23:23.39:25140 1:07:45.912391Video
8Wollaston,Wyatt629:16.573 2:17.1157 29:39.418.2102 1:23.6113 25:34.610:17186 1:08:11.312894Video
9Knight,Skye39010:21.7137 3:03.6228 36:19.014.9222 59.738 19:14.87:4543 1:09:58.9147106Video
10Midha,Rishabh107:56.618 2:23.0171 30:37.017.6127 3:08.1282 26:30.910:40211 1:10:35.8153109Video
11Parsons,William15011:31.4193 3:09.5233 28:50.418.879 2:59.9275 24:49.39:59169 1:11:20.5161116Video
12Lazarr,Zachary18310:23.4138 2:46.2208 34:57.115.5198 1:40.2167 24:40.69:56165 1:14:27.8182132Video
13Martinez,Roger18212:04.5217 3:13.5239 35:55.715.0216 1:59.6210 24:32.19:52163 1:17:45.6203146Video
14Garrett,Seth35910:51.9163 4:30.6288 38:42.314.0250 2:01.3214 22:07.78:54107 1:18:14.0206147Video
15Robinson-bayless,Josh37710:54.9165 1:50.5105 38:21.614.1246 3:05.7280 28:10.811:20224 1:22:23.7237164Video
16Pham,Eric27311:34.1197 2:33.6189 56:53.69.5304 1:22.0107 30:15.112:10257 1:42:38.6299193Video
Go To Top
30-34 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Mcconnell,Grant478:09.323 58.85 25:47.620.922 1:04.852 16:57.26:498 52:58.0108Video
2Schell,Austin708:58.053 1:17.831 24:30.322.16 55.633 18:25.17:2528 54:07.01311Video
3Reynolds,David3939:43.6100 1:49.7104 26:47.620.141 1:30.7137 19:09.07:4240 59:00.94132Video
4Ochs,Thomas468:54.249 1:39.779 29:13.518.588 1:05.154 20:04.18:0463 1:00:56.75236Video
5Hamilton,Jacob31911:26.1189 2:01.4122 30:28.217.7124 1:03.849 18:13.97:2025 1:03:13.67151Video
6Leconte,Maxence1248:55.951 3:43.7267 28:21.119.067 1:41.8174 21:08.18:3086 1:03:50.87454Video
7Shaffer,Kurt28012:17.7224 2:30.5184 28:35.518.873 2:02.9215 18:49.67:3436 1:04:16.57757Video
8Klein,Casey28611:12.8180 2:20.5167 26:43.220.240 2:24.4244 22:45.49:09123 1:05:26.59974Video
9Carter,Scott38210:41.9157 2:40.6201 31:32.817.1147 1:57.1205 18:34.17:2831 1:05:26.810075Video
10Licea,Stephan1549:21.877 1:17.630 29:31.618.3101 1:08.164 24:21.39:48159 1:05:40.610176Video
11Wright,Bryan10410:28.3141 2:06.7142 33:49.416.0184 1:02.647 19:14.97:4544 1:06:42.211182Video
12Finke,Randall6910:15.8134 4:23.0285 29:14.818.590 2:25.6247 21:08.08:3085 1:07:27.512190Video
13Husek,Matthew2548:13.424 2:26.2178 27:19.619.849 3:45.2295 27:20.711:00216 1:09:05.313597Video
14Nichols,Conner26012:18.2225 1:57.5112 33:44.716.0181 1:25.6121 20:13.68:0866 1:09:39.8141102Video
15Snyder,Travis10510:04.1126 2:05.0134 31:49.517.0150 1:22.1108 29:56.112:03249 1:15:16.9186135Video
16Groves,Matthew28310:58.5170 3:11.3236 36:29.914.8228 1:16.891 28:34.511:30236 1:20:31.1229161Video
Go To Top
35-39 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Orta,Daniel648:53.247 1:00.98 25:18.821.315 58.136 15:51.26:232 52:02.443Video
2Perolio,Michael618:01.720 1:33.869 26:58.820.044 51.725 17:12.26:5513 54:38.41412Video
3Brzezinski,Trey1038:21.828 1:01.810 23:47.122.62 1:07.362 20:27.28:1469 54:45.31513Video
4Riley,Austin3737:02.89 1:23.642 28:58.018.782 45.112 18:56.17:3738 57:05.82823Video
5Korczyk,Jonathan3558:36.439 3:02.3225 24:01.122.53 2:19.7239 19:31.27:5153 57:30.83126Video
6Dal Soglio,Stephane2249:01.958 1:21.138 26:40.320.236 1:11.673 19:56.08:0161 58:11.13427Video
7Kiley,Jack2129:29.185 2:03.9130 28:36.818.874 57.935 20:56.18:2582 1:02:04.06041Video
8Olivarez,Michael19710:19.4135 1:48.7100 27:49.119.559 1:34.6152 20:34.18:1770 1:02:06.06142Video
9Grothe,Isaac668:53.848 1:29.356 24:58.321.710 51.624 26:38.710:43213 1:02:51.96747Video
10Quadrini,Antonio578:25.731 1:46.793 30:09.217.9113 1:34.5151 21:13.88:3388 1:03:10.17050Video
11Ramirez,David22210:35.1152 2:18.1158 30:18.617.8117 1:45.2182 19:52.48:0060 1:04:49.68261Video
12Hudson,Garret11910:32.2145 2:37.9196 29:22.618.497 47.415 21:39.78:4398 1:04:59.98463Video
13Denton,Tyson269:42.299 1:26.748 26:40.820.237 2:28.9250 26:15.910:34204 1:06:34.710980Video
14Warden,Robert25810:55.6166 1:59.8118 30:07.217.9111 1:23.8115 22:34.29:05118 1:07:00.811686Video
15Masters,Christopher16710:55.9168 2:44.2204 32:07.916.8155 2:23.1243 19:39.37:5456 1:07:50.612592Video
16Speigner,Derek3789:25.482 2:23.9175 29:09.818.684 2:55.9273 24:19.19:47157 1:08:14.212995Video
17Hutcheson,Nathaniel25512:45.6241 2:14.3151 31:08.717.3138 1:36.0153 21:30.18:3993 1:09:14.813798Video
18Gonzalez,Daniel3769:24.679 1:59.8117 30:27.817.7123 1:28.8134 26:17.910:35205 1:09:39.1140101Video
19Lammons,Richard74 1:09:57.7146105Video
20Ruiz,Ernesto12011:54.4207 2:21.2168 29:21.518.496 1:42.2178 26:04.410:29200 1:11:23.8162117Video
21Mendeloff,Jared2509:58.6117 2:16.2155 33:36.116.1179 1:20.3102 24:42.49:56167 1:11:53.8168122Video
22Barrientos,Gerardo35716:32.1293 3:35.8261 32:09.916.8157 1:27.8131 23:17.69:22138 1:17:03.5196141Video
23Straus,David17310:08.7129 2:05.3137 34:29.815.7191 1:00.544 29:38.511:56244 1:17:23.0198143Video
24Maselli,Frank26312:51.2243 3:13.3238 35:12.415.3202 1:36.0154 26:26.610:38209 1:19:19.7215155Video
25Lumbley,Lucas17411:57.7212 1:20:22.6226158Video
26Magana-lopez,Rene Isaac29014:25.4274 3:18.1244 34:53.815.5197 2:11.6227 28:30.511:28234 1:23:19.7244167Video
27Cervantes,Julio33716:07.5290 3:42.6266 38:01.314.2241 1:40.0166 26:28.310:39210 1:25:59.9260176Video
28Ryan,Luke4510:57.7169 3:36.5262 46:47.111.5298 3:38.0292 25:45.010:22194 1:30:44.5272181Video
29Villescaz,Jose29115:58.9289 5:47.4301 40:14.313.4266 2:38.5261 28:31.811:29235 1:33:11.1280185Video
Go To Top
40-44 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Benjamin,Gary877:53.117 1:06.114 25:22.821.316 47.214 17:23.97:0017 52:33.265Video
2Blanco,Jorge908:59.754 1:16.728 25:13.521.413 50.421 16:23.26:364 52:43.676Video
3Kendle,Aaron1418:20.326 2:19.2163 25:18.321.314 58.437 19:58.68:0262 56:54.92722Video
4Lugo,Michael12210:34.3149 1:30.660 25:28.821.217 1:15.481 18:24.37:2427 57:13.62924Video
5Fuentes,Juan1079:47.0108 1:01.69 26:31.220.334 1:10.268 18:46.27:3335 57:16.43025Video
6Vela,Adam718:33.934 55.14 27:02.620.046 1:16.487 22:01.88:52105 59:50.04635Video
7Evans,Trey498:34.636 1:54.9109 29:21.018.494 1:04.551 21:33.98:4195 1:02:29.26344Video
8Deloach,Ryan819:57.8116 2:33.7190 28:42.918.877 2:13.2231 19:26.17:4951 1:02:54.06848Video
9Schmidt,Lance549:57.4115 1:52.5107 29:40.418.2103 45.011 20:50.48:2379 1:03:05.96949Video
10Tyrell,Ryan938:43.444 3:18.9246 26:52.920.143 1:31.8139 22:51.29:12127 1:03:18.47252Video
11Soberon,Victor769:44.5102 1:06.416 28:05.919.364 1:26.5124 24:07.29:42152 1:04:30.77858Video
12Caldwell,Phillip2029:38.095 1:18.332 30:53.117.5135 50.422 22:23.19:00110 1:05:03.18665Video
13Puga,John28513:43.8263 1:15.423 27:02.620.045 2:17.1235 20:47.68:2277 1:05:06.78967Video
14Reed,Aaron17610:20.7136 2:30.2183 28:37.418.876 1:15.884 22:29.39:03116 1:05:13.59270Video
15Beasy,Alexander34110:09.1130 2:28.2180 32:05.616.8153 1:25.4119 20:51.98:2481 1:07:00.411585Video
16Mendoza,Christian12813:21.6256 2:18.5162 30:50.717.5134 1:37.3157 19:00.47:3939 1:07:08.711787Video
17Barrus,Bryce889:53.6111 1:32.464 30:54.617.5137 1:24.7118 23:26.99:26142 1:07:12.411888Video
18Lantz,Kenneth1659:25.080 2:03.0126 31:22.017.2145 1:23.8114 25:13.810:09179 1:09:27.8139100Video
19Kent,Timothy368:06.621 3:07.9232 26:22.320.529 3:05.1279 31:42.112:45272 1:12:24.1171125Video
20Grizzard,James14611:08.3177 2:35.9192 30:27.617.7122 2:41.3264 25:40.510:20191 1:12:33.8173127Video
21Barsoumian,Shant27012:33.9233 3:06.6231 36:05.314.9219 53.229 25:43.410:21192 1:18:22.6208149Video
22Smith,Ryan31112:00.1213 3:05.0229 36:24.214.8224 2:03.3217 25:52.210:24196 1:19:24.9216156Video
23Teague,Brian1359:46.5105 2:32.8188 36:44.614.7229 2:19.7238 30:19.612:12259 1:21:43.3234163Video
24Hernandez,Jeffrey25914:19.5273 4:13.7283 39:34.713.6259 6:16.2304 33:35.613:31280 1:38:00.0290190Video
25Henderson,James34214:31.7278 6:25.3303 47:30.411.4299 2:31.4254 29:37.911:55243 1:40:36.8296191Video
Go To Top
45-49 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Donbavand,Peter3857:49.716 47.73 26:14.520.626 53.530 17:08.36:5412 52:53.997Video
2Ziegler,Sean1328:41.643 1:27.850 26:04.620.724 1:06.559 17:38.17:0619 54:58.81614Video
3Badgett,Drew186:32.53 1:13.822 27:17.119.847 1:09.766 19:31.77:5155 55:45.02320Video
4White,Danny1009:25.883 1:28.353 28:19.619.065 37.03 22:43.99:09122 1:02:34.86445Video
5May,Stephen1499:44.6103 2:17.0156 30:33.217.6126 1:34.3150 18:36.67:2933 1:02:45.96646Video
6Dennis,Martin398:45.145 2:00.2119 29:51.118.1106 1:46.6185 21:28.78:3891 1:03:51.97555Video
7Englin,Keith3709:45.2104 2:45.3207 30:11.317.9114 1:56.8203 19:22.17:4848 1:04:00.87656Video
8Hanson,Joshua16213:45.4264 2:51.7217 31:45.417.0148 1:28.9136 17:23.57:0016 1:07:15.211989Video
9Valdez,Gabriel489:36.092 2:23.9174 27:28.119.752 2:30.6253 27:55.511:14223 1:09:54.3145104Video
10Brock,Preston23810:48.5160 1:46.291 33:15.416.2176 48.616 23:28.79:27143 1:10:07.5149107Video
11Canales,John20311:16.1183 4:11.5282 28:20.619.066 3:25.1288 23:22.79:24139 1:10:36.1154110Video
12Iyescas,Kenneth29913:21.9257 1:47.695 28:24.619.069 1:15.682 26:05.010:30201 1:10:54.9159114Video
13Alvarez,Dario410:08.1128 1:41.484 29:55.618.0109 1:19.498 28:41.711:33238 1:11:46.3166120Video
14Wheeler,Brent15111:11.1179 2:11.7148 30:39.117.6130 1:42.2179 26:26.510:38208 1:12:10.8169123Video
15Burguete,S. Rodrigo29212:25.3230 3:35.5260 36:03.315.0218 52.127 22:00.28:51104 1:14:56.6184134Video
16Xavier,Glaucio198:06.622 3:50.3272 35:51.215.1214 1:22.3109 28:21.911:25231 1:17:32.5200145Video
17Valdes Rodriguez,Rodrigo24311:28.7192 2:06.3141 35:27.015.3208 1:17.996 28:16.911:23229 1:18:37.0212152Video
18Salazar,Arthur18811:26.9190 3:28.3249 35:46.615.1213 3:46.6296 25:55.310:26197 1:20:23.8227159Video
19Pearson,Nils31510:01.7125 1:41.182 41:02.513.1277 2:38.1259 25:19.010:11180 1:20:42.6230162Video
20Bell,Sean23016:23.2292 2:42.8203 39:10.013.8254 1:37.5159 24:51.510:00173 1:24:45.1251172Video
21Shockey,Robert38712:19.0227 2:20.2165 39:41.313.6260 1:56.0198 29:43.011:57246 1:25:59.7259175Video
22Del Rio,Sergio21611:52.2204 2:50.2214 39:33.413.6258 2:13.7232 39:41.315:58302 1:36:11.1287187Video
Go To Top
50-54 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Smith,Chad928:24.130 1:16.627 24:36.722.07 52.026 18:04.07:1623 53:13.6119Video
2Thetford,Todd298:38.040 1:03.212 25:07.021.611 1:17.694 19:15.17:4545 55:21.11917Video
3Browning,Craig919:53.6112 3:15.8241 26:39.020.235 1:46.0184 16:47.96:457 58:22.53528Video
4Mora,Leandro329:46.9107 1:57.2111 26:23.920.531 1:56.0199 21:20.98:3590 1:01:25.15638Video
5Davis,Nathan16410:00.3120 1:33.467 28:26.718.972 1:41.6173 23:13.79:21135 1:04:55.98362Video
6Weaver,Michael559:37.294 5:01.6294 26:27.720.532 2:34.3257 21:31.08:3994 1:05:12.09169Video
7Bader,John26410:32.8146 1:21.037 29:10.218.686 2:34.1256 22:24.19:01114 1:06:02.510577Video
8Mena,Thomas35813:05.0250 3:03.4227 29:25.018.498 2:01.1212 22:53.99:13129 1:10:28.7152108Video
9Arechiga,Argelio4210:47.7158 2:01.5123 33:55.215.9185 43.99 24:03.89:41151 1:11:32.2164119Video
10Ritualo,Michael31812:53.7244 2:03.3127 30:38.017.6128 1:23.2110 24:51.410:00172 1:11:49.8167121Video
11Macfadyen,Shane3749:10.466 1:51.2106 27:57.819.461 2:39.2262 30:39.912:20262 1:12:18.7170124Video
12Mandujano,Tony913:14.8253 2:15.8154 34:41.515.6193 45.513 22:23.89:01112 1:13:21.6180130Video
13Krueger,Dennis19015:22.1286 2:23.3172 32:10.916.7158 1:24.1116 25:37.110:18189 1:16:57.7195140Video
14Overlie,Mark13611:06.4174 2:36.8194 33:03.516.4169 54.832 31:10.412:32268 1:18:52.0213153Video
15Hernandez,Cesar10811:28.6191 3:17.1243 31:15.717.3141 3:13.4285 33:50.913:37281 1:23:06.0241166Video
16Vasquez,Robert23612:03.4216 2:22.6170 39:43.313.6262 1:33.2145 29:38.511:56245 1:25:21.1256174Video
17Lopez,Steven32410:39.4154 3:40.2265 40:39.913.3271 2:00.6211 30:11.012:09253 1:27:11.3262177Video
18Ibarra,Richard24714:14.7271 3:01.4224 33:47.716.0182 3:10.8283 38:49.115:37297 1:33:03.8279184Video
Go To Top
55-59 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Paniagua,Richard859:02.459 1:16.426 26:31.220.333 30.01 19:25.47:4950 56:45.52621Video
2Wallace,Tim1069:32.887 1:06.115 25:38.521.120 1:15.683 21:11.08:3187 58:44.33729Video
3Kramer,Roger18711:36.1198 1:48.498 18:42.37:3234 1:01:21.25437Video
4Godinez,Haroeel27612:05.5218 1:28.855 26:15.320.627 1:24.4117 20:12.08:0865 1:01:26.15739Video
5Valdez,Pete659:32.988 1:30.458 26:42.320.239 49.620 23:10.79:20134 1:01:46.05840Video
6Summerville,James14310:14.7133 1:41.383 31:52.317.0151 1:58.7208 20:47.98:2278 1:06:35.011081Video
7Aldaco,Edward358:35.438 1:25.945 35:31.915.2209 1:32.2142 23:31.19:28145 1:10:36.6155111Video
8Shodrock,Damon34017:18.1299 4:00.9279 35:24.515.3206 1:56.6201 21:38.58:4297 1:20:18.7225157Video
9Victor,Piet14712:42.0240 3:21.0247 34:12.615.8188 3:05.0278 34:29.613:53284 1:27:50.4264178Video
10Valdez,David38317:27.5301 5:24.2297 39:41.613.6261 5:45.0302 34:21.313:49283 1:42:39.7300194Video
Go To Top
60-64 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Regalado,Esteban529:15.771 1:01.911 25:30.621.218 1:07.963 21:55.48:49102 58:51.84031Video
2Tomes,Dave24010:33.9148 1:48.599 27:55.919.460 1:39.3161 22:48.19:10124 1:04:45.98060Video
3Martinez,Raul17211:13.6181 2:26.5179 30:13.517.8115 2:08.2224 19:16.47:4546 1:05:18.49672Video
4Guerra,Joe29413:16.7254 2:59.5223 27:18.719.848 2:22.7242 19:25.17:4949 1:05:22.89773Video
5Cumpian,Ernesto1159:13.469 1:20.636 27:20.219.850 1:50.3188 26:20.910:36206 1:06:05.610678Video
6Sawtelle,David1279:04.761 2:10.3146 31:22.017.2144 1:10.569 22:33.09:04117 1:06:20.710879Video
7Scheppers,Jason15611:08.2176 1:42.886 29:21.318.495 2:39.8263 24:24.79:49161 1:09:17.013899Video
8Soukup,Gregory17912:33.7232 42.22 32:14.516.7160 39.15 28:26.211:26233 1:14:35.8183133Video
9Buell,Eric23413:07.9252 3:29.6251 31:47.717.0149 3:34.2291 25:28.910:15184 1:17:28.5199144Video
10Harrell,Sid20514:29.2277 3:10.1235 33:12.716.3174 2:48.5266 24:39.49:55164 1:18:20.1207148Video
11Luna,Joseph14010:24.3140 1:56.8110 30:25.017.7119 2:03.2216 33:34.013:30279 1:18:23.5209150Video
12Doyle,Richard32013:00.6247 2:56.4219 35:53.115.1215 2:32.1255 24:56.410:02174 1:19:18.7214154Video
13Hernandez,Raymundo27112:07.9220 4:37.5291 34:12.315.8187 1:16.186 28:11.711:21226 1:20:25.8228160Video
14Tuckfield,David28711:22.9186 5:24.1296 37:45.614.3237 2:06.1222 27:35.611:06219 1:24:14.5247168Video
15Mcconnell,Mark25611:52.7206 3:37.2263 33:20.716.2177 2:30.2252 32:57.913:16274 1:24:19.0248169Video
16Wilson,Greg27911:47.4203 5:46.9300 42:20.312.8284 2:44.3265 30:11.012:09254 1:32:50.1277182Video
Go To Top
65-69 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Canedy,Charlie1309:25.481 1:00.57 24:37.522.08 1:17.895 22:23.29:00111 58:44.63830Video
2Spencer,Daryl17710:30.4143 2:07.4143 29:15.218.591 1:36.2155 21:05.68:2984 1:04:34.97959Video
3Keenan,Thomas15910:51.4162 2:04.6133 29:14.018.589 3:02.2277 22:52.29:12128 1:08:04.612693Video
4Campbell,Oliver23910:35.0151 1:31.663 30:03.918.0110 1:34.2149 26:03.910:29198 1:09:48.7143103Video
5Schnur,Mark11110:40.6156 2:12.0149 30:27.417.7121 1:27.2128 26:09.310:31202 1:10:56.6160115Video
6Weitman,Steve1339:43.8101 2:45.1206 31:16.717.2142 1:54.9197 25:50.310:24195 1:11:30.9163118Video
7Sylestine,Steve13810:55.7167 2:41.9202 27:42.019.555 2:34.8258 28:37.511:31237 1:12:32.0172126Video
8Peth,Steve22911:14.2182 2:00.5121 32:08.916.8156 1:54.5195 25:21.210:12181 1:12:39.5175128Video
9Troche,H Anthony37911:32.5195 2:20.1164 35:26.115.3207 1:54.6196 23:14.09:21136 1:14:27.4181131Video
10Bird,Mark30913:27.5261 1:59.1115 32:24.316.7163 2:12.1229 28:23.511:25232 1:18:26.7210151Video
11Ross,Richard33213:49.2266 7:37.5307 57:42.89.4305 3:45.0294 42:23.817:03303 2:05:18.4311195Video
Go To Top
70-74 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Fuentes,Randy1179:33.589 1:45.289 28:25.019.070 2:29.2251 22:48.59:11125 1:05:01.68564Video
2Kostka,Eugene999:09.565 1:28.252 29:10.418.687 1:26.0123 23:56.29:38149 1:05:10.59068Video
3Hanson,Tim18411:03.9173 1:44.588 28:52.018.880 1:19.699 22:14.48:57108 1:05:14.69371Video
Go To Top
75-79 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Montoya Md,Steve27412:06.0219 1:43.787 37:38.514.3234 2:14.3233 39:07.815:45299 1:32:50.5278183Video
Go To Top
85-99 Male
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Charman,John24112:41.3239 2:03.6128 40:51.713.2275 1:50.1186 39:08.915:45300 1:36:35.7289189Video
2Harder,Robert35018:08.0306 2:14.6152 38:21.714.1247 4:25.8301 38:45.315:36296 1:41:55.7298192Video
Go To Top
1-15 Female
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
1Barrus,Anna418:59.855 2:09.3144 37:44.814.3236 1:21.1106 22:39.29:07119 1:12:54.417749Video
2Kenneally,Gianna346 1:23:01.724075Video
3Henderson,Jennifer34314:47.6282 6:25.5304 47:32.711.4300 2:28.5249 29:37.211:55242 1:40:51.7297106Video
Go To Top
16-19 Female
 Swim+T0 Trans 1 Bike Trans 2 Run Total Overall Overall Finish
Place Name Bib Time Rank  Time Rank  Time MPH Rank  Time Rank  Time Min/Mi Rank  Time Place by Sex Video
