| 18th Annual SNIPSA Race for the Rescues 5K | ||||||||
| San Antonio, TX | September 27, 2025 | |||||||
| Results by IAAPWEB | ||||||||
| Software by ChuckScore | ||||||||
| Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99 | ||||||||
| Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99 | ||||||||
| Overall Male Winner | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Cardenas,Cooper | 167 | 17:42.0 | 5:42 | 1 | 1 | San Antonio | TX | Go To Top |
| Overall Female Winner | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Annillo,Alania | 166 | 20:53.9 | 6:44 | 11 | 1 | San Antonio | TX | Go To Top |
| Top Master Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Eugster,Cris | 19 | 22:50.0 | 7:21 | 28 | 24 | San Antonio | TX | Go To Top |
| Top Master Female | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Crawley,Ingrid | 981 | 27:32.3 | 8:52 | 132 | 43 | San Antonio | TX | Go To Top |
| Top Male with Dog | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | King,Michael | 660 | 23:31.0 | 7:34 | 40 | 30 | Boerne | TX |
| 2 | Silva,Christopher | 1104 | 24:47.1 | 7:59 | 70 | 50 | Cibolo | TX |
| 3 | Gowen,David | 853 | 24:50.9 | 8:00 | 72 | 52 | San Antonio | TX | Go To Top |
| Top Female with Dog | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Chavez,Mireya | 240 | 22:49.9 | 7:21 | 27 | 4 | San Antonio | TX |
| 2 | Balleza,Marcie | 486 | 26:00.2 | 8:22 | 101 | 28 | San Antonio | TX |
| 3 | Salcedo,Anna | 336 | 29:33.7 | 9:31 | 169 | 64 | San Antonio | TX | Go To Top |
| 1-14 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Meabon,Harris | 22 | 17:50.4 | 5:45 | 2 | 2 | San Antonio | TX |
| 2 | Kolasinski,Nathan | 801 | 20:46.6 | 6:41 | 10 | 10 | San Antonio | TX |
| 3 | Leddy,Paschal | 105 | 21:03.3 | 6:47 | 12 | 11 | San Antonio | TX |
| 4 | Frankland,Lawson | 815 | 21:32.7 | 6:56 | 16 | 14 | San Antonio | TX |
| 5 | Carson,Knox | 121 | 21:44.1 | 7:00 | 19 | 16 | ||
| 6 | Casa Gonzalez,Eros | 799 | 22:15.9 | 7:10 | 23 | 20 | San Antonio | TX |
| 7 | Donnelly,Justin | 1026 | 22:49.1 | 7:21 | 26 | 23 | San Antonio | TX |
| 8 | Guerra,Jackson | 804 | 23:27.1 | 7:33 | 39 | 29 | San Antonio | TX |
| 9 | Frankland,Blake | 814 | 24:08.1 | 7:46 | 49 | 36 | San Antonio | TX |
| 10 | Cross,Robert | 1108 | 24:14.5 | 7:48 | 52 | 37 | San Antonio | TX |
| 11 | French,Lookis | 1107 | 24:15.6 | 7:49 | 53 | 38 | San Antonio | TX |
| 12 | Gish,Edward | 773 | 24:58.0 | 8:02 | 76 | 53 | San Antonio | TX |
| 13 | Balldin,Lukas | 154 | 25:37.2 | 8:15 | 90 | 65 | San Antonio | TX |
| 14 | Cardamone,Anthony | 816 | 25:45.8 | 8:18 | 93 | 67 | San Antonio | TX |
| 15 | Bradshaw,Jacob | 1110 | 25:46.9 | 8:18 | 94 | 68 | San Antonio | TX |
| 16 | Vera,Yadi | 123 | 25:47.2 | 8:18 | 95 | 69 | ||
| 17 | Bader,Quaid | 1109 | 25:48.0 | 8:18 | 96 | 70 | San Antonio | TX |
| 18 | Gutierrez,Ashton | 769 | 25:54.9 | 8:20 | 98 | 72 | San Antonio | TX |
| 19 | Holliday,Caleb | 114 | 26:03.3 | 8:23 | 103 | 75 | ||
| 20 | Altmoyer,Robert | 1603 | 26:52.4 | 8:39 | 123 | 85 | ||
| 21 | Willcox,Hays | 927 | 28:03.8 | 9:02 | 145 | 94 | San Antonio | TX |
| 22 | Chamberlain,Beau | 759 | 28:04.6 | 9:02 | 146 | 95 | San Antonio | TX |
| 23 | O’Brien,Thomas | 988 | 29:37.3 | 9:32 | 172 | 107 | San Antonio | TX |
| 24 | Wommack,Henry | 817 | 29:45.1 | 9:35 | 176 | 109 | San Antonio | TX |
| 25 | Vera,Yadier | 106 | 29:53.4 | 9:37 | 181 | 113 | San Antonio | TX |
| 26 | Compton,Liam | 818 | 30:55.3 | 9:57 | 212 | 126 | Boerne | TX |
| 27 | Esparza,Lilliana | 1032 | 31:21.6 | 10:06 | 223 | 131 | San Antonio | TX |
| 28 | Porcz,Oliver | 784 | 31:55.9 | 10:17 | 238 | 134 | San Antonio | TX |
| 29 | Gianis,Jack | 110 | 31:58.0 | 10:17 | 241 | 137 | ||
| 30 | Ahl,Henry | 798 | 31:58.1 | 10:17 | 242 | 138 | San Antonio | TX |
| 31 | Mclaughlin,Oliver | 951 | 33:26.0 | 10:46 | 269 | 148 | San Antonio | TX |
| 32 | Steves,Galt | 1051 | 35:36.9 | 11:28 | 306 | 164 | San Antonio | TX |
| 33 | Norman,Sebastian | 765 | 35:43.4 | 11:30 | 311 | 167 | San Antonio | TX |
| 34 | Saunders,Dos | 879 | 35:51.4 | 11:32 | 315 | 169 | San Antonio | TX |
| 35 | Smith,Jai | 665 | 35:52.3 | 11:33 | 316 | 170 | San Antonio | TX |
| 36 | Collins,Bennett | 966 | 36:45.5 | 11:50 | 338 | 178 | San Antonio | TX |
| 37 | Lara,Cooper | 735 | 38:22.9 | 12:21 | 363 | 182 | San Antonio | TX |
| 38 | Self,Bo | 1050 | 39:27.6 | 12:42 | 371 | 186 | San Antonio | TX |
| 39 | Ikerd,Donald | 796 | 40:48.6 | 13:08 | 391 | 194 | Austin | TX |
| 40 | Faughn,Hayes | 776 | 42:58.2 | 13:50 | 414 | 203 | San Antonio | TX |
| 41 | Mancuso,James | 864 | 45:28.8 | 14:38 | 446 | 219 | San Antonio | TX |
| 42 | Alcazar Garcia,Ricardo | 809 | 45:51.7 | 14:46 | 448 | 220 | San Antonio | TX |
| 43 | Fowler,Walker | 741 | 46:08.2 | 14:51 | 457 | 224 | San Antonio | TX |
| 44 | Hall,Augie | 958 | 47:22.8 | 15:15 | 463 | 227 | San Antonio | TX |
| 45 | Frankkland,Blake | 112 | 48:13.1 | 15:31 | 471 | 230 | ||
| 46 | Leigh,Archie | 942 | 50:46.5 | 16:21 | 503 | 244 | San Antonio | TX |
| 47 | Hernandez,Refugio | 550 | 51:34.0 | 16:36 | 519 | 251 | San Antonio | TX |
| 48 | Cunningham,Graham | 802 | 51:38.3 | 16:37 | 520 | 252 | San Antonio | TX |
| 49 | Neugebauer,Everitt | 810 | 51:38.9 | 16:37 | 521 | 253 | San Antonio | TX |
| 50 | Neugebauer,Liam | 811 | 51:42.6 | 16:39 | 524 | 255 | San Antonio | TX |
| 51 | Gaines,Jack | 592 | 53:00.5 | 17:04 | 544 | 263 | Helotes | TX |
| 52 | Villarreal,Raul | 52 | 55:43.9 | 17:56 | 587 | 279 | San Antonio | TX |
| 53 | Anderson,Townes | 782 | 56:09.0 | 18:04 | 594 | 282 | San Antonio | TX |
| 54 | Jacob,Ryan | 1012 | 1:00:57.4 | 19:37 | 681 | 309 | San Antonio | TX |
| 55 | Duncan,Mitchell | 760 | 1:01:02.8 | 19:39 | 685 | 311 | San Antonio | TX |
| 56 | Knowltown,Tripp | 638 | 1:02:29.5 | 20:07 | 729 | 325 | San Antonio | TX |
| 57 | Rouse,Barrett | 772 | 1:02:34.8 | 20:09 | 731 | 326 | San Antonio | TX |
| 58 | Kleberg,Wilder | 767 | 1:04:04.8 | 20:37 | 755 | 330 | San Antonio | TX |
| 59 | Kothmann,John | 538 | 1:04:10.9 | 20:39 | 757 | 331 | San Antonio | TX |
| 60 | Mauze,George | 762 | 1:04:13.2 | 20:40 | 758 | 332 | San Antonio | TX |
| 61 | Guevara,Dj | 813 | 1:04:42.5 | 20:50 | 767 | 334 | San Antonio | TX |
| 62 | Carroll,David | 743 | 1:06:34.7 | 21:26 | 799 | 347 | San Antonio | TX |
| 63 | Schofield,Dante I | 858 | 1:06:57.0 | 21:33 | 806 | 349 | San Antonio | TX |
| 64 | Cloutier,Samuel | 755 | 1:09:32.3 | 22:23 | 828 | 357 | San Antonio | TX |
| 65 | Cloutier,Oliver | 754 | 1:09:38.5 | 22:25 | 831 | 359 | San Antonio | TX |
| 66 | Carroll,Tommy | 744 | 1:10:21.7 | 22:39 | 832 | 360 | San Antonio | TX |
| 67 | Schowe,Beau | 1034 | 1:11:47.9 | 23:07 | 855 | 367 | San Antonio | TX |
| 68 | Avalos,Icarus J | 856 | 1:15:08.0 | 24:11 | 872 | 371 | San Antonio | TX |
| 69 | Daywhea,Marc | 770 | 1:21:03.0 | 26:05 | 888 | 375 | San Antonio | TX | Go To Top |
| 15-19 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Duncan,Russell | 513 | 22:28.9 | 7:14 | 24 | 21 | San Antonio | TX |
| 2 | Guehl,Henry | 683 | 22:29.3 | 7:14 | 25 | 22 | San Antonio | TX |
| 3 | Smith,Robert | 72 | 23:58.2 | 7:43 | 47 | 34 | San Antonio | TX |
| 4 | Gohde,Ethan | 653 | 24:25.3 | 7:52 | 57 | 42 | San Antonio | TX |
| 5 | Perez-lucero,Tiago | 104 | 25:25.7 | 8:11 | 84 | 61 | San Antonio | TX |
| 6 | Leonhart,Asher | 146 | 26:08.6 | 8:25 | 105 | 76 | Boerne | TX |
| 7 | Davis,Michael | 829 | 33:49.0 | 10:53 | 284 | 153 | San Antonio | TX |
| 8 | Wilson,Jack | 1002 | 59:01.8 | 19:00 | 632 | 294 | San Antonio | TX |
| 9 | Quarles,Wylie | 351 | 1:00:13.4 | 19:23 | 661 | 304 | San Antonio | TX |
| 10 | Chang,Joon | 825 | 1:04:23.6 | 20:44 | 760 | 333 | San Antonio | TX |
| 11 | Garcia,Ethan | 419 | 1:05:28.8 | 21:05 | 779 | 339 | San Antonio | TX |
| 12 | Santos,Frankie | 1118 | 1:13:14.2 | 23:34 | 869 | 370 | Go To Top | |
| 20-29 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Hernandez,Jared | 1092 | 19:31.5 | 6:17 | 4 | 4 | San Antonio | TX |
| 2 | Baez,Joshua | 1061 | 21:26.8 | 6:54 | 15 | 13 | Deltona | FL |
| 3 | Ducker,Clayton | 53 | 21:45.1 | 7:00 | 21 | 18 | San Antonio | TX |
| 4 | Baltierra,Damien | 1085 | 22:53.4 | 7:22 | 29 | 25 | San Antonio | TX |
| 5 | Rez,La | 1078 | 23:09.0 | 7:27 | 34 | 27 | San Antonio | TX |
| 6 | Decurtins,William | 666 | 23:09.1 | 7:27 | 35 | 28 | Helotes | TX |
| 7 | Sanchez,Sean | 73 | 23:50.5 | 7:40 | 44 | 31 | San Antonio | TX |
| 8 | Porras,Nathaniel | 664 | 23:55.1 | 7:42 | 45 | 32 | San Antonio | TX |
| 9 | Eugster,Ben | 20 | 24:04.8 | 7:45 | 48 | 35 | San Antonio | TX |
| 10 | Anderson,Josh | 887 | 24:24.7 | 7:51 | 56 | 41 | San Antonio | TX |
| 11 | Bedwell,James | 1089 | 24:35.5 | 7:55 | 64 | 45 | Schertz | TX |
| 12 | Maloy,Colton | 1065 | 24:40.1 | 7:56 | 66 | 47 | San Antonio | TX |
| 13 | Fernandez,Jesse | 145 | 24:48.6 | 7:59 | 71 | 51 | San Antonio | TX |
| 14 | Brame,Harry | 54 | 25:05.2 | 8:04 | 78 | 55 | San Antonio | TX |
| 15 | Alvarado,Christopher | 873 | 25:17.5 | 8:08 | 81 | 58 | San Antonio | TX |
| 16 | Stoker,Colton | 24 | 25:29.8 | 8:12 | 86 | 62 | San Antonio | TX |
| 17 | Courtney,Conner | 1039 | 26:39.3 | 8:35 | 115 | 79 | Cibolo | TX |
| 18 | Trevino,Isaiah | 1 | 27:39.2 | 8:54 | 133 | 90 | San Antonio | TX |
| 19 | Little,Joe | 1069 | 27:56.0 | 8:59 | 142 | 92 | San Antonio | TX |
| 20 | Newby,Francisco | 1029 | 28:01.2 | 9:01 | 144 | 93 | San Antonio | TX |
| 21 | Hanson,Benji | 1028 | 28:10.2 | 9:04 | 147 | 96 | San Antonio | TX |
| 22 | Corona,Luis | 147 | 28:14.2 | 9:05 | 151 | 98 | San Antonio | TX |
| 23 | Hanley,Ethan | 517 | 28:15.7 | 9:06 | 152 | 99 | San Antonio | TX |
| 24 | Elseth,Benjamin | 148 | 29:27.0 | 9:29 | 167 | 105 | San Antonio | TX |
| 25 | Lockhart,Justin | 160 | 29:51.7 | 9:37 | 178 | 111 | San Antonio | TX |
| 26 | Sentner,Ty | 573 | 30:15.2 | 9:44 | 193 | 118 | Converse | TX |
| 27 | Filipski,Matt | 843 | 30:18.2 | 9:45 | 195 | 119 | Austin | TX |
| 28 | Mayorga,Christopher | 539 | 30:44.7 | 9:54 | 206 | 124 | San Antonio | TX |
| 29 | Tran,Andrew | 144 | 30:49.4 | 9:55 | 207 | 125 | San Antonio | TX |
| 30 | Boudreaux,Christian | 881 | 31:02.0 | 9:59 | 215 | 129 | San Antonio | TX |
| 31 | Ramey,Patrick | 127 | 31:22.4 | 10:06 | 224 | 132 | San Antonio | TX |
| 32 | Miranda,John | 1101 | 31:59.7 | 10:18 | 243 | 139 | San Antonio | TX |
| 33 | Schrayer,Anthony | 434 | 32:15.3 | 10:23 | 247 | 141 | San Antonio | TX |
| 34 | Addis,Marsden | 941 | 32:25.6 | 10:26 | 250 | 142 | San Antonio | TX |
| 35 | Gomez,Valdemar | 1066 | 32:57.3 | 10:36 | 258 | 146 | San Antonio | TX |
| 36 | Aguirre,Eduardo | 932 | 32:58.8 | 10:37 | 261 | 147 | San Antonio | TX |
| 37 | Lara,Esteban | 489 | 35:23.5 | 11:23 | 302 | 163 | San Antonio | TX |
| 38 | Ford,Brandon | 971 | 36:13.9 | 11:40 | 326 | 173 | Schertz | TX |
| 39 | Merk,Charles | 912 | 36:50.1 | 11:51 | 342 | 179 | Dayton | TX |
| 40 | Garcia,Gabriel | 302 | 39:25.8 | 12:41 | 369 | 185 | San Antonio | TX |
| 41 | Alejandro,James | 453 | 39:37.2 | 12:45 | 375 | 187 | San Antonio | TX |
| 42 | Ramirez,Leandro | 650 | 40:47.0 | 13:08 | 388 | 192 | San Antonio | TX |
| 43 | Preshong,Logan | 568 | 40:47.6 | 13:08 | 389 | 193 | Austin | TX |
| 44 | Geyer,Dylan | 582 | 40:49.6 | 13:08 | 393 | 196 | San Antonio | TX |
| 45 | Horning,Jacob | 532 | 42:54.4 | 13:49 | 412 | 202 | San Marcos | TX |
| 46 | Schmitt,Austin | 531 | 43:08.5 | 13:53 | 418 | 205 | San Antonio | TX |
| 47 | Alcazar,Leonel | 723 | 43:56.7 | 14:09 | 424 | 208 | San Antonio | TX |
| 48 | Perez,Isaias | 935 | 44:20.0 | 14:16 | 427 | 209 | Saint Hedwig | TX |
| 49 | Johnson,James | 103 | 45:02.4 | 14:30 | 433 | 212 | ||
| 50 | Downing,Matthew | 557 | 45:04.0 | 14:30 | 434 | 213 | Universal City | TX |
| 51 | Gonzalez,Luis | 669 | 46:10.5 | 14:52 | 458 | 225 | San Antonio | TX |
| 52 | Whitaker,Nick | 491 | 49:28.5 | 15:55 | 482 | 235 | San Antonio | TX |
| 53 | Goodman,Storm | 179 | 50:20.3 | 16:12 | 495 | 242 | San Antonio | TX |
| 54 | Clukey,Alex | 698 | 51:25.7 | 16:33 | 516 | 249 | San Antonio | TX |
| 55 | Hendricks,Gage | 700 | 51:44.2 | 16:39 | 525 | 256 | San Antonio | TX |
| 56 | Vences-munoz,Victor | 701 | 51:44.7 | 16:39 | 526 | 257 | San Antonio | TX |
| 57 | Bernal,David | 699 | 51:45.9 | 16:40 | 530 | 259 | San Antonio | TX |
| 58 | Trombley,Nathan | 444 | 53:15.7 | 17:09 | 548 | 265 | San Antonio | TX |
| 59 | Cornett,Kaeleb | 593 | 53:17.3 | 17:09 | 549 | 266 | San Antonio | TX |
| 60 | Swygart,Trevor | 657 | 55:00.2 | 17:42 | 576 | 277 | San Antonio | TX |
| 61 | Margis,Isaiah | 1043 | 55:46.6 | 17:57 | 589 | 280 | Helotes | TX |
| 62 | Gutierrez,Miguel | 1604 | 56:20.9 | 18:08 | 597 | 284 | ||
| 63 | Ogg,Daniel | 860 | 59:30.1 | 19:09 | 643 | 298 | San Antonio | TX |
| 64 | Farrell,Dillon | 938 | 59:49.1 | 19:15 | 649 | 301 | San Antonio | TX |
| 65 | Hoen-beck,Liam | 978 | 1:00:58.1 | 19:37 | 682 | 310 | San Antonio | TX |
| 66 | Lugo,Megan | 909 | 1:02:04.7 | 19:59 | 713 | 319 | San Antonio | TX |
| 67 | Rickman,Conrad | 526 | 1:03:55.0 | 20:34 | 748 | 328 | San Antonio | TX |
| 68 | Buzzini,Walter | 477 | 1:04:54.5 | 20:53 | 776 | 337 | San Antonio | TX |
| 69 | Hernandez,Gabriel | 411 | 1:05:47.1 | 21:10 | 786 | 342 | San Antonio | TX |
| 70 | Walzer,Christopher | 335 | 1:05:58.1 | 21:14 | 790 | 344 | Austin | TX |
| 71 | Lally,Navroop | 133 | 1:07:25.1 | 21:42 | 811 | 352 | San Antonio | TX |
| 72 | Villa,Nathan | 689 | 1:07:42.4 | 21:48 | 815 | 354 | Helotes | TX |
| 73 | Kollias,Patrick | 822 | 1:08:09.1 | 21:56 | 817 | 355 | San Antonio | TX |
| 74 | Kinser,Patrick | 1091 | 1:15:08.1 | 24:11 | 873 | 372 | San Antonio | TX |
| 75 | Vogelman,Vitaly | 1077 | 1:27:03.2 | 28:01 | 891 | 377 | San Antonio | TX | Go To Top |
| 30-39 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Soderstrom,Matt | 138 | 18:03.1 | 5:49 | 3 | 3 | San Antonio | TX |
| 2 | Keneally,Ian | 56 | 19:51.1 | 6:23 | 5 | 5 | San Antonio | TX |
| 3 | Landry,Jasper | 156 | 20:16.9 | 6:32 | 6 | 6 | San Antonio | TX |
| 4 | Hosanna,Miles | 60 | 20:22.1 | 6:33 | 7 | 7 | San Antonio | TX |
| 5 | Bohne,Corbin | 265 | 20:25.8 | 6:35 | 8 | 8 | San Antonio | TX |
| 6 | Schroeder,Weston | 661 | 21:14.6 | 6:50 | 13 | 12 | San Antonio | TX |
| 7 | Hayden,Jacob | 16 | 21:44.7 | 7:00 | 20 | 17 | San Antonio | TX |
| 8 | Levinson,Joshua | 875 | 24:17.2 | 7:49 | 54 | 39 | San Antonio | TX |
| 9 | Bravo,Eduardo | 1093 | 24:25.7 | 7:52 | 58 | 43 | San Antonio | TX |
| 10 | Hilll,Anthony | 874 | 24:29.4 | 7:53 | 62 | 44 | San Antonio | TX |
| 11 | Chambers,Brad | 1060 | 24:37.4 | 7:56 | 65 | 46 | Converse | TX |
| 12 | Casa,Michael | 600 | 24:44.8 | 7:58 | 68 | 48 | San Antonio | TX |
| 13 | Magana,Abraham | 85 | 25:04.0 | 8:04 | 77 | 54 | San Antonio | TX |
| 14 | Lopez,Andrew | 46 | 25:12.6 | 8:07 | 80 | 57 | San Antonio | TX |
| 15 | Dunnington,David | 819 | 25:19.2 | 8:09 | 83 | 60 | San Antonio | TX |
| 16 | Butler,Jake | 710 | 25:43.8 | 8:17 | 92 | 66 | San Marcos | TX |
| 17 | Duran,Gerry | 870 | 25:50.6 | 8:19 | 97 | 71 | Von Ormy | TX |
| 18 | White,Samuel | 28 | 25:56.9 | 8:21 | 99 | 73 | San Antonio | TX |
| 19 | Robinson,David | 194 | 26:03.0 | 8:23 | 102 | 74 | Boerne | TX |
| 20 | Cruz,Antonio | 86 | 26:23.6 | 8:30 | 110 | 77 | San Antonio | TX |
| 21 | Hall,Foster | 440 | 26:43.8 | 8:36 | 117 | 81 | San Antonio | TX |
| 22 | Acevedo,Edward | 501 | 26:46.5 | 8:37 | 120 | 83 | San Antonio | TX |
| 23 | Stryker,Jim | 1081 | 27:16.7 | 8:47 | 129 | 87 | Denver | CO |
| 24 | Colavecchia,Paul | 475 | 27:49.0 | 8:57 | 140 | 91 | San Antonio | TX |
| 25 | Runyan,Jeffrey | 476 | 28:11.7 | 9:04 | 148 | 97 | San Antonio | TX |
| 26 | Utrera,Juan | 894 | 28:41.6 | 9:14 | 158 | 101 | San Antonio | TX |
| 27 | Smith,Jai | 662 | 28:48.1 | 9:16 | 160 | 102 | San Antonio | TX |
| 28 | Callahan,Abraham | 59 | 28:50.4 | 9:17 | 162 | 103 | San Antonio | TX |
| 29 | Gamez,Jared | 75 | 29:34.9 | 9:31 | 170 | 106 | San Antonio | TX |
| 30 | Palacios,Jordan | 919 | 29:50.3 | 9:36 | 177 | 110 | San Antonio | TX |
| 31 | Mckay,David | 920 | 29:52.4 | 9:37 | 179 | 112 | San Antonio | TX |
| 32 | Gonzales,Arthur | 4 | 30:02.3 | 9:40 | 187 | 115 | San Antonio | TX |
| 33 | Gonzalez,Manuel | 528 | 30:57.8 | 9:58 | 213 | 127 | San Antonio | TX |
| 34 | Martinez,Carlos | 832 | 30:59.6 | 9:59 | 214 | 128 | Boerne | TX |
| 35 | Janicek,John | 1197 | 31:37.9 | 10:11 | 228 | 133 | ||
| 36 | Porcz,Daniel | 401 | 31:56.4 | 10:17 | 239 | 135 | San Antonio | TX |
| 37 | Rutledge,Charles | 308 | 32:35.3 | 10:29 | 252 | 143 | San Antonio | TX |
| 38 | Lee,Emerson | 150 | 33:32.7 | 10:48 | 272 | 149 | San Antonio | TX |
| 39 | Mclaughlin,Michael | 947 | 33:33.0 | 10:48 | 273 | 150 | San Antonio | TX |
| 40 | Bernal,Terry | 960 | 34:49.9 | 11:13 | 293 | 158 | San Antonio | TX |
| 41 | Santos,Marc | 289 | 35:07.8 | 11:18 | 299 | 161 | San Antonio | TX |
| 42 | Ellingboe,Brian | 979 | 35:42.8 | 11:30 | 309 | 165 | San Antonio | TX |
| 43 | Connell,Austin | 284 | 35:57.6 | 11:34 | 320 | 171 | San Antonio | TX |
| 44 | Grizzard,William | 931 | 36:19.8 | 11:42 | 327 | 174 | San Antonio | TX |
| 45 | Brown,Colin | 607 | 36:23.6 | 11:43 | 329 | 175 | San Antonio | TX |
| 46 | Acosta,Zackary | 210 | 37:38.4 | 12:07 | 349 | 180 | San Antonio | TX |
| 47 | Marquez,Chris | 659 | 39:23.8 | 12:41 | 368 | 184 | San Antonio | TX |
| 48 | Henry,Anthony | 933 | 40:17.2 | 12:58 | 381 | 188 | San Antonio | TX |
| 49 | Cook,Travis | 506 | 42:31.8 | 13:41 | 407 | 199 | San Antonio | TX |
| 50 | Ramos,Javier | 395 | 45:22.6 | 14:36 | 443 | 216 | San Antonio | TX |
| 51 | Saucedo,Jesse | 396 | 45:23.1 | 14:36 | 444 | 217 | San Antonio | TX |
| 52 | Shankar,Siv | 91 | 45:23.2 | 14:36 | 445 | 218 | San Antonio | TX |
| 53 | Rankin,Skylar | 645 | 45:59.1 | 14:48 | 453 | 222 | San Antonio | TX |
| 54 | Plata,Jose | 213 | 48:12.4 | 15:31 | 470 | 229 | San Antonio | TX |
| 55 | Cortez,Aaron | 328 | 49:19.4 | 15:53 | 479 | 234 | San Antonio | TX |
| 56 | Castaă±eda,Jerome | 398 | 49:47.4 | 16:02 | 489 | 239 | San Antonio | TX |
| 57 | Bernal,Alexander | 706 | 51:06.6 | 16:27 | 512 | 248 | San Antonio | TX |
| 58 | Villalon,Eduardo | 274 | 52:40.5 | 16:57 | 537 | 261 | San Antonio | TX |
| 59 | Dominguez,Efren | 564 | 53:05.5 | 17:05 | 546 | 264 | El Paso | TX |
| 60 | Magee,Justin | 445 | 53:20.3 | 17:10 | 552 | 268 | San Antonio | TX |
| 61 | Frantz,Bradley | 188 | 56:18.3 | 18:07 | 596 | 283 | San Antonio | TX |
| 62 | Delgado,Robert | 270 | 57:12.5 | 18:25 | 612 | 287 | San Antonio | TX |
| 63 | Riddle,Dakoda | 560 | 57:37.9 | 18:33 | 617 | 289 | Devine | TX |
| 64 | Andre,Timothy | 685 | 57:45.1 | 18:35 | 618 | 290 | San Antonio | TX |
| 65 | Withorn,Taylor | 482 | 58:23.1 | 18:48 | 626 | 292 | San Antonio | TX |
| 66 | Pollock,Josh | 668 | 59:28.1 | 19:08 | 642 | 297 | San Antonio | TX |
| 67 | Rodriguez,Marco | 79 | 1:00:19.0 | 19:25 | 664 | 306 | San Antonio | TX |
| 68 | Quevedo,Diego | 588 | 1:01:07.0 | 19:40 | 688 | 312 | San Antonio | TX |
| 69 | Baron,Landin | 422 | 1:01:11.2 | 19:42 | 689 | 313 | San Antonio | TX |
| 70 | Hall,Sean | 957 | 1:01:36.5 | 19:50 | 698 | 316 | San Antonio | TX |
| 71 | Lopez,Saul | 910 | 1:01:56.5 | 19:56 | 706 | 318 | Converse | TX |
| 72 | Vargas,Nicholas | 621 | 1:02:24.6 | 20:05 | 725 | 324 | San Antonio | TX |
| 73 | Renaud,Scott | 247 | 1:02:48.7 | 20:13 | 736 | 327 | Helotes | TX |
| 74 | Garza,Kenny | 613 | 1:04:50.1 | 20:52 | 773 | 335 | San Antonio | TX |
| 75 | Castillo,Luis | 298 | 1:04:50.3 | 20:52 | 775 | 336 | San Antonio | TX |
| 76 | Torres,Marco | 255 | 1:05:39.2 | 21:08 | 784 | 341 | Boerne | TX |
| 77 | Diaz,Alejandro | 239 | 1:06:09.1 | 21:17 | 796 | 346 | San Antonio | TX |
| 78 | Zedler,Collin | 1055 | 1:07:01.0 | 21:34 | 808 | 350 | San Antonio | TX |
| 79 | Jarrell,Alex | 605 | 1:07:25.3 | 21:42 | 812 | 353 | San Antonio | TX |
| 80 | Cloutier,Benjamin | 371 | 1:09:38.1 | 22:25 | 829 | 358 | San Antonio | TX |
| 81 | Avins,Robert | 227 | 1:10:39.9 | 22:45 | 835 | 362 | San Antonio | TX |
| 82 | Grant,Collin | 682 | 1:10:55.4 | 22:50 | 846 | 365 | San Antonio | TX |
| 83 | Moreno,Daniel | 876 | 1:11:00.2 | 22:51 | 850 | 366 | San Antonio | TX |
| 84 | Jimenez,Alonzo | 898 | 1:17:07.0 | 24:49 | 882 | 373 | San Antonio | TX |
| 85 | Villarreal,Raul | 363 | 1:19:01.8 | 25:26 | 883 | 374 | San Antonio | TX |
| 86 | Daywhea,Ayun | 617 | 1:21:09.3 | 26:07 | 890 | 376 | San Antonio | TX | Go To Top |
| 40-49 Male | ||||||||
| Overall | Overall | State/ | ||||||
| Place | Name | Bib | Time | Pace | Place | by Sex | City | Country |
| 1 | Bush,Adam | 82 | 20:45.6 | 6:41 | 9 | 9 | San Antonio | TX |
| 2 | O'Connor,Dan | 165 | 21:40.7 | 6:59 | 18 | 15 | San Antonio | TX |
| 3 | Kollars,Joshua | 131 | 22:04.9 | 7:06 | 22 | 19 | San Antonio | TX |
| 4 | Pickard,Cameron | 1072 | 23:56.5 | 7:42 | 46 | 33 | San Antonio | TX |
