Citizens Run Against Cancer 5K
Victoria, TX
October 11, 2025
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Female 1-10 11-13 14-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
1-10 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Hare,Jason 460 10:49.7 12:12.4 15:09.0 38:59.8 38:11.2 12:17 214 105 Victoria TX
2 Taylor,Townes 814 11:15.6 14:21.5 13:05.5 39:00.6 38:42.7 12:28 227 108 Victoria TX
3 Longoria,Corbin 966 11:47.7 13:54.0 14:50.9 41:12.6 40:32.6 13:03 262 119
4 Morales,Gabriel 829 14:48.7 16:33.8 16:38.6 48:48.9 48:01.2 15:27 341 142 Port Lavaca TX
5 Velazquez,Eduardo 853 16:50.4 18:58.9 12:33.3 48:34.3 48:22.7 15:34 347 143 Victoria TX
6 Maryinez,Matthew 910 17:15.4 25:40.5 5:37.7 49:32.1 48:33.6 15:38 350 144 Victoria TX
7 Billups,Johnny 391 15:01.4 18:49.1 20:12.8 54:35.0 54:03.4 17:24 411 151 Victoria TX
8 Williams,Brayden 724 20:42.1 19:52.3 17:25.4 59:36.7 57:59.9 18:40 452 163 Victoria TX
9 Williams,Cayden 725 20:43.1 19:56.2 17:22.5 59:36.7 58:01.9 18:41 454 164 Victoria TX
10 Clay,Corbyn 815 11:58.9 40:13.6 11:04.5 1:03:32.9 1:03:17.1 20:22 509 171 Victoria TX
11 Parker,Keagan 619 20:23.4 22:44.9 21:18.3 1:04:48.0 1:04:26.6 20:45 529 174 Yorktown TX
Go To Top
11-13 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Mckamey,Blaine 919 6:24.1 6:46.8 7:01.1 20:17.8 20:12.1 6:30 2 2
2 Barton,Luke 895 7:00.1 7:29.7 7:39.0 22:20.8 22:08.9 7:08 7 7
3 Bays,Ryan 896 7:10.4 7:31.6 7:44.5 22:38.2 22:26.5 7:13 8 8
4 Garcia,Santiago 903 8:01.9 9:04.4 8:56.0 26:23.6 26:02.4 8:23 32 28
5 Hamm,Jonathan 765 8:10.4 8:34.9 9:44.4 26:32.4 26:29.7 8:32 36 29 Victoria TX
6 Kingston,Jude 904 7:54.8 8:52.8 10:37.3 27:45.8 27:24.9 8:49 52 39
7 James,Logan 905 8:41.3 9:42.2 9:45.6 28:10.6 28:09.3 9:04 62 45 Port Lavaca TX
8 Mitchell,Tanner 443 8:27.9 9:55.1 11:05.0 29:37.4 29:28.1 9:29 83 53
9 Joines,Sterling 689 10:19.7 12:49.3 12:42.8 35:58.8 35:51.8 11:33 179 94 Lolita TX
10 Salazar,Patrick 843 9:35.7 13:45.4 15:45.4 39:12.0 39:06.6 12:35 235 111 Vanderbilt TX
11 Francis,Truitt 687 17:15.2 25:28.2 19:43.8 1:03:25.7 1:02:27.3 20:06 497 168 Yoakum TX
12 Francis,Tate 686 17:13.5 25:35.9 19:39.1 1:03:27.2 1:02:28.6 20:07 499 169 Yoakum TX
Go To Top
14-16 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Salinas,Eric 985 6:19.2 6:50.6 6:43.6 19:58.5 19:53.6 6:24 1 1 Victoria TX
2 Pina,Cristofer 982 6:22.0 7:34.0 7:01.1 20:59.3 20:57.2 6:45 5 5 Port Lavaca TX
3 Ramon,Joaquin 691 7:36.7 8:03.0 8:20.3 24:11.4 24:00.1 7:44 18 17 Inez TX
4 Salazar,Zack 866 8:01.0 8:36.9 9:16.1 25:59.6 25:54.1 8:20 31 27 Vanderbilt TX
5 Arriola,Jacob 634 9:39.9 9:05.6 8:36.0 27:37.7 27:21.5 8:48 48 35
6 Pentley,Tyler 633 9:41.3 9:04.2 8:36.2 27:37.3 27:21.7 8:48 50 37
7 Weber,Isaac 664 7:51.6 9:29.6 10:11.6 27:45.8 27:32.9 8:52 55 41 Victoria TX
8 Pallanez,Darin 875 8:41.2 10:18.1 9:51.7 29:02.1 28:51.1 9:17 69 48 Victoria TX
9 Olvera,Joaquin 668 8:43.6 10:18.2 10:50.9 30:02.8 29:52.7 9:37 89 55 Victoria TX
10 Warner,Blayne 656 9:46.5 11:49.1 10:40.8 32:28.1 32:16.5 10:23 126 74 Victoria TX
11 Rhodes,Jesse 805 9:59.9 11:05.9 12:00.9 33:31.3 33:06.8 10:39 140 78 Victoria TX
12 Mueller,Miles 847 10:04.0 14:49.1 14:51.7 39:55.9 39:45.0 12:48 246 116 Victoria TX
13 Morkovsky,Levi 635 20:56.8 19:58.9 22:14.8 1:03:41.5 1:03:10.6 20:20 508 170
Go To Top
17-19 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Darilek,Gabe 631 6:34.0 7:11.5 6:58.5 20:56.8 20:44.1 6:40 4 4
2 Janssen,Oliver 949 7:54.4 7:52.1 8:11.2 24:27.3 23:57.8 7:43 17 16 Victoria TX
3 Brown,Alex 567 9:21.4 8:22.0 8:46.5 26:46.0 26:29.9 8:32 37 30 Shiner TX
4 Garcia De Arboleya,Ruben 946 9:06.0 8:35.5 8:48.4 27:11.2 26:30.0 8:32 38 31 Victoria TX
5 Chilek,Carter 632 9:41.6 9:02.6 8:37.9 27:37.6 27:22.1 8:49 51 38
6 Rodarte,Ethan 907 9:48.7 11:44.6 11:48.2 33:39.8 33:21.6 10:44 144 80 Victoria TX
7 Bauer,Bryan 990 12:05.4 13:32.2 12:56.1 38:57.7 38:33.7 12:25 222 106 Victoria TX
8 Chapa,Noah 605 10:32.9 13:27.5 16:54.2 41:52.3 40:54.7 13:10 269 120 Victoria TX
9 Pardo,Daniel 846 10:13.7 16:04.1 18:41.6 45:51.5 44:59.6 14:29 318 132 Victoria TX
Go To Top
20-24 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Seip,Stone 939 7:00.0 8:01.7 8:14.8 23:34.0 23:16.6 7:30 13 13 Victoria TX
2 Pina,Cesar 983 7:19.0 9:05.6 7:56.4 24:30.8 24:21.0 7:50 19 18 Port Lavaca TX
3 Gantt,Tyler 736 8:17.9 9:11.2 9:02.5 26:34.3 26:31.7 8:32 39 32 Victoria TX
4 Rocha,Hugo 497 7:59.9 9:26.1 9:54.7 27:26.1 27:20.8 8:48 47 34 Bloomington TX
5 Kettner,Blake 517 8:51.4 9:43.9 10:25.8 29:10.2 29:01.3 9:20 78 52 Spring TX
6 Venkatasubramani,Shrinivas 741 10:16.5 11:05.0 10:12.0 31:41.0 31:33.6 10:09 113 65 Victoria TX
7 Taylor,Ethan 986 9:27.5 11:27.9 11:12.2 32:16.6 32:07.7 10:20 121 70 Victoria TX
8 Mitchum,Joey 797 10:31.5 12:14.3 11:02.8 34:20.7 33:48.6 10:53 146 81 Victoria TX
9 Segura,Ediel 643 10:32.8 11:38.6 12:14.9 35:08.2 34:26.3 11:05 153 84 Port Lavaca TX
10 Vazquez,Alfredo 819 9:37.0 10:27.8 14:49.8 35:22.2 34:54.7 11:14 158 87 Victoria TX
11 Mitchum,Jeffrey 799 11:21.2 11:47.8 12:33.4 36:14.5 35:42.5 11:30 174 92 Victoria TX
12 Cantu,Nathan 398 10:48.3 13:52.2 14:25.0 39:10.9 39:05.6 12:35 233 109 Kenedy TX
13 Kubala,Logan 543 10:46.6 14:19.3 14:56.4 40:22.1 40:02.4 12:53 252 117 Victoria TX
14 North,Brayden 981 19:31.2 14:28.3 7:23.1 42:54.7 41:22.7 13:19 277 121 Hallettsville TX
15 Ramos,Lorenzo 471 11:41.4 15:33.3 14:31.1 41:58.2 41:45.9 13:27 285 122 Victoria TX
16 Dooling,Cooper 590 12:29.5 13:57.5 15:50.4 43:27.5 42:17.4 13:37 289 123 Victoria TX
17 Sneath,Ryan 937 16:48.6 19:44.4 8:44.9 45:38.7 45:18.0 14:35 325 135 Victoria TX
18 Allen,Caden 344 15:01.2 19:41.3 17:02.8 52:38.6 51:45.3 16:39 384 148 Victoria TX
19 Gobellan,Christopher 962 22:41.0 21:11.3 21:00.6 1:06:18.1 1:04:53.0 20:53 537 178 Ganado TX
20 Ramirez,Mateo 916 23:13.7 24:34.9 24:39.3 1:14:05.4 1:12:28.0 23:19 560 182 Victoria TX
Go To Top
25-29 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Martinez,Sergio 571 6:30.7 6:54.1 6:52.1 20:34.8 20:16.9 6:32 3 3 Victoria TX
2 Saenz,Ismael 364 7:08.9 7:56.0 8:02.3 23:11.3 23:07.3 7:27 12 12 Victoria TX
3 Gonzalez,Pablo 678 7:33.1 8:08.9 7:40.3 23:26.5 23:22.3 7:31 15 14 Lolita TX
4 Pena,Efrain 456 7:47.6 7:56.2 7:51.5 23:52.9 23:35.4 7:36 16 15 Victoria TX
5 Bures,Todd 442 7:56.6 8:28.0 8:10.8 24:44.2 24:35.6 7:55 22 19
6 Hernandez,Xavier 444 8:02.2 8:20.7 8:39.2 25:19.5 25:02.1 8:03 26 23 Victoria TX
7 Rodriguez,Joe 578 8:19.1 9:39.7 9:22.7 27:36.7 27:21.7 8:48 49 36 Victoria TX
8 Ellington,Jalen 876 9:38.2 9:37.4 8:22.3 28:08.0 27:38.0 8:54 57 42 Houston TX
9 Venegas,Sergio 960 8:41.2 9:29.8 9:33.3 28:08.7 27:44.4 8:56 58 43 Yoakum TX
10 Kifer,Kolby 867 8:51.0 9:56.4 9:42.6 28:34.7 28:30.2 9:10 65 46 Cost TX
11 Garcia,Brandon 546 8:46.5 10:01.3 10:08.0 29:13.3 28:55.9 9:19 74 49 Inez TX
12 Cruces,Pablo 964 10:07.0 10:31.5 10:35.5 31:56.8 31:14.1 10:03 109 62 Edna TX
13 Hadash,Nicholas 516 9:34.6 10:47.6 10:57.8 31:28.0 31:20.1 10:05 111 64 Hallettsville TX
14 Carter,Zachary 742 9:28.2 11:07.7 11:09.8 32:01.9 31:45.7 10:13 114 66 Victoria TX
15 Medina,Wilson 855 11:14.7 10:56.3 9:53.4 33:17.5 32:04.5 10:19 119 69 Port Lavaca TX
16 Cardona,John 638 10:04.3 10:31.7 11:38.4 32:54.3 32:14.4 10:23 125 73 Port Lavaca TX
17 Perez Jr,Ruben 482 10:36.4 11:19.4 11:13.4 33:37.1 33:09.4 10:40 142 79 Victoria TX
18 Martinez,Andrew 323 9:51.5 12:28.4 12:20.0 35:18.7 34:40.0 11:09 156 86 Port Lavaca TX
19 Kruger,Lane 308 10:31.8 13:26.7 13:09.2 38:29.7 37:07.8 11:57 199 99 Victoria TX
20 Trial,Jonas 347 12:56.8 13:17.0 13:12.2 39:46.2 39:26.1 12:42 239 112 Victoria TX
21 Perez,Manuel 663 13:08.7 13:14.4 13:08.8 40:28.0 39:31.9 12:43 242 114 Port Lavaca TX
22 Hawes,Landon 501 14:32.0 18:10.9 13:38.0 47:23.7 46:21.0 14:55 334 139 Victoria TX
23 Acosta,Daniel 485 19:17.0 20:02.6 16:56.0 56:43.5 56:15.7 18:07 433 156 Victoria TX
24 Jackson,Kyle 606 22:23.2 22:07.8 22:32.1 1:07:48.3 1:07:03.1 21:35 541 179 Yoakum TX
Go To Top
30-34 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Mayes,Ryan 860 6:38.9 7:22.2 7:13.1 21:16.0 21:14.3 6:50 6 6 Victoria TX
2 Estrada,Santos 958 7:26.3 8:38.1 8:34.8 24:40.4 24:39.3 7:56 23 20 Bloomingtonbloomingt TX
3 Castillo,Joe 914 7:53.6 8:25.8 8:37.6 25:11.0 24:57.1 8:02 25 22 Victoria TX
4 Ho,Li-cheng 384 7:08.4 7:54.9 10:05.7 25:12.6 25:09.0 8:06 27 24 Port Lavaca TX
5 Sparkman,Kyle 448 8:10.7 8:31.2 8:44.4 25:44.2 25:26.4 8:11 29 26 Telferner TX
6 Williams,Ryan 595 9:20.6 9:24.1 9:19.0 28:48.5 28:03.8 9:02 61 44 Victoria TX
7 O'canas JR.,Manuel 859 8:46.4 10:02.9 9:57.8 28:58.0 28:47.2 9:16 67 47 Victoria TX
8 Cervantes,Erik 883 10:50.1 10:19.1 10:46.2 32:38.3 31:55.5 10:17 116 67 Victoria TX
9 Perez-moreno,Joshua 861 10:26.0 11:15.9 10:40.7 33:00.4 32:22.8 10:25 128 76 Victoria TX
10 Salinas,Javier 993 10:22.2 11:45.0 11:43.9 34:28.8 33:51.2 10:54 148 83 Victoria TX
11 Diaz,Robert 608 9:57.1 12:51.2 13:51.5 37:15.0 36:40.0 11:48 192 97 Victoria TX
12 Wiley,Derek 311 11:20.4 12:36.7 13:09.2 38:29.6 37:06.4 11:57 197 98 Throckmorton TX
13 Cruces,Hugo 706 13:30.0 15:25.6 14:49.4 44:33.8 43:45.1 14:05 297 125 Edna TX
14 Wilkins,Austin 827 16:45.8 19:44.4 8:52.0 45:46.0 45:22.3 14:36 327 136 Victoria TX
15 Cadengo,Jacob 927 15:09.2 17:14.3 16:28.0 48:58.3 48:51.5 15:44 351 145
16 Longoria,David 967 12:11.8 23:17.3 15:11.1 51:19.9 50:40.3 16:19 370 146
17 Goslin,Jess 747 21:49.6 16:36.6 17:55.5 57:11.7 56:21.8 18:08 435 157 Victoria TX
18 Wendel,Zack 890 19:33.3 19:16.9 18:47.1 58:07.1 57:37.5 18:33 445 161
19 Flores,Jorge 379 23:52.0 23:50.8 21:47.1 1:11:13.4 1:09:30.0 22:22 548 180 Waco TX
20 Villegas,Doro 325 22:43.1 21:38.9 29:29.6 1:15:37.1 1:13:51.7 23:46 562 183 Port Lavaca TX
Go To Top
35-39 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Carillo,Isrrael 748 7:32.6 7:24.5 7:33.2 23:46.4 22:30.5 7:15 9 9 Victoria TX
2 Escalante,Kevin 871 6:55.9 7:44.2 8:05.9 22:47.8 22:46.1 7:20 10 10 Victoria TX
3 Shisler,Steven 538 7:53.4 7:49.5 7:21.9 23:07.1 23:05.0 7:26 11 11 Victoria TX
4 Ross,Morgan 693 8:55.9 10:05.5 10:41.3 29:59.5 29:42.8 9:34 85 54 Victoria TX
5 Finch,Howell 472 9:56.6 10:34.1 10:43.6 31:18.6 31:14.4 10:03 110 63 Victoria TX
6 Joines,Blaine 688 10:18.5 10:44.8 11:10.3 32:21.2 32:13.7 10:22 123 71 Lolita TX
7 Hybner,Dustin 921 10:00.2 14:03.7 11:03.8 35:17.0 35:07.7 11:18 164 90
8 Roddy,Eric 969 11:27.9 12:55.6 13:06.9 38:17.6 37:30.5 12:04 204 100 Victoria TX
9 Hare,Brandon 459 10:47.6 12:15.0 15:07.4 38:57.6 38:10.0 12:17 213 104 Victoria TX
10 Vega,Josh 430 12:47.7 15:59.5 15:28.5 45:23.9 44:15.8 14:15 302 127 Victoria TX
11 Ramirez,Brian 782 12:59.5 15:06.5 16:17.5 45:20.0 44:23.7 14:17 307 129 Victoria TX
12 Bravo,Joseph 316 14:09.3 16:24.7 16:19.2 47:12.6 46:53.3 15:05 337 140 Humble TX
13 Vasquez,Tony 889 19:35.1 19:15.2 18:48.7 58:07.5 57:39.0 18:33 446 162
14 Alaniz,Marcos 440 23:15.3 24:55.2 29:44.5 1:18:10.8 1:17:55.1 25:05 567 184 Victoria TX
Go To Top
40-44 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Wilborn,Cory 367 7:40.3 8:15.8 8:51.0 24:49.4 24:47.2 7:59 24 21 Port Lavaca TX
2 Puente,Raul 701 9:01.4 9:08.3 8:53.0 27:13.4 27:02.7 8:42 42 33 Victoria TX
3 Gilbert,Chris 862 9:16.1 9:24.1 8:51.9 28:02.9 27:32.1 8:52 54 40 Tomball TX
4 Alvarez,Luis 648 9:47.7 9:53.5 9:19.8 29:04.4 29:01.2 9:20 77 51 Victoria TX
5 Garcia,Stephen 994 10:35.6 11:31.9 11:43.0 34:28.9 33:50.6 10:54 147 82 Placedo TX
6 Smith,Wayne 452 10:11.1 14:11.7 11:51.8 36:17.2 36:14.6 11:40 184 95 Victoria TX
7 Pollard,Erick 613 12:12.7 12:39.9 14:38.8 40:04.5 39:31.5 12:43 241 113 Victoria TX
8 Etheridge,Justin 328 14:36.2 15:51.0 14:59.9 46:25.8 45:27.1 14:38 329 137 Victoria TX
9 Webberding,Matthew 524 17:24.1 18:19.1 18:39.3 55:28.9 54:22.6 17:30 415 153 Edna TX
10 Williams,Nicolas 723 20:40.2 19:56.3 17:27.2 59:41.5 58:03.8 18:41 456 165 Victoria TX
Go To Top
45-49 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Sanchez,Leroy 534 8:22.3 8:29.1 8:27.0 25:37.2 25:18.5 8:09 28 25 Victoria TX
2 Janssen,Bryan 948 9:11.3 9:37.1 10:08.7 29:26.4 28:57.2 9:19 75 50 Victoria TX
3 Bouveng,Andreas 877 10:30.3 10:10.3 9:54.4 30:54.3 30:35.1 9:51 97 57 Cuero TX
4 Davila,Lee 557 10:28.2 11:07.2 11:22.2 33:18.5 32:57.7 10:37 135 77 Victoria TX
5 Perez,George 335 11:24.1 12:18.6 12:08.7 36:47.0 35:51.5 11:32 178 93 Victoria TX
6 Padierna,John 887 14:01.1 15:04.5 15:06.9 44:52.4 44:12.6 14:14 301 126
7 Deleon,Chris 988 14:53.3 15:00.0 14:44.1 45:19.3 44:37.5 14:22 315 131 Cuero TX
8 Munsch,James 719 15:43.2 16:28.6 15:12.7 48:14.0 47:24.6 15:16 339 141 Victoria TX
9 Trevino,John 579 12:48.0 22:42.1 15:41.6 51:36.1 51:11.8 16:29 379 147 Inez TX
10 Gonzalez,Dana 901 17:42.9 17:57.6 18:03.0 54:20.3 53:43.6 17:18 402 149
11 Garcia,Alonso 902 17:44.5 17:56.0 18:04.3 54:20.5 53:44.9 17:18 403 150
Go To Top
50-54 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Brown,Greg 568 10:31.3 10:06.8 10:13.7 31:07.3 30:51.9 9:56 102 59 Shiner TX
2 Housworth,Casey 589 9:54.1 10:27.3 10:44.8 31:10.3 31:06.3 10:01 108 61 Victoria TX
3 Halliburton,Jeremy 806 12:07.9 12:26.1 11:45.0 37:17.6 36:19.0 11:41 186 96 Victoria TX
4 Lira,Manuel 422 11:59.3 12:31.3 13:01.4 37:48.2 37:32.1 12:05 207 101 Victoria TX
5 Bednorz,Bruce 342 12:14.5 12:28.7 13:07.0 38:41.7 37:50.3 12:11 211 103 Goliad TX
6 Servantes,Ricky 348 12:09.5 12:18.8 14:10.1 39:12.1 38:38.5 12:26 224 107 Victoria TX
7 Francis,Todd 680 14:32.6 12:41.5 12:30.0 40:45.7 39:44.2 12:47 244 115 Yoakum TX
8 Wood,Chad 555 14:46.3 15:31.1 14:43.8 45:22.2 45:01.3 14:29 319 133 Inez TX
9 Isom,Kevin 362 19:01.2 19:31.0 19:02.9 57:49.4 57:35.3 18:32 444 160 Victoria TX
10 Navarro,John 350 22:06.8 20:51.5 21:27.1 1:06:16.8 1:04:25.5 20:44 527 173 Victoria TX
Go To Top
55-59 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Gantt,Spencer 735 9:46.5 10:20.8 10:28.0 30:38.5 30:35.5 9:51 99 58 Victoria TX
2 Mills,David 753 9:55.3 10:35.1 10:22.7 31:33.9 30:53.2 9:56 105 60 Victoria TX
3 Cerny,Matt 418 11:23.9 12:06.1 11:54.0 35:32.2 35:24.1 11:24 168 91 Moulton TX
4 Reger,Ron 759 13:55.0 13:03.2 13:09.7 41:15.2 40:08.0 12:55 253 118 Port Lavaca TX
5 Chavez,Fernando 561 12:44.0 14:35.3 15:06.4 42:32.2 42:25.8 13:39 291 124 Rockport TX
6 Lowery,Roy 469 19:23.3 18:59.2 18:24.8 57:37.5 56:47.3 18:17 439 159 Victoria TX
7 Kubala,John 503 20:26.0 20:31.1 20:22.6 1:01:40.7 1:01:19.7 19:44 485 167 Victoria TX
8 Strawn,Mike 547 21:59.9 22:35.2 20:11.2 1:05:24.2 1:04:46.4 20:51 536 177 Houston TX
9 Hook,Gregory 368 27:50.2 38:03.4 22:50.2 1:30:01.4 1:28:43.9 28:34 571 186 Victoria TX
Go To Top
60-64 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Cordes,John 911 10:01.7 10:50.3 11:10.1 33:12.8 32:02.3 10:19 118 68 Victoria TX
2 Morales,Homer 382 10:17.1 11:08.1 10:56.8 32:28.3 32:22.1 10:25 127 75 Seadrift TX
3 Willeford,Guy 470 15:56.4 14:16.6 14:09.3 45:48.7 44:22.4 14:17 305 128 Bay City TX
4 Kidder,Steven 696 15:47.7 14:00.5 15:28.8 46:40.5 45:17.1 14:35 324 134 Victoria TX
5 Ruiz,Richard 487 14:30.2 15:27.4 15:54.8 47:29.2 45:52.5 14:46 330 138 Victoria TX
6 Key,David 954 18:49.0 18:15.3 18:14.2 56:42.8 55:18.6 17:48 424 154 Victoria TX
7 Wearden,James 599 23:56.8 26:07.8 5:46.6 57:08.2 55:51.3 17:59 428 155 Victoria TX
8 Klacman,Matt 498 22:04.1 21:07.6 20:46.3 1:05:41.4 1:03:58.2 20:35 519 172 Victoria TX
9 Loa,David 917 22:20.7 20:51.3 21:26.4 1:06:14.5 1:04:38.5 20:48 532 175 Victoria TX
10 Allen,Charles 548 21:58.7 22:34.4 20:12.1 1:05:24.1 1:04:45.3 20:51 535 176 Katy TX
Go To Top
65-69 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Felchak,Michael 785 10:07.3 10:15.3 10:00.6 30:28.7 30:23.3 9:47 95 56 Victoria TX
2 Rosalez,Rick 539 10:25.0 11:02.7 10:46.2 32:33.4 32:14.0 10:22 124 72 Ganado TX
3 Ramirez,Roberto 751 11:25.5 11:36.1 11:34.9 35:16.6 34:36.5 11:08 155 85 Karnes City TX
4 Curtis,Tom 802 11:08.4 11:55.6 11:53.9 35:13.8 34:58.1 11:15 160 88 Victoria TX
5 Balerio,Roy 310 13:03.2 12:58.4 13:04.4 39:17.4 39:06.1 12:35 234 110 Victoria TX
6 Manning,Michael 428 18:55.0 18:28.7 16:47.1 55:03.2 54:11.0 17:26 413 152 Victoria TX
7 Keeling,Lee 700 21:00.7 19:49.0 18:56.2 1:00:44.8 59:46.0 19:14 467 166 Victoria TX
8 Mangum,Robert 533 26:00.1 22:57.3 21:53.3 1:11:46.7 1:10:50.8 22:48 552 181 Victoria TX
Go To Top
70-74 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Crisp,Joseph 991 11:35.9 11:54.9 11:27.9 35:15.9 34:58.8 11:16 161 89 Victoria TX
2 Aschenbeck,Darrell 961 14:08.6 15:10.6 15:13.5 44:36.7 44:32.8 14:20 311 130 Victoria TX
3 Keiffer,Michael 938 21:04.5 17:32.1 18:00.8 58:12.2 56:37.4 18:13 437 158 Victoria TX
4 James,Robert 333 24:45.9 25:01.7 29:10.2 1:20:45.9 1:18:57.9 25:25 569 185 Victoria TX
Go To Top
75-99 Male
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Johnson,Lane 651 12:13.6 12:53.9 12:26.2 37:50.0 37:33.8 12:05 208 102 Victoria TX
Go To Top
1-10 Female
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Finch,Addison 473 9:19.5 10:01.5 10:32.6 29:58.1 29:53.8 9:37 90 35 Victoria TX
2 Herrera,Emma 973 8:59.7 10:01.7 11:09.8 30:13.3 30:11.4 9:43 92 37 Victoria TX
3 Mitchell,Adalyn 450 13:37.0 15:59.6 21:26.6 51:05.5 51:03.3 16:26 374 228 Victoria TX
4 Rodriguez,Zadie Itzayanna 777 19:12.1 16:49.7 21:47.5 58:04.0 57:49.4 18:37 449 287 La Ward TX
Go To Top
11-13 Female
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Watkins,Maggie 897 9:34.0 9:05.2 8:19.2 27:13.9 26:58.5 8:41 40 8
2 Herrera,Kynlee 974 8:47.5 9:27.6 10:06.5 28:24.3 28:21.8 9:08 64 19 Victoria TX
3 Taylor,Laney 813 9:39.5 9:51.0 10:03.7 30:08.7 29:34.3 9:31 84 31 Victoria TX
4 Halliburton,Kinli 807 10:30.5 10:03.6 10:22.6 31:55.0 30:56.7 9:58 106 46 Victoria TX
5 Gutierrez,Gabriella 809 9:22.3 10:44.4 11:41.9 31:50.1 31:48.7 10:14 115 49 Victoria TX
6 Rhodes,Anna 804 10:01.8 11:05.3 12:01.8 33:31.9 33:08.9 10:40 141 63 Victoria TX
7 Hybner,Lillian 920 10:01.4 14:03.6 11:03.5 35:16.8 35:08.6 11:19 165 75
8 Schulte,Mia 893 9:41.8 12:33.4 14:25.5 36:49.3 36:40.8 11:48 193 96
9 Hewlett,Ava 527 18:06.7 14:46.3 18:33.1 52:35.4 51:26.2 16:33 382 235 Victoria TX
10 Moehler,Xylie 750 18:40.8 19:01.1 21:34.2 1:00:24.9 59:16.2 19:05 464 299 Austwell TX
11 Kitchens,Kalyssa 553 19:06.2 22:46.9 20:51.1 1:04:03.6 1:02:44.3 20:12 504 335 Inez TX
Go To Top
14-16 Female
                Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Gun Chip Pace Place by Sex City County
1 Rosalez,Emma 865 7:40.3 7:40.7 7:58.3 23:36.2 23:19.4 7:30 14 1 Lolita TX
2 Wideman,Alexa 522 7:54.0 8:30.6 7:59.2 24:35.9 24:23.9 7:51 20 2 Victoria TX
3 Lincecum,Taylor 978 7:53.7 8:50.6 8:59.8 26:02.2 25:44.3 8:17 30 4 Victoria TX
4 Kinney,Clara 627 9:05.2 9:09.9 8:51.1 27:20.6 27:06.3 8:43 44 11
5 West,Lily 757 8:41.5 9:22.7 9:23.6 27:39.0 27:27.8 8:50 53 14 Victoria TX
6 Mozisek,Kyleigh 715 8:49.0 9:22.0 9:22.8 27:45.2 27:33.9 8:52 56 15
7 Rosalez,Chassadie 984 8:33.2 9:38.1 9:41.0 28:11.2 27:52.4 8:58 60 17 Lolita TX
8 Mozisek,Skylar 624 9:36.9 9:34.5 9:40.6 29:06.2 28:52.1 9:17 70 22
9 Filip,Frances 625 9:37.1 9:34.1 9:41.1 29:06.4 28:52.4 9:18 71 23
10 Thompson,Claire 787 8:40.7 9:54.4 10:19.2 29:29.6 28:54.5 9:18 72 24 Victoria TX
11 Chilek,Reese 628 9:50.5 9:54.7 9:59.4 29:57.1 29:44.7 9:34 86 32
12 Walker,Lorelei 789 9:30.0 10:24.5 10:25.5 30:32.2 30:20.0 9:46 94 39 Victoria TX
13 Rodriguez,Ellie 630 12:04.3 12:52.5 12:44.5 37:55.9 37:41.4 12:08 210 108
