San Antonio Stock Show & Rodeo Stampede 5K
San Antonio, Texas
February 7, 2026
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Female 1-9 10-19 20-29 30-39 40-49 50-59 60-69 70-79
Overall Male Winner
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Caloca,Brian 573 17:03.6 17:03.3 5:21 1 1 Converse TX
Go To Top
Overall Female Winner
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Iniguez,Bethany 2461 21:47.6 21:47.6 6:50 15 1 San Antonio TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Albert,Eric 421 21:24.3 21:20.3 6:41 13 13 Mccoy TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Alonzo,Belinda 12 25:32.7 25:23.5 7:58 47 8 Pipe Creek TX
Go To Top
Top Grandmaster Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Gonzalez,Robert 121 27:32.5 27:26.8 8:36 79 62 Universal City TX
Go To Top
Top Grandmaster Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Landon,Denise 109 29:14.4 28:07.2 8:49 91 21 San Antonio TX
Go To Top
1-9 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Alcorta Jr,Jacob 299 30:57.7 30:02.9 9:25 127 90 San Antonio TX
2 Figueroa,Ezra 477 43:11.5 41:23.3 12:58 381 189 San Antonio TX
3 Lovar,William 151 58:54.6 57:31.7 18:02 630 247 Converse TX
4 Webb,Alastair 525 1:00:45.5 59:25.9 18:38 654 254 San Antonio TX
Go To Top
10-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Montoya,Corbin 234 18:44.4 18:44.0 5:52 3 3 San Antonio TX
2 Tarver,Christian 6864 19:12.8 19:11.9 6:01 4 4 San Antonio TX
3 Bell,Joshua 671 20:30.7 20:30.3 6:26 7 7 San Antonio TX
4 Glasscock,Sloan 145 22:08.2 22:02.5 6:55 16 15 Saint Hedwig TX
5 Perez,Jeremy 2445 25:16.5 24:09.6 7:34 28 24 San Antonio TX
6 Cooksey,Riley 460 25:50.3 24:36.8 7:43 33 29 Boerne TX
7 Ramirez,Martin 619 24:57.7 24:56.1 7:49 36 32 Gonzales TX
8 Olivares,Nicky 261 26:51.2 25:20.6 7:57 44 38 Harper TX
9 Arredondo,Gage 545 25:38.7 25:24.5 7:58 48 40 San Antonio TX
10 Torres,Ryan 638 26:39.4 26:36.5 8:20 63 50 San Antonio TX
11 Weaver,Colton 116 27:56.6 27:48.5 8:43 87 68 San Antonio TX
12 Avendano,Hayden 450 31:08.4 29:54.3 9:22 123 87 Boerne TX
13 Lucio,Joziah 300 31:02.8 30:07.5 9:27 133 92 San Antonio TX
14 Avendano,Kooper 500 32:19.6 31:04.9 9:45 162 107 San Antonio TX
15 Collingwood,Calvin 400 32:26.1 32:20.4 10:08 191 128 San Antonio TX
16 Gonzalez,Xavier 6885 38:29.0 37:15.7 11:41 300 164 San Antonio TX
17 Diaz,Vincent 2467 37:18.7 37:17.4 11:41 302 165 Natalia TX
18 Unruh,Dominic 2447 39:44.7 39:09.7 12:17 341 178 Houston TX
19 Sandoval,Evan 277 41:01.2 40:15.4 12:37 358 181 Converse TX
20 Figueroa,Elijah 476 43:15.0 41:27.1 13:00 382 190 San Antonio TX
21 Hernandez,Refugio 510 42:39.8 42:16.4 13:15 397 194 San Antonio TX
22 Blackmon,Jacob 668 46:38.7 44:48.6 14:03 429 201 San Antonio TX
23 Blackmon,Lucas 669 46:51.4 45:02.2 14:07 434 202 San Antonio TX
24 Mcclure,Luciano 2471 46:38.7 45:49.2 14:22 447 206 San Antonio TX
25 Rainbolt,Payton 6884 47:02.1 46:49.8 14:41 464 215
26 Lovar,Thomas 150 58:53.1 57:31.2 18:02 629 246 Converse TX
27 Miller,Graysen 6874 1:01:52.7 1:00:09.6 18:52 662 258 Austin TX
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Deluna,James 199 18:38.7 18:37.0 5:50 2 2 San Antonio TX
2 Paniagua,Keven 706 19:26.5 19:26.5 6:06 5 5 San Antonio TX
3 Micek,Andrew 218 20:19.8 20:19.2 6:22 6 6 San Antonio TX
4 Benitez,Diego 36 20:46.0 20:40.1 6:29 8 8 San Antonio TX
5 Holloway,Dorian 574 20:43.4 20:42.6 6:30 9 9 Adkins TX
6 Gould,Justin 441 20:51.9 20:50.7 6:32 10 10 San Antonio TX
7 Sneed,Shaw 2430 23:33.6 23:30.1 7:22 25 21 Cabot AR
8 Sanchez,Roman 196 25:42.8 24:19.2 7:37 29 25 Von Ormy TX
9 Rios,Nathan 249 25:37.6 24:21.1 7:38 30 26 San Antonio TX
10 Spencer,Ja'den 202 24:49.0 24:47.2 7:46 34 30 San Antonio TX
11 Leblanc,Kaden 504 25:34.3 25:09.3 7:53 41 35 San Antonio TX
12 Vergara,Marco 553 25:53.7 25:22.2 7:57 45 39 San Antonio TX
13 Caron,Joseph 303 27:11.4 25:47.5 8:05 51 41 San Antonio TX
14 Gamboa,Caleb 198 27:11.6 25:47.7 8:05 52 42 San Antonio TX
15 Alaniz,Alberto 585 27:29.6 26:51.8 8:25 70 54 San Antonio TX
16 Baetz,Sebastian 254 28:39.7 26:54.6 8:26 75 59 San Antonio TX
17 Williams,Shane 187 28:06.9 27:37.4 8:40 82 64 San Antonio TX
18 Welborn Diaz,Daniel 581 28:58.7 27:45.4 8:42 85 66 San Antonio TX
19 Ramirez,Daniel 2442 28:59.9 27:52.3 8:44 89 70 San Antonio TX
20 Gamboa,Joel 302 30:05.0 28:41.4 9:00 100 73 San Antonio TX
21 Gonzalez,Francisco 6880 29:13.5 28:53.9 9:04 104 75 Dallas TX
22 Quintanilla,Jonathan 678 29:39.5 29:33.6 9:16 115 82 San Antonio TX
23 Graham,Odell 2456 30:28.0 29:42.5 9:19 117 84 San Antonio TX
24 Hernandez,Presciliano 6892 30:33.2 29:50.3 9:21 121 85 San Antonio TX
25 Canales,Jaedon 713 30:21.4 29:57.7 9:24 125 89 San Antonio TX
26 Hernandez,Justin 403 30:46.3 30:11.2 9:28 135 93 Comanche TX
27 Salazar,Saul 6882 30:34.6 30:13.8 9:29 136 94
28 Sanchez,Michael 201 33:02.4 31:40.3 9:56 172 116 San Antonio TX
29 Heath,Christian 624 32:59.8 31:56.1 10:01 182 122 Converse TX
30 Ortiz,Salomon 309 32:11.3 31:56.8 10:01 183 123 San Antonio TX
31 Schuk Ehler,Miles 493 33:06.3 32:01.6 10:02 186 125 Spring Branch TX
32 Verkaik-bushby,Roarke 275 33:51.8 33:11.6 10:24 208 134 Converse TX
33 Booth,Kyle 70 34:11.9 33:15.8 10:26 212 136 Spring Branch TX
34 Gilbert,Tyler 558 34:49.3 33:40.3 10:33 227 144 San Antonio TX
35 Adkins,Andrew 2423 34:17.4 33:46.7 10:35 231 145 San Antonio TX
36 Leno,Ryan 349 34:13.0 34:08.1 10:42 244 148 San Antonio TX
37 Hernandez,Presciliano 386 35:55.9 34:25.6 10:48 251 150 San Antonio TX
38 Calvillo,Haziel 6871 35:58.0 35:33.1 11:09 269 155 San Antonio TX
39 Cerna,Joseph 491 37:39.9 36:54.6 11:34 293 160 San Antonio TX
40 Mccrae,Joseph 2443 39:37.7 39:02.1 12:14 337 176 San Antonio TX
41 Spellman,Patrick 623 41:11.1 40:48.7 12:48 368 183 Austin TX
42 Coreas,Ricky 422 42:20.9 41:22.6 12:58 380 188 Houston TX
43 Phillips,Justin 194 43:41.0 42:59.0 13:28 400 195 Adkins TX
44 Durand,Brody 2468 44:02.7 44:02.7 13:48 419 197 San Antonio TX
45 Gonzalez,Aaron 291 44:50.3 44:32.8 13:58 424 198 San Antonio TX
46 Anderson,Garrett 181 46:51.5 45:50.0 14:22 448 207 San Antonio TX
47 Sandoval,Ethan 276 46:53.7 46:06.8 14:27 454 210 Converse TX
48 Gonzales,Nicholas 453 51:31.7 49:49.8 15:37 509 225 Elmendorf TX
49 Pardo,Aj 391 51:55.2 50:24.8 15:48 525 230 Floresville TX
50 Ramos,Michael 381 51:46.7 50:49.0 15:56 532 231 San Antonio TX
51 Price,Matthew 357 55:57.4 54:48.3 17:11 594 241 Converse TX
52 Alvarado,Jose 687 1:01:50.2 1:01:12.5 19:11 667 259 Von Ormy TX
53 Heredia Estrada,Alejandro 230 1:03:39.1 1:03:25.6 19:53 687 265 Dallas TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Mewhinney,Spencer 546 21:00.1 20:58.1 6:34 11 11 San Antonio TX
2 Sandate,Marco 6867 21:18.3 21:14.1 6:39 12 12 San Antonio TX
3 Reyes,Aldo 550 25:38.0 24:55.0 7:49 35 31 San Antonio TX
4 Castro,Daniel 287 25:24.8 25:16.6 7:55 42 36 Arlington VA
5 Cervantes,Rolando 195 26:32.7 25:20.4 7:57 43 37 San Antonio TX
6 Dehoyos,Dusty 155 26:22.9 25:50.8 8:06 53 43 Windcrest TX
7 Arredondo,George 544 26:16.3 26:02.7 8:10 55 44 San Antonio TX
8 Mireles,John 552 26:27.8 26:16.8 8:14 59 47 San Antonio TX
9 Carranco,Luis 529 27:49.8 26:17.0 8:14 60 48 Converse TX
10 Golchert,Caleb 2431 26:48.7 26:39.0 8:21 66 52 Winchester VA
11 Powell,Spencer 352 26:54.5 26:49.2 8:24 68 53 San Antonio TX
12 Alhaj,Kenny 364 26:57.7 26:52.7 8:26 71 55 Boerne TX
13 Markowsky,Gary 480 27:08.9 26:53.2 8:26 72 56 San Antonio TX
14 Rial,Bryant 308 28:31.7 26:53.7 8:26 73 57 San Antonio TX
15 Hamilton,John 14 27:36.1 26:57.1 8:27 76 60 San Antonio TX
16 Tabakin,Ethan 292 27:42.2 27:34.7 8:39 81 63 Erie PA
17 Ponthieux,Charles 49 29:11.0 27:46.6 8:42 86 67 San Antonio TX
18 Himrod,Colt 719 28:31.4 27:50.2 8:44 88 69 San Antonio TX
19 Calvillo,Michael 143 29:18.0 28:10.7 8:50 92 71 San Antonio TX
20 Adcock,Nathan 380 29:13.5 28:33.2 8:57 98 72 San Antonio TX
21 Gamez,Nicholas 2436 29:58.4 29:14.7 9:10 111 79 Converse TX
22 Naranjo,Felix 286 30:18.0 29:53.0 9:22 122 86 San Antonio TX
23 Alcorta,Jacob 301 30:51.2 29:56.1 9:23 124 88 San Antonio TX
24 Landon,Matt 111 33:24.6 30:22.8 9:31 142 96 San Antonio TX
25 Giles,Michael 340 31:51.5 30:43.7 9:38 148 99 San Antonio TX
26 Blanco,Daniel 429 31:00.4 30:49.6 9:40 153 102 San Antonio TX
27 Williams,Jarrad 2414 31:54.2 30:59.8 9:43 158 104 New Braunfels TX
28 Elizondo,Isaac 220 31:26.4 31:06.7 9:45 163 108 Lytle TX
29 Garcia,Ruben 439 31:54.2 31:08.1 9:46 165 110 San Antonio TX
30 Pugh,Matthew 653 32:32.2 31:23.0 9:50 168 113 Dayton OH
31 Molina,Alberto 489 32:22.9 31:37.7 9:55 171 115 New Braunfels TX
32 Uribe,Jonathan 222 31:51.7 31:46.4 9:58 177 118 San Antonio TX
33 Martinez,Adrian 616 33:40.0 31:47.1 9:58 178 119 San Antonio TX
34 Hernandez,Alex 486 33:03.3 31:58.0 10:01 184 124 San Antonio TX
35 Morales,Jose 675 32:48.9 32:40.2 10:15 196 130 San Antonio TX
36 Dyess,Chance 91 35:58.3 33:03.2 10:22 205 132 Boerne TX
37 Martin,Anthony 539 33:58.0 33:13.3 10:25 210 135 New Braunfels TX
38 Pastwa,Jay 593 33:26.7 33:23.0 10:28 216 138 San Antonio TX
39 Carrera,Joe 495 34:05.1 33:30.7 10:30 221 141 San Antonio TX
40 Felker,Evan 95 34:35.0 33:38.1 10:33 224 142 New Braunfels TX
41 Perez,David 231 35:17.5 33:39.7 10:33 226 143 San Antonio TX
42 Jauregui,Raul 664 34:00.8 33:48.3 10:36 232 146 San Antonio TX
43 Jose R,Santos 2421 35:03.3 34:35.4 10:51 254 153 San Antonio TX
44 Gibbons,Casey 189 35:57.0 35:16.3 11:03 267 154 San Antonio TX
45 Williams,Daniel 315 36:07.0 35:53.6 11:15 276 157 San Antonio TX
46 Roberson,Clifford 259 38:44.9 37:00.2 11:36 297 162 Buda TX
47 Hayes,Tom 449 38:16.3 37:23.1 11:43 305 166 Southold NY
48 Serio,Joseph 288 38:17.6 37:25.1 11:44 307 167 Willowbrook IL
49 Chontal,Gilbert 2472 39:38.0 38:09.6 11:58 323 171 San Antonio TX
50 Harris,Mj 200 39:57.1 38:29.2 12:04 329 173 San Antonio TX
51 Gallentine,Benjamin 579 39:32.9 39:07.8 12:16 340 177 San Antonio TX
52 Lopez,Robert 321 40:55.1 39:18.5 12:19 344 179 San Antonio TX
53 George,Sam 393 40:20.4 39:34.1 12:24 351 180 San Antonio TX
54 Davila,Richard 586 43:44.0 42:07.6 13:12 394 192 San Antonio TX
55 Chicas,Erick 423 46:56.6 45:57.8 14:25 450 208 San Antonio TX
56 Figueroa,Eric 475 46:08.8 46:08.8 14:28 455 211 San Antonio TX
57 Coull,Jacob 238 47:54.5 46:25.8 14:33 459 214 San Antonio TX
58 Zigmond,Cody 84 49:41.3 49:18.8 15:28 503 223 Adkins TX
59 Alejos,Joseph 459 52:55.7 51:47.8 16:14 540 233 San Antonio TX
60 Sanchez,Alexander 710 54:21.1 54:21.1 17:02 583 239 San Antonio TX
61 Rodriguez,Roberto 589 57:04.6 55:22.1 17:21 604 243 San Antonio TX
62 Lovar,David 149 58:56.4 57:34.8 18:03 631 248 Converse TX
63 Webb,Elizabeth 524 1:00:45.7 59:27.1 18:38 656 255 San Antonio TX
64 James,Brandon 296 1:03:49.4 1:02:31.1 19:36 675 261 San Antonio TX
65 Moreno,Luis 694 1:04:00.2 1:03:53.6 20:02 692 266 San Antonio TX
66 Thronson,Jon 528 1:05:51.4 1:04:33.0 20:14 697 268 San Antonio TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rios,Ruben 649 23:47.7 22:21.7 7:01 19 17 San Antonio TX
2 Orth,Dan 213 22:43.4 22:42.0 7:07 20 18 San Antonio TX
3 Smith,Kyle 257 23:54.3 23:43.6 7:26 26 22 Cibolo TX
4 Aguado,Pete 641 24:04.4 24:00.8 7:32 27 23 San Antonio TX
5 Hernandez,Hector 6886 24:26.8 24:24.7 7:39 31 27 Del Rio TX
6 Weaver,Chris 115 25:12.5 25:06.2 7:52 37 33 San Antonio TX
7 Martinez,Richard 571 26:22.7 26:09.5 8:12 56 45 San Antonio TX
8 Jost,Shaun 107 26:25.7 26:16.5 8:14 58 46 Fredericksburg TX
9 Thompson,Taylor 266 26:32.7 26:19.6 8:15 61 49 San Antonio TX
10 Hendricks,Kyle 164 27:31.7 27:18.0 8:33 78 61 San Antonio TX
11 Miller,Mike 61 27:49.4 27:40.3 8:40 83 65 Round Rock TX
12 Tom,Jonathan 508 29:48.8 28:52.1 9:03 103 74 San Antonio TX
13 Williams,James 6889 29:57.3 29:03.5 9:07 105 76 Adkins TX
14 Guetaneh,Elias 395 29:38.6 29:06.7 9:08 108 78 San Antonio TX
15 Griego,Herminio 481 30:32.0 29:29.8 9:15 114 81 San Antonio TX
16 Becker,Mike 601 30:59.9 29:39.7 9:18 116 83 Shiner TX
17 Ulrich,Kristopher 173 30:46.4 30:38.8 9:36 146 98 Johnson City TX
18 Valdes,Rodrigo 676 32:22.0 30:47.1 9:39 150 100 San Antonio TX
19 Goldthwaite,Brody 358 31:29.0 31:00.9 9:43 159 105 San Antonio TX
20 Lopez,Raul 267 32:45.9 31:03.0 9:44 160 106 Cibolo TX
21 Gembler Jr,Ron 326 31:47.6 31:07.9 9:46 164 109 San Antonio TX
22 Rodriguez,Matt 2428 31:51.6 31:41.3 9:56 173 117 Floresville TX
23 Murry,Tom 561 32:46.1 31:54.1 10:00 180 120 Cary NC
24 Cressman,Shawn 101 34:31.4 32:12.2 10:06 190 127 San Antonio TX
25 Maldonado,Fidencio 209 33:22.1 32:25.1 10:10 193 129 New Braunfels TX
26 Bowles,Matthew 86 34:12.9 32:57.7 10:20 202 131 San Antonio TX
27 Cevalles,Joe 304 33:28.9 33:27.3 10:29 218 139 San Antonio TX
28 Alvarado,Alfonso 488 34:13.1 33:30.3 10:30 220 140 San Antonio TX
29 Martinez,Michael 470 34:15.6 33:58.7 10:39 240 147 San Antonio TX
30 Webster,Ryan 526 35:51.8 34:15.2 10:44 247 149 San Antonio TX
31 Curbs,Brian 6887 36:38.7 36:23.9 11:25 285 159 San Antonio TX
32 Samson,Andrew 99 38:49.5 36:56.1 11:35 295 161 San Antonio TX
33 Guel,Gabriel 117 38:44.5 37:31.4 11:46 309 168 Schertz TX
34 Lopresti,Jason 90 39:43.1 37:56.5 11:54 319 170 San Antonio TX
35 Gonzalez,Johann 583 39:02.1 38:46.0 12:09 332 175 San Antonio TX
36 Espinoza,Robert 443 41:06.9 40:35.6 12:44 365 182 San Antonio TX
37 Moreno,Raymond 686 41:11.4 41:05.9 12:53 374 184 San Antonio TX
38 Serrato,Martin 536 41:53.0 41:09.8 12:54 375 185 Gonzales TX
39 Marrs,John 542 42:22.8 41:10.3 12:54 376 186 San Antonio TX
40 Navarro,John 336 42:55.2 41:43.0 13:05 388 191 Poteet TX
41 Arambula,Joe 639 42:48.3 42:15.0 13:15 396 193 San Antonio TX
42 Mendoza,David 216 43:42.5 42:59.2 13:29 401 196 Cibolo TX
43 Guel,Mario 691 46:46.3 45:33.7 14:17 443 205 San Antonio TX
44 Rodriguez,Carlos 6875 47:41.8 46:17.6 14:31 456 212 San Antonio TX
45 Williams,Shane 157 50:26.7 49:05.3 15:23 495 220 Flatonia TX
46 Real,Derek 83 49:39.5 49:16.7 15:27 500 222 Adkins TX
47 Heredia Villagmez,Jose 228 50:07.1 49:54.2 15:39 511 226 Dallas TX
48 Collingwood,Mark 399 50:18.0 50:09.5 15:43 520 228 San Antonio TX
49 Mcclure,Mike 2470 53:01.0 52:09.8 16:21 557 234 San Antonio TX
50 Jimenez,Amanda 646 54:00.9 53:39.4 16:49 572 236 San Antonio TX
51 Hunter,Julius 2441 55:07.0 53:44.1 16:51 577 238 San Antonio TX
52 Mendoza,Anthony 235 56:09.8 55:34.3 17:25 609 244 Somerset TX
53 Lopez,Oscar 531 59:30.9 57:58.5 18:10 641 251 San Antonio TX
54 Vargas,Mark 663 59:19.3 57:59.7 18:11 642 252 San Antonio TX
55 Valdez,Adrian 242 1:03:49.5 1:02:33.7 19:37 678 262 Bulverde TX
56 Winterringer,Brian 479 1:03:46.1 1:02:47.0 19:41 683 263 La Vernia TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Vigil,Anthony 463 22:10.2 22:06.4 6:56 17 16 San Antonio TX
2 Ramos,James 541 23:08.6 23:03.5 7:14 23 20 San Antonio TX
3 Lafferty,Michael 563 24:43.7 24:32.1 7:41 32 28 Converse TX
4 Mandujano,Tony 625 25:08.2 25:07.4 7:53 39 34 Von Ormy TX
5 Tarver,Charles 6863 29:14.9 29:04.4 9:07 106 77 San Antonio TX
6 Castillo,Victor 2425 30:11.5 30:06.7 9:26 132 91 San Antonio TX
7 Bain,Kevin 572 32:18.5 30:15.9 9:29 138 95 San Antonio TX
8 Shuler,Eric 2418 30:49.7 30:32.2 9:34 145 97 San Antonio TX
9 Zemkosky,David 2424 30:56.7 30:48.3 9:39 151 101 San Antonio TX
10 Welborn,Anthony 8 32:10.2 30:57.2 9:42 156 103 San Antonio TX
11 Mccallister,Jason 307 32:47.1 31:10.5 9:46 166 111 San Antonio TX
12 Micek,Jesse 219 32:35.8 31:22.7 9:50 167 112 San Antonio TX
13 Gallardo,Sam 679 32:07.3 31:54.5 10:00 181 121 San Antonio TX
14 Dogan,Keith 390 34:40.0 33:08.4 10:23 207 133 San Antonio TX
15 Blanco,Abe 426 33:41.2 33:19.6 10:27 214 137 San Antonio TX
16 Dickinson,David 606 36:57.2 36:03.9 11:18 278 158 San Antonio TX
17 Rangel,Jaime 298 38:01.7 37:07.0 11:38 298 163 San Antonio TX
18 Cone,Hensley 466 39:11.1 38:18.1 12:00 326 172 La Vernia TX
19 Edwards,Jess 2439 46:52.4 45:05.4 14:08 436 203 Pipe Creek TX
20 Bledsoe,Barry 212 46:08.3 45:29.5 14:16 441 204 Midland TX
21 Mata,Gilbert 577 47:12.3 46:59.8 14:44 469 217 Helotes TX
22 Williams,Ken 2433 50:11.3 49:16.6 15:27 499 221 San Antonio TX
23 Gonzales,Thomas 452 51:53.2 50:13.5 15:45 523 229 Elmendorf TX
24 Oliver,Scott 685 52:29.8 52:25.8 16:26 563 235 San Antonio TX
25 Kanak,Larry 6859 56:34.5 55:02.3 17:15 597 242 Mico TX
26 Trejo,Gabriel 611 57:26.5 56:54.7 17:50 620 245 San Antonio TX
27 Miller,Daniel 6873 1:01:53.6 1:00:09.5 18:52 661 257 Austin TX
28 Henn,Michael 263 1:03:13.7 1:02:48.0 19:41 684 264 San Antonio TX
29 Moreno,Luis E 714 1:03:58.6 1:03:58.6 20:03 693 267 San Antonio TX
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Marabella,Bob 71 21:48.4 21:46.1 6:49 14 14 San Antonio TX
2 Guerra,Joe 505 22:55.2 22:51.2 7:10 21 19 San Antonio TX
3 Bonilla,Arturo 6881 26:43.7 26:37.2 8:21 65 51 San Antonio TX
4 Lumbreras,George 2416 27:00.3 26:53.9 8:26 74 58 San Antonio TX
5 Pickering,Kevin 29 30:43.8 29:27.3 9:14 113 80 San Antonio TX
6 Morales SR.,Jose 674 31:43.4 31:35.6 9:54 170 114 San Antonio TX
7 Martinez,Zeke 51 32:23.2 32:08.7 10:05 187 126 San Antonio TX
8 Rivera,Heriberto 413 35:04.9 34:28.4 10:48 252 151 San Antonio TX
9 Barger,Rick 214 34:44.1 34:34.5 10:50 253 152 Bulverde TX
10 Martinez,Ernest 496 36:46.7 35:48.4 11:14 272 156 San Antonio TX
11 Gawlik,Terry 387 38:09.3 37:45.1 11:50 314 169 Falls Citymccoy TX
12 Landon,Martin 110 39:48.6 38:35.1 12:06 330 174 San Antonio TX
13 Sarmiento,Ralph 575 45:49.9 44:40.9 14:00 425 199 San Antonio TX
14 Errhalt,Glenn 547 47:15.5 46:20.9 14:32 457 213 San Antonio TX
15 Contreras,Roland 13 49:43.9 48:28.7 15:12 488 218 San Antonio TX
16 Oconnor,Joe 502 49:51.7 49:22.3 15:29 506 224 San Antonio TX
17 Simmons,Raphael 699 52:49.6 50:59.6 15:59 533 232 Universal City TX
18 Solis,Bob 673 59:55.7 59:27.7 18:38 657 256 San Antonio TX
Go To Top
70-79 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Schramm,Richard 602 41:49.1 41:10.7 12:55 377 187 San Jose CA
2 Gatto,Jody 19 47:21.6 46:01.2 14:26 452 209 San Antonio TX
3 Peterson,Gale 377 46:56.8 46:56.8 14:43 467 216 San Antonio TX
4 Jobe,Jeff 281 49:08.9 48:30.0 15:12 489 219 Converse TX
5 Sawyer,Bob 81 50:50.9 50:02.0 15:41 517 227 San Antonio TX
6 Young,Gregory 614 56:11.6 54:43.1 17:09 589 240 San Antonio TX
7 Lopez,Hector 532 59:10.9 57:41.0 18:05 632 249 San Antonio TX
8 Ingram,Bill 247 59:10.5 59:02.7 18:31 649 253 San Antonio TX
9 Raub,Steve 120 1:03:37.5 1:02:31.1 19:36 674 260 San Antonio TX
Go To Top
80-99 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Sager,Harlan 207 46:26.0 44:46.2 14:02 428 200 San Antonio TX
2 Rivera,Edgard 129 54:11.5 53:39.6 16:49 573 237 San Antonio TX
3 Sullivan,John Paul 53 59:19.8 57:47.6 18:07 634 250 San Antonio TX
Go To Top
1-9 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Smith,Emersyn 256 39:57.1 38:24.8 12:03 327 155 Cibolo TX
2 Figueroa,Violet 367 45:12.6 43:22.1 13:36 409 213 San Antonio TX
3 Pardo,Miranda 392 51:56.9 50:25.8 15:49 526 296 Floresville TX
4 Hernandez,Isabella 438 53:03.1 51:58.6 16:18 547 314 San Antonio TX
5 Davila,Calliope 587 55:40.7 54:07.4 16:58 581 343 San Antonio TX
6 Davila,Olivia 634 57:29.2 55:56.9 17:32 612 368 San Antonio TX
7 Gonzalez,Aubrey 139 59:42.9 59:02.5 18:31 648 396 San Antonio TX
8 Ulrich,Olivia 172 59:21.1 59:13.2 18:34 652 399 Johnson City TX
9 Jost,Lainey 108 1:02:43.2 1:02:35.7 19:37 679 417 Fredericksburg TX
Go To Top
10-19 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Soto Hernandez,Marely 707 25:11.2 25:08.8 7:53 40 6 San Antonio TX
2 Spaulding,Sadie 683 25:27.0 25:26.5 7:59 49 9 Schertz TX
3 Munoz,Josilynn 134 25:50.5 25:35.1 8:01 50 10 San Antonio TX
4 Pineda Acosta,Andrea 703 26:44.1 26:42.1 8:22 67 15 San Antonio TX
5 Williams,Elena 6877 28:52.9 27:59.6 8:47 90 20 Cibolo TX
6 Vazquez,Jasmine 484 28:47.0 28:22.5 8:54 95 24 San Antonio TX
7 Collingwood,Michelle 401 28:42.3 28:35.1 8:58 99 27 San Antonio TX
8 Hildebrand,Kailee 2473 29:18.4 28:42.6 9:00 101 28 San Antonio TX
9 Lund,Scarlett 2478 30:09.3 30:07.6 9:27 134 42 Spring Branch TX
10 Cortez,Ava 2437 32:56.3 32:55.3 10:19 201 71 San Antonio TX
11 Goldthwaite,Sophia 361 38:05.9 37:36.4 11:47 310 142 San Antonio TX
12 Goldthwaite,Alaina 359 38:05.9 37:36.7 11:47 311 143 San Antonio TX
13 Ramirez,Mia 537 37:39.3 37:38.1 11:48 312 144 Gonzales TX
14 Cebe,Adrianna 483 38:21.4 37:57.1 11:54 321 151 San Antoniosan Anton TX
15 Montejano,Belinda 6868 40:16.2 39:40.0 12:26 352 172 San Juan TX
16 Espinoza,Amber 444 41:02.1 40:30.2 12:42 363 182 San Antonio TX
17 Saenz,Sarah 659 42:18.5 41:04.7 12:53 373 190 Helotes TX
18 Ramirez,Lily 318 47:33.5 46:34.1 14:36 462 248 Chicago IL
19 Heredia Estrada,Ines 227 50:06.8 49:54.7 15:39 512 286 Dallas TX
20 Heredia Estrada,Fatima 226 50:08.0 49:55.2 15:39 513 287 Dallas TX
21 Luther,Kaydence 618 51:10.0 50:08.9 15:43 519 292 San Antonio TX
22 Velasquez,Genesis 6883 50:51.0 50:10.5 15:44 521 293
23 Medlin,Michelle 604 50:38.0 50:13.4 15:45 522 294 San Antonio TX
24 Ressel,Brinn 6891 52:58.3 51:53.3 16:16 544 311 Cibolo TX
25 Blessing,Isabella 2465 55:12.7 54:38.4 17:08 588 349 San Antonio TX
26 Casarez,Julia 2455 55:11.7 54:47.3 17:11 592 352 San Antonio TX
27 Plata,Jalyn 2454 55:11.6 54:47.6 17:11 593 353 San Antonio TX
28 Sanchez,Raelynn 712 55:56.9 54:48.8 17:11 595 354 New Braunfels TX
