Alamo Donut Dash 5K
San Antonio, Texas
February 28, 2026
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall Male Winners
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Caloca,Brian 7382 16:58.0 16:56.4 5:27 1 1 Converse TX
2 Pozza,Andrew 7315 18:57.3 18:54.9 6:05 2 2 San Antonio TX
3 Cardenas,Cooper 7222 19:01.3 19:00.1 6:07 3 3 San Antonio TX
Go To Top
Overall Female Winners
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Eimer,Rita 6061 20:42.9 20:27.7 6:35 8 1 San Antonio TX
2 Reyes,Karli 6840 21:59.6 21:45.1 7:00 13 2 San Antonio TX
3 Scott,Gabriela 7259 23:17.1 23:17.1 7:30 28 3 San Antonio TX
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Wadsworth,Hudson 6683 19:03.8 19:01.9 6:08 4 4 San Antonio TX
2 Donovan,Callum 7356 21:30.2 21:16.5 6:51 10 9 San Antonio TX
3 Naugher,Luke 7621 21:54.4 21:53.0 7:03 14 12 San Antonio TX
4 Rose Jr,Esean 8354 23:54.3 22:50.1 7:21 21 19 San Antonio TX
5 Oliva,Axyl 7038 24:19.3 24:13.6 7:48 42 36 San Antonio TX
6 Rehak,Brandon 7655 27:28.3 24:55.3 8:01 53 47 Devine TX
7 Prieto JR.,Isaac 6379 26:28.4 25:42.7 8:17 72 62 San Antonio TX
8 Simonton,Ambrose 6078 26:37.1 26:20.0 8:29 81 68 Bulverde TX
9 Valles,Aj 7349 29:50.7 26:30.3 8:32 87 73 San Antonio TX
10 Young,Truett 6083 26:47.8 26:39.7 8:35 90 74 San Antonio TX
11 Wieland,Owen 6242 27:24.6 26:40.4 8:35 91 75 Cedar Park TX
12 Obryant,Braston 6178 27:10.7 27:05.4 8:43 103 83 San Antonio TX
13 Cepeda,Elijah 6259 29:58.3 28:21.0 9:07 148 113 Boerne TX
14 Rhodes,Cayden 6366 30:58.6 28:31.7 9:11 152 117 San Antonio TX
15 Avalos,Elijah 8307 29:12.8 28:44.9 9:15 157 121 San Antonio TX
16 Kingman,Russell 7907 29:20.3 29:18.0 9:26 181 134 San Antonio TX
17 Norris,Seamus 7467 31:00.6 30:19.7 9:46 218 154 San Antonio TX
18 Ludwick,Lawson 8050 31:12.0 30:20.3 9:46 219 155 San Antonio TX
19 Watets,Foster 7462 31:01.5 30:21.1 9:46 221 156 San Antonio TX
20 Emerson,Henry 6595 31:09.1 30:23.8 9:47 224 157 Alamo Heights TX
21 Williams,Luke 6606 31:20.2 30:32.0 9:50 233 163 San Antonio TX
22 Smolos,Samuel 8009 32:09.7 31:37.2 10:11 306 192 Bulverde TX
23 Kelch,Eli 7239 34:31.1 32:31.6 10:28 368 217 San Antonio TX
24 Morris,Branden 6585 35:23.1 32:47.3 10:33 382 223 San Antonio TX
25 Gonzales,Mark 8464 36:16.9 33:11.1 10:41 409 233 Cibolo TX
26 Estrada Ii,Estevan 6439 35:57.2 33:57.5 10:56 453 250 Sa TX
27 Gold,Ryker 7978 36:18.0 34:40.7 11:10 501 266 Boerne TX
28 Wagner,Jonathan 6665 36:10.3 34:55.9 11:15 509 270 San Antonio TX
29 Gallagher,Jack 7353 35:31.9 35:29.9 11:26 542 283 San Antonio TX
30 Jackson,Matthew 6824 38:13.1 35:37.2 11:28 553 287 San Antonio TX
31 Lozano,Noah 7559 37:59.4 36:34.2 11:46 627 312 San Antonio TX
32 Lozano Jr,Eric 7561 37:59.1 36:37.3 11:47 631 314 San Antonio TX
33 Dishman,Michael J 7598 40:47.8 37:06.0 11:56 657 320 Pleasanton TX
34 Gonzalez,Zane 8024 40:48.3 37:29.2 12:04 684 330 Lubbock TX
35 Markum,Connor 7216 40:47.1 37:30.3 12:04 687 332 Mico TX
36 Benson,Liam 6810 38:44.0 37:54.6 12:12 712 337 San Antonio TX
37 Benson,Owen 6808 38:46.0 37:58.3 12:13 716 339 San Antonio TX
38 Tijerina,James 6256 40:11.3 38:32.4 12:24 767 357 Boerne TX
39 Aguirre,Joseph 8070 42:21.4 38:40.5 12:27 773 358 Fort Hood TX
40 Hodge,Jamison 8210 38:51.6 38:40.7 12:27 774 359 San Antonio TX
41 Stolmeier,Jw 6290 40:10.7 39:17.8 12:39 810 368 San Antonio TX
42 Helsel,Jordan 6554 43:40.2 39:34.6 12:44 827 372 San Antonio TX
43 Helsel,Jackson 6553 43:42.3 39:36.5 12:45 829 373 San Antonio TX
44 Lozano,Diego 7985 41:20.3 39:43.1 12:47 839 377 San Antonio TX
45 Santos,Aziel 7634 42:21.4 39:43.7 12:47 841 379 Del Rio TX
46 De La Rosa,Lucas 8239 43:48.7 39:58.9 12:52 852 382 San Antonio TX
47 Hodge,Jaiden 8209 40:51.6 40:40.4 13:05 878 390 San Antonio TX
48 Chaney,Nolan 8195 43:56.0 40:46.3 13:07 888 397 San Antonio TX
49 Vazquez,Yves 8305 44:18.3 40:49.4 13:08 890 399 San Antonio TX
50 Quintero,Joshua 8080 43:05.8 41:04.7 13:13 901 405 San Antonio TX
51 Sanchez,Anthony 6314 42:20.8 41:13.7 13:16 909 409 San Antonio TX
52 Sanchez,Samuel 6312 42:35.9 41:27.2 13:21 928 417 San Antonio TX
53 Perez,Fernando JR. 8414 46:51.8 42:23.9 13:39 982 435 San Antonio TX
54 Gonzales,Paul D 8462 45:40.8 42:38.4 13:43 997 439 Cibolo TX
55 Gonzales,Luke 8463 45:46.8 42:38.8 13:44 998 440 Cibolo TX
56 Markum,Carter 7214 45:59.9 42:43.6 13:45 1002 442 Mico TX
57 Song,Eric 8275 44:15.3 42:53.0 13:48 1012 446 Round Rock TX
58 Yanez,Jonah 8104 45:26.0 43:35.9 14:02 1053 456 San Antonio TX
59 Valles,Alexander 7348 48:33.1 43:58.0 14:09 1079 466 San Antonio TX
60 Schumacher,Wyatt 7983 45:31.6 44:36.1 14:21 1112 473 Schertz TX
61 Escobedo,Zackary 7419 45:05.9 44:53.0 14:27 1121 476 Odessa TX
62 Henneke,Canaan 8207 45:43.8 45:06.1 14:31 1130 480 Kingsland TX
63 Thignewur,Justin 7156 46:02.5 45:24.6 14:37 1144 482 San Antonio TX
64 Castillo,Kash 7424 46:07.2 45:54.1 14:46 1160 485 Boerne TX
65 Thignewur,Caldon 7154 47:17.6 46:38.7 15:01 1184 493 San Antonio TX
66 Rodriguez Varela,Daniel 6512 49:54.0 49:26.8 15:55 1281 508 Converse TX
67 Staats,Hunter 7627 53:22.7 49:50.8 16:03 1289 512 Cypress TX
68 Valles,Abraham 7346 54:36.3 50:00.5 16:06 1291 513 San Antonio TX
69 Markum,Cole 7033 53:35.0 50:17.7 16:11 1305 518 Mico TX
70 Smerick,Jackson 6946 53:14.3 50:46.9 16:21 1317 521 San Antonio TX
71 Maitland,Kenneth 6949 53:15.3 50:48.4 16:21 1318 522 San Antonio TX
72 Smerick,Quentin 6947 53:37.5 51:09.8 16:28 1330 525 San Antonio TX
73 Campos,Alejandro 7210 51:52.7 51:47.2 16:40 1341 528 San Antonio TX
74 Martinez,Austin 8015 53:23.7 52:19.5 16:50 1351 531 San Antonio TX
75 Skalicky,Cason 6803 55:24.9 52:48.6 17:00 1366 536 Bulverde TX
76 Perez,David 6395 58:49.2 54:23.2 17:30 1407 547 San Antonio TX
77 Evans,George 8190 56:51.6 54:44.6 17:37 1418 551 San Antonio TX
78 Koehler,Hanson 7333 59:39.5 55:37.0 17:54 1439 558 San Antonio TX
79 Koehler,Harrison 7330 59:42.5 55:39.3 17:55 1443 560 San Antonio TX
80 Ravencraft,Colt 6847 59:45.0 57:34.0 18:32 1486 567 New Braunfels TX
81 Ravencraft,Wyatt 6846 59:44.5 57:34.5 18:32 1487 568 New Braunfels TX
82 Gonzales,Leyton 8468 1:03:34.5 59:33.5 19:10 1532 577 Schertz TX
83 Brock,Mila 7100 1:09:50.1 1:06:36.1 21:26 1611 600 San Antonio TX
84 Felder,Forbes 7230 1:08:25.2 1:08:25.2 22:01 1619 605 San Antonio TX
85 Brewer,Liam 7703 1:16:31.5 1:13:01.7 23:30 1629 609 Seguin TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Williams,Evin 6890 19:59.7 19:34.9 6:18 5 5 Katy TX
2 Hardeman,Zachary 6368 21:41.9 21:40.4 6:59 12 11 San Antonio TX
3 Bello-sergio,Ryan 6983 22:31.5 22:12.2 7:09 15 13 San Antonio TX
4 Garcia,Caleb 6504 22:27.6 22:13.5 7:09 16 14 San Antonio TX
5 Alonzo,Aaron 6015 22:43.0 22:30.3 7:15 17 15 San Antonio TX
6 Winterringer,Payton 6794 25:18.9 24:56.8 8:02 54 48 La Vernia TX
7 Winterringer,Brady 6795 25:52.4 25:32.2 8:13 68 58 La Vernia TX
8 Chambers,Julian 6322 26:32.4 25:50.2 8:19 75 64 San Antonio TX
9 Garcia,MarcoS. 6666 29:41.8 29:34.4 9:31 192 141 San Antonio TX
10 Rodriguez,Julian 6538 33:55.1 31:07.7 10:01 270 176
11 Patel,Aadi 7244 33:22.5 31:14.7 10:03 283 181 San Antonio TX
12 Hernandez,Jesus 8130 32:26.8 31:35.4 10:10 303 190 San Antonio TX
13 Martinez,Edwin 7189 32:50.7 31:40.2 10:12 308 193 Lewisville TX
14 Flores,Johanth 7555 33:39.3 32:34.7 10:29 371 219 San Antonio TX
15 Thomas,Jason 8366 33:48.7 33:39.7 10:50 434 244 San Antonio TX
16 Valadez Jr,Arnold 6691 38:08.0 35:48.6 11:32 571 296 San Antonio TX
17 Soria,Aiden J 6203 37:26.9 37:16.2 12:00 666 323 San Antonio TX
18 Rodriguez,Brian 6053 41:21.1 37:23.2 12:02 676 328 Converse TX
19 Klembara-chilton,Jamari 6811 41:01.6 40:39.9 13:05 877 389 San Antonio TX
20 Fisher,Landon 6835 41:02.6 40:41.4 13:06 879 391 San Antonio TX
21 Wieland,Ryan 6244 43:05.3 42:09.0 13:34 966 429 Cedar Park TX
22 Noonan,Landen 7106 42:34.0 42:32.8 13:42 990 438 San Antonio TX
23 Franco,Allen 7577 49:43.1 47:44.7 15:22 1231 501 San Antonio TX
24 Guhit,Ryan 7264 50:21.9 48:33.2 15:38 1255 506 Helotes TX
25 Cook,Jonathan 8161 52:44.0 50:22.0 16:13 1308 519 Cibolo TX
Go To Top
20-24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Durand,Xzavier 6150 21:11.9 20:57.9 6:45 9 8 San Antonio TX
2 Pacheco,Nicholas 6228 23:52.3 23:43.2 7:38 33 30 Helotes TX
3 Esparza,Roman 6320 25:24.1 24:41.0 7:57 51 45 Pipe Creek TX
4 Benavides,Aiden 7547 25:28.5 25:06.3 8:05 57 50 San Antonio TX
5 Kern,Kevin 7405 28:04.4 25:35.7 8:14 70 60 San Antonio TX
6 Gallegos,Edwin 8286 29:12.8 26:54.1 8:40 98 79 Fort Sam Houston TX
7 Parker Iii,Gerald 7296 29:19.1 27:13.3 8:46 109 88 Cedar Park TX
8 Byrd,Carson 6199 27:56.3 27:24.7 8:49 116 92 Austin TX
9 Flynn,Sean 6477 31:54.7 27:38.7 8:54 125 98 San Antonio TX
10 Naluz,Joseph 8285 32:48.3 30:26.5 9:48 227 158 San Antonio TX
11 Ferretiz-martinez,Javier 6650 33:53.8 30:51.0 9:56 255 170 San Antonio TX
12 Perez Iii,Joe-angel 6639 31:32.6 30:55.0 9:57 257 171 San Antonio TX
13 Berry,Christian 7240 33:03.4 31:13.5 10:03 279 180 San Antonio TX
14 Price,Matthew 6881 34:37.6 31:55.7 10:17 327 202 Converse TX
15 Martinez,David 6405 40:08.6 36:08.1 11:38 607 306 Brownwood TX
16 Caballero,Roger Iii 8002 41:27.3 37:43.9 12:09 695 335 San Antonio TX
17 Cuellar,Felipe 7122 40:08.5 38:23.7 12:21 752 351 Hondo TX
18 Tovar,Carlos 8389 42:55.1 39:00.6 12:33 789 362 San Antonio TX
19 Rabson,Cade 8248 41:06.1 40:29.1 13:02 873 386 Spring TX
20 Back,Ryan 8246 41:25.0 40:42.9 13:06 882 393 Austin TX
21 Cornett,Tyson 8249 42:08.2 41:26.0 13:20 924 413 San Antonio TX
22 Arnold,Ryan 8337 42:07.1 41:26.9 13:20 926 415 Austin TX
23 Puleo,Christian 8351 45:38.3 43:57.9 14:09 1078 465 San Antonio TX
24 Cantu,Nathan 7905 49:34.3 47:09.3 15:11 1201 496 Kenedy TX
25 Gomez,Joseph 8226 52:17.6 48:32.6 15:37 1253 505 San Antonio TX
26 Zepeda,Mark 7580 56:24.6 55:16.2 17:47 1431 556 San Antonio TX
27 Estrada,Christopher 6471 1:02:37.2 58:40.2 18:53 1510 572 San Antonio TX
28 Gonzales,Logan 8386 1:01:36.0 1:00:00.7 19:19 1543 578 San Antonio TX
29 Hulett,Robert 6268 1:09:10.4 1:04:57.0 20:54 1599 595 Houston TX
Go To Top
25-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Sanchez,Adrian 7528 20:26.3 20:11.5 6:30 7 7 San Antonio TX
2 Carrera,Daniel 6778 22:36.0 22:34.3 7:16 18 16 San Antonio TX
3 Billingly,Jacobe 6436 23:53.5 22:40.0 7:18 19 17 Killeen TX
4 Campos,Juan 7272 24:23.6 22:58.9 7:24 23 21 San Antonio TX
5 Maltos,Corbin 7513 23:35.1 23:03.8 7:25 26 24 Saint Hedwig TX
6 Germaine,Joshua 7248 23:05.4 23:03.8 7:25 27 25 Sugar Land TX
7 Barbosa,Joshua 6288 23:50.8 23:24.4 7:32 29 26 San Antonio TX
8 Kennedy,Don 7150 23:49.4 23:31.8 7:34 32 29 San Antonio TX
9 Ubongen,Kyran 7307 26:56.2 24:03.1 7:44 38 34 San Antonio TX
10 Ceron,Luis 6346 25:07.5 24:04.9 7:45 39 35 San Antonio TX
11 Escalante,Cristian 7625 24:23.0 24:14.1 7:48 43 37 San Antonio TX
12 Casarez,Julian 7091 24:51.6 24:21.1 7:50 44 38 San Antonio TX
13 Thomas,Douglas 8218 24:26.5 24:24.2 7:51 46 40 San Antonio TX
14 Camp,Ryan 6013 27:08.7 24:26.8 7:52 47 41 Selma TX
15 Carson,Chase 6870 25:02.0 24:45.4 7:58 52 46 Bulverde TX
16 Guzman,Ricardo 6286 25:36.5 25:08.0 8:05 58 51 San Antonio TX
17 Merrifield,Ryan 7542 25:54.2 25:24.9 8:11 64 54 Austin TX
18 Neira,Jason 8107 25:33.4 25:32.7 8:13 69 59 San Antonio TX
19 Favela,Joe 6431 26:41.5 26:22.2 8:29 82 69 San Antonio TX
20 Michels,Brandon 7406 26:59.1 26:29.9 8:32 86 72 Lantana TX
21 Gurrola-flores,Antonio 8111 28:30.1 26:55.5 8:40 99 80 San Antonio TX
22 Urias,Luis 6122 28:22.2 27:09.8 8:45 106 86 San Antonio TX
23 Blue,Gabriel 6567 31:50.9 27:51.6 8:58 133 104 New Braunfels TX
24 Treviño,Jason 7205 33:23.7 29:10.2 9:23 176 130 San Antonio TX
25 Casias,Adan 6940 29:44.4 29:19.4 9:26 183 136 San Antonio TX
26 Pimenta,Gavin 7975 31:42.4 29:32.8 9:31 190 139 San Antonio TX
27 Mackey,Evan 8284 31:54.2 29:35.7 9:32 194 143 Fort Sam Houston TX
28 Jimenez,Frankie 7149 30:02.6 29:43.3 9:34 202 148 San Antonio TX
29 Shinn,Roger 7238 33:03.5 31:15.5 10:04 286 183 San Antonio TX
30 Garcia Iii,Misael 6735 34:02.1 31:21.7 10:06 293 187 San Antonio TX
31 Simpson,Zachary 6491 35:39.6 31:51.1 10:15 322 199 San Antonio TX
32 Derousse,Samuel 8494 32:04.8 32:04.4 10:19 342 208 San Antonio TX
33 Flores,Rudi 7073 32:18.2 32:06.7 10:20 346 210 San Antonio TX
34 Herrera,Javier 6893 32:55.0 32:25.2 10:26 362 214 San Antonio TX
35 Lopez,Jared 7562 35:34.4 32:31.4 10:28 367 216 San Antonio TX
36 Flores,Cesar 7554 33:47.8 32:42.9 10:32 376 220 San Antonio TX
37 Bohnert,Austin 6317 35:23.0 32:44.4 10:32 378 221 San Antonio TX
38 Kindla,Jeremy 7162 36:51.6 32:47.3 10:33 381 222 Kerrville TX
39 Santos,Justin 7669 35:08.5 32:54.0 10:35 388 226 Poteet TX
40 Murillo,Rafael 6262 35:06.3 33:04.8 10:39 401 231 San Antonio TX
41 Koenitzer,Michael 8178 35:58.2 33:24.6 10:45 421 238 Fayetteville NC
42 Lugo,Roberto 8003 35:48.4 33:33.6 10:48 429 242 San Antonio TX
43 Rickard,Kyle 7114 37:17.4 33:51.7 10:54 446 247 New Braunfels TX
44 Walker,Tyler 8347 37:33.2 35:49.5 11:32 573 297 San Antonio TX
45 Flores,Joseph 7687 37:33.8 35:51.8 11:33 580 298 San Antonio TX
46 Garcia,Jarrod 7484 37:36.3 35:54.5 11:33 584 300 San Antonio TX
47 Horn,Tucker 6593 36:34.9 36:05.7 11:37 603 305 Lubbock TX
48 Garcia,Aaron 7000 38:05.6 36:42.4 11:49 634 315 San Antonio TX
49 Perez,Romeo 6772 41:28.1 37:23.2 12:02 677 329 Kingsville TX
50 Smith,Josh 6226 38:17.8 38:06.8 12:16 727 345 San Antonio TX
51 Rodriguez,Anthony 6932 39:08.4 38:19.2 12:20 746 349 San Antonio TX
52 Torres,Christian 8230 41:12.8 39:31.3 12:43 820 371 Bulverde TX
53 Ponce,Michael 7633 42:21.8 39:43.6 12:47 840 378 Del Rio TX
54 Ramos,Jose 6859 41:04.2 40:27.7 13:01 872 385 San Antonio TX
55 Castillo,Christopher 6646 43:34.4 40:42.2 13:06 881 392 San Antonio TX
56 Harmel,Caleb 8247 41:22.4 40:43.0 13:06 883 394 Houston TX
57 Lozano,Adolfo 6960 42:25.6 42:25.6 13:39 983 436 San Antonio TX
58 Gonzales,Isaac 6170 46:24.6 42:47.9 13:46 1006 444 Alvin TX
59 Jones,Jordan 7541 43:57.8 43:18.1 13:56 1032 450 San Antonio TX
60 Orozco,Moises 6718 47:45.8 45:00.9 14:29 1126 478 San Antonio TX
61 Tovar,Alberto 8388 50:21.0 46:27.4 14:57 1180 490 San Antonio TX
62 Fraire,Luis 7951 49:14.2 48:05.9 15:29 1238 502 San Antonio TX
63 Barrett,Trevor 8257 54:15.0 50:37.6 16:18 1314 520 Johnstown CO
64 Rangel Sanchez,Samuel 6729 57:44.8 53:45.6 17:18 1390 542 New Braunfels TX
65 Bruno,Joseph 6745 55:09.4 54:58.2 17:42 1424 554 San Antonio TX
66 York,Ricky 6724 1:01:14.6 56:51.9 18:18 1472 564 San Antonio TX
67 Aguirre,Tyler 6487 1:01:43.2 1:00:52.9 19:36 1573 589 Seguin TX
68 Santin,Daniel 8214 1:12:15.5 1:09:54.5 22:30 1624 608 San Antonio TX
Go To Top
30-34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Engel,Christian 6732 21:45.7 21:26.1 6:54 11 10 San Antonio TX
2 Ferguson,Donald 8423 22:53.0 22:51.0 7:21 22 20 San Antonio TX
3 Oliva,Anderson 7039 23:07.6 23:01.2 7:25 24 22 San Antonio TX
4 Christy,Nick 7442 23:38.5 23:29.2 7:34 31 28 Adkins TX
5 Eastman,Jaydon 6937 25:59.7 25:24.6 8:11 63 53 Wichita Falls TX
6 Wilson,Abubakari 7407 25:40.2 25:30.2 8:13 66 56 San Antonio TX
7 Tanner,Benjamin 6659 27:35.8 26:00.8 8:22 79 66 Katy TX
8 Blohm,Will 8017 31:07.4 26:24.0 8:30 83 70 Elmendorf TX
9 Maris,Grant 7137 29:32.4 26:46.7 8:37 95 78 San Antonio TX
10 Espinosa,Alexander 6767 39:21.1 26:59.7 8:41 100 81 Frisco TX
11 Aparicio,Damian 6645 30:03.6 27:04.7 8:43 102 82 San Antonio TX
12 Ramirez,Christopher 6921 30:13.9 27:10.7 8:45 107 87 San Antonio TX
13 Villalpando,Lorenzo 8126 28:32.5 27:22.4 8:49 114 90 Harlingen TX
14 Ferreira,David 8168 29:22.3 27:25.9 8:50 117 93 Raleigh NC
15 Mertins,Jonathan 8424 27:30.7 27:27.3 8:50 119 95 San Antonio TX
16 Rodriguez,Daniel 7181 27:33.3 27:28.9 8:51 120 96 Converse TX
17 Brown,Qadry 6686 30:15.2 27:45.8 8:56 128 100 San Antonio TX
18 Reed,Bradley 6462 29:50.7 27:55.0 8:59 134 105 San Antonio TX
19 Scott,Vincent 6938 28:25.1 28:01.6 9:01 136 106 Seguin TX
20 Sanchez Jr,Victor 7527 28:27.8 28:09.1 9:04 139 108 San Antonio TX
21 Diaz,Moses 7097 32:50.6 29:02.6 9:21 166 125 Live Oak TX
22 Salinas,Justin 6734 31:56.1 29:20.5 9:27 185 137 San Antonio TX
23 Radin,Ben 6374 30:46.9 29:34.5 9:31 193 142 San Antonio TX
24 Ussery,Ulysses 7082 33:23.1 29:43.1 9:34 201 147 Seguin TX
25 Garcia,Mario 6332 32:23.4 30:43.4 9:53 246 167 San Antonio TX
26 Garcia Garcia,Eduardo 6329 32:24.3 30:45.4 9:54 250 169 San Antonio TX
27 Zepeda,Robert 8077 31:34.3 31:00.6 9:59 265 174 Dilley TX
28 Armstrong,Andrew 6500 35:25.0 31:31.2 10:09 299 189 San Antonio TX
29 Cevallos,Robert 7451 33:48.3 31:36.2 10:10 304 191 San Antonio TX
30 Montelongo,Logan 6997 32:52.3 31:56.9 10:17 330 203 Converse TX
31 Ochoa Jr,Enrique 8495 32:03.2 32:03.1 10:19 339 206 San Antonio TX
32 Evans,Jonathon 7599 36:18.8 32:16.2 10:23 352 212 San Antonio TX
33 Riley,Pernell 8219 32:20.0 32:16.7 10:23 354 213 San Antonio TX
34 Grilli,Dominick 8153 34:07.9 32:54.2 10:35 389 227 San Antonio TX
35 Gonzales,Michael 7344 34:22.1 33:01.9 10:38 398 230 Converse TX
36 Contreras,Jorge 8390 35:26.1 33:30.5 10:47 425 240 San Antonio TX
37 Rodriguez,Nicholas 7309 33:43.6 33:31.4 10:47 427 241 Converse TX
38 Curry,Jaqwan 6309 34:35.8 34:07.8 10:59 463 252 Schertz TX
39 Castillo,Joshua 8364 34:46.1 34:31.4 11:07 484 257 San Antonio TX
40 Franke,Travis 7379 35:41.7 34:51.0 11:13 508 269 Live Oak TX
41 Martinez,Luis 7188 36:09.0 34:58.9 11:16 513 272 Gunter TX
42 Kaelin,Adam 7362 36:32.5 35:40.1 11:29 558 290 Jeffersonville IN
43 Hageman,Tom 7006 46:27.5 35:45.7 11:31 566 293 San Antonio TX
44 Ybarra,Steven 7918 36:45.6 35:51.9 11:33 581 299 Cibolo TX
45 Fallon,William 6418 39:52.7 35:59.0 11:35 593 302 Pflugerville TX
46 Cassin,Ryan 7305 38:16.7 36:03.7 11:36 599 304 San Antonio TX
47 Rodriguez,Anthony 6381 37:11.6 36:25.0 11:43 619 309 San Antonio TX
48 Wheeler,Kade 8042 38:53.1 36:31.7 11:45 625 310 Schertz TX
49 Tabita,Daniel 8441 39:31.2 37:17.8 12:00 668 324 Converse TX
50 Maldonado,Gabriel 6043 37:56.1 37:19.7 12:01 671 325 San Antonio TX
51 Valadez,Gerardo 6760 40:49.2 37:29.4 12:04 685 331 San Antonio TX
52 Summers,Marshall 6985 41:01.9 37:59.0 12:14 717 340 San Antonio TX
53 Hernandez,Esteban 8314 39:22.5 38:26.8 12:22 755 352 San Antonio TX
54 Mclean,Samuel 7901 43:29.3 38:29.5 12:23 761 354 ST. Hedwig TX
55 Boles Carter,James 8437 40:53.8 38:32.2 12:24 765 355 Schertz TX
56 Lugo,Francisco Javier 6784 46:42.3 39:55.1 12:51 849 380 San Antonio Tx TX
57 Munoz,Aaron 8180 41:33.7 40:37.3 13:04 875 387 Austin TX
58 Hernandez,Julian 8384 43:08.0 40:43.4 13:06 885 395 Pearsall TX
59 Duarte,Jairo 7993 41:29.8 40:56.3 13:11 892 400 San Antonio TX
60 White,Chandler 7080 44:37.2 40:57.5 13:11 894 401 Seguin TX
61 Gonzalez,Christopher 7653 45:32.6 41:21.6 13:19 915 410 Selma TX
62 Sanchez,David 6310 42:35.6 41:26.7 13:20 925 414 San Antonio TX
63 Villegas,Briana 6304 45:55.5 41:46.8 13:27 945 424 Edinburg TX
64 Scaletta,Leo 6109 44:35.0 41:57.4 13:30 954 427 San Antonio TX
65 Kossaeth,Dakota 6058 47:01.2 41:58.9 13:31 958 428 Saint Hedwig TX
66 Ybarra,Richard 8291 44:47.0 42:14.8 13:36 971 431 San Antonio TX
67 Moreno,Stephan 6456 46:38.7 42:22.2 13:38 979 433 San Antonio TX
68 Mchenry,Kyle 7650 46:37.6 43:29.3 14:00 1043 453 Selma TX
69 Clary,Kyle 7195 48:06.5 43:51.3 14:07 1067 461 San Antonio TX
70 Boone,Jesus 8146 48:28.4 44:28.3 14:19 1100 469 San Antonio TX
71 Stohlmann,Matthew 7112 48:21.4 44:49.0 14:25 1116 474 San Antonio TX
72 Alejo,Wil 8360 49:14.3 44:49.9 14:26 1118 475 San Antonio TX
73 Bigner,Nicholas 6376 48:55.0 47:42.1 15:21 1227 500 San Antonio TX
74 Garcia,Isiah 8121 51:29.6 48:06.9 15:29 1239 503 Mission TX
75 Morales,Joshua 7070 49:20.8 48:27.2 15:36 1247 504 San Antonio TX
76 Loya,Tony 6416 53:01.4 50:02.2 16:06 1293 515 Seguin TX
77 Hernandez,Alex 6187 51:44.1 51:44.1 16:39 1340 527 San Antonio TX
78 Sierra,Clint 7503 55:16.3 54:41.1 17:36 1415 550 San Antonio TX
79 Stanton,Collin 8059 58:41.0 58:12.4 18:44 1500 569 Dallas TX
80 Clements,Chris 6163 1:02:29.4 59:08.7 19:02 1521 574 Austin TX
81 Hughes,Samuel 7597 1:05:10.5 1:00:27.4 19:28 1556 580 San Antonio TX
82 Dominguez,Carlos 8431 1:01:49.7 1:00:31.2 19:29 1561 583 Laredo TX
83 Martinez,Jesse 6620 1:07:15.7 1:03:19.1 20:23 1591 593 San Antonio TX
Go To Top
35-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Mansfield,Jake 8054 23:52.5 23:50.6 7:40 35 32 Austin TX
2 Garcia,Daniel 6347 27:30.1 26:28.0 8:31 85 71 San Antonio TX
3 Ehrenfeld,Alex 6939 26:59.5 26:43.8 8:36 93 77 Converse TX
4 Ontiveros,Misael 7454 28:58.4 27:06.1 8:43 104 84 San Antonio TX
5 Jimenez,Rogelio 6330 28:07.1 27:09.4 8:44 105 85 San Antonio TX
6 De Hoyos,Chris 6115 27:29.5 27:17.3 8:47 110 89 San Antonio TX
7 Teran,Michael 7044 29:16.8 28:15.7 9:06 144 110 San Antonio TX
8 Ramirez,Daniel 6132 30:10.8 28:41.1 9:14 154 119 San Antonio TX
9 Mack,Nicholas 7646 30:31.9 28:41.4 9:14 155 120 Huntersville NC
