Grant Crawford Memorial 5K Run
San Antonio, Texas
April 8, 2026
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-99
Female 1-99
Overall Male Winners
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Skartredt,Ty 1311 9:30.6 10:12.5 19:45.3 19:43.2 6:21 1 1 Radcliffe IA
2 Feitoza,Luis 1285 10:12.8 10:34.8 20:47.7 20:47.7 6:42 2 2 Manhattan KS
3 Jaborek,Jerad 1309 11:01.9 11:22.9 22:25.5 22:24.8 7:13 3 3 Sandusky MI
Go To Top
Overall Female Winners
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Rathmann,Kayla 1247 11:36.0 11:07.4 22:45.6 22:43.5 7:19 5 1 Lubbock TX
2 Trojan,Sara 1262 11:30.2 11:15.8 22:47.5 22:46.1 7:20 6 2 Casper WY
3 Chalupa,Erin 1276 13:25.7 13:48.9 27:18.7 27:14.6 8:46 17 3 Des Moines IA
Go To Top
1-99 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Smerchek,Dathan 1274 11:05.8 11:28.2 22:35.1 22:34.0 7:16 4 4 Ogden IA
2 Henderson,Jacob 1260 11:12.0 11:38.7 22:52.8 22:50.7 7:21 7 5 Ames IA
3 Peschel,Weston 1238 11:20.6 12:02.5 23:23.8 23:23.2 7:32 8 6 Phillips NE
4 Loseke,Carsten 1254 11:21.7 12:02.9 23:32.2 23:24.6 7:32 9 7 Columbus NE
5 Johnson,Tate 1271 11:21.8 12:35.5 24:04.8 23:57.3 7:43 10 8 Lincoln NE
6 Nials,John 1244 11:48.4 12:26.2 24:15.3 24:14.7 7:48 11 9 Lubbock TX
7 Karstens,Brent 1231 12:46.3 12:51.3 25:41.4 25:37.7 8:15 12 10 Elkhorn NE
8 Rathje,Grant 1301 12:41.0 13:49.6 26:37.3 26:30.7 8:32 13 11 Omaha NE
9 Knobbe,Michael 1303 13:35.1 13:01.6 26:43.9 26:36.7 8:34 14 12 Omaha NE
10 Olson,Joel 1266 13:20.2 13:25.9 26:56.0 26:46.2 8:37 15 13 Worthington MN
11 Simeone,Pedro 1296 12:38.8 14:27.2 27:13.6 27:06.0 8:43 16 14 Lincoln NE
12 Rehder,Nathan 1239 14:22.6 13:02.1 27:43.0 27:24.7 8:49 19 15 Brookings SD
13 Pofahl,Kaleb 1288 12:35.1 15:08.1 27:52.4 27:43.2 8:55 20 16 Lincoln NE
14 Meyer,Garrett 1272 13:02.3 15:02.9 28:18.4 28:05.3 9:02 21 17 Brookings SD
15 Dornbach,Colten 1251 12:53.9 15:30.6 28:27.8 28:24.6 9:09 24 18 Webster City IA
16 Sindt,Justin 1305 14:07.0 15:14.2 29:44.2 29:21.2 9:27 26 19 Elm Creek NE
17 Cowley,Kelby 1202 13:58.6 15:25.8 34:10.3 29:24.4 9:28 27 20 Amarillo TX
18 Scaranto Silva,Kaliu 1228 15:04.2 14:26.8 29:49.0 29:31.0 9:30 28 21 Idalou TX
19 Francis,Forest 1300 15:15.7 14:27.6 29:49.3 29:43.3 9:34 29 22 Roca NE
20 Winders,Tommy 1205 14:49.7 15:04.8 30:20.3 29:54.5 9:38 31 23 Centennial CO
21 Carlson,Zac 1233 14:51.2 15:05.8 30:21.5 29:57.1 9:38 32 24 Page ND
22 Nichols,Cody 1273 14:17.6 15:42.2 30:01.2 29:59.8 9:39 33 25 Wichita KS
23 Blom,Ethan 1235 14:39.3 15:23.6 30:16.6 30:03.0 9:40 35 26 Sioux Center IA
24 Dicostanzo,Alfredo 1221 14:23.9 16:02.7 30:35.0 30:26.6 9:48 36 27 Norfolk NE
25 Oosthuysen,Eben 1290 15:20.8 15:22.6 30:47.3 30:43.5 9:53 38 28 Trinidad CO
26 Nuttelman,Brandon 1284 16:29.2 15:55.1 34:00.5 32:24.3 10:26 40 29 Amherst NE
27 Walker,Ryon 1207 16:30.9 16:41.6 33:34.8 33:12.6 10:41 42 30 Moody TX
28 Delver,Justin 1253 16:23.2 16:49.9 33:31.5 33:13.1 10:42 43 31 Brookings SD
29 Maia Ribeiro,Thiago Lauro 1258 16:20.3 16:53.0 33:31.1 33:13.4 10:42 44 32 Okotoks AB
30 Neuman,Samuel 1209 16:30.7 16:58.7 33:35.3 33:29.4 10:47 45 33 Canyon TX
31 Nickell,Jason 1268 16:25.7 17:15.1 33:44.5 33:40.8 10:50 46 34 Kansas City MO
32 Podversich,Federico 1280 14:58.0 18:51.9 33:53.0 33:49.9 10:53 47 35 Brookings SD
33 Russi,Juan Pablo 1299 16:30.9 17:29.9 34:09.2 34:00.8 10:57 48 36 Merced CA
34 Maxwell,Casey 1292 17:11.5 17:33.9 35:01.1 34:45.5 11:11 50 37 Canyon TX
35 Holland,Ben 1298 17:12.1 17:35.4 35:01.7 34:47.6 11:12 51 38 Canyon TX
36 Smith,Zach 1236 17:39.8 19:26.5 37:18.8 37:06.4 11:57 53 39 Brookings SD
37 Beck,Matt 1283 22:15.4 22:45.2 45:03.3 45:00.6 14:29 61 40 College Station TX
38 Schneider,Cody 1275 22:32.5 23:14.2 45:55.8 45:46.7 14:44 65 41 Ottawa KS
39 Montgomery,Sean 1263 23:19.4 22:28.1 45:55.7 45:47.6 14:44 66 42 Papillion NE
40 Heldt,Jeff 1222 23:20.1 23:22.1 46:57.1 46:42.3 15:02 68 43 Scottsbluff NE
41 Koch,Brandon 1226 26:02.9 25:05.4 51:19.4 51:08.3 16:28 75 44 Port Byron IL
42 Causemaker,Kale 1282 26:02.2 25:06.7 51:20.5 51:09.0 16:28 76 45 Geneseo IL
43 Macdonald,Jim 1256 27:00.6 25:40.9 53:04.9 52:41.5 16:58 84 46 Lincoln NE
44 Starrett,Sawyer 1307 32:08.9 21:11.7 53:42.0 53:20.6 17:10 86 47 Pekin IN
45 Karr,Kendall 1269 27:01.6 26:56.0 54:10.8 53:57.6 17:22 88 48 Canyon TX
46 Nichols,Wade 1203 27:04.3 26:54.6 54:13.3 53:58.9 17:22 89 49 Idalouj TX
47 A Beck,Paul 1223 27:27.2 26:42.5 54:27.1 54:09.8 17:26 90 50 Stillwater OK
48 Streeter,Marshall 1267 27:05.7 27:04.1 54:26.7 54:09.8 17:26 91 51 Cheyenne WY
49 Hutcheson,,John 1204 27:06.6 27:03.8 54:26.2 54:10.4 17:26 92 52 College Station TX
Go To Top
1-99 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Kafka,Brynn 1210 13:57.4 13:18.2 27:25.0 27:15.6 8:46 18 4 Wentworth SD
2 Bundy,Sheri 1250 14:05.2 14:17.2 28:29.5 28:22.4 9:08 22 5 Paynesville MN
3 Vanderwal,Allison 1220 14:06.1 14:16.9 28:29.0 28:23.0 9:08 23 6 New Ulm MN
4 Linneen,Sara 1264 12:55.2 15:30.2 28:27.8 28:25.5 9:09 25 7 Tecumseh OK
5 Hoefling,Emily 1232 14:37.7 15:16.2 29:58.2 29:54.0 9:37 30 8 Friend NE
6 Klemme,Alisha 1297 14:52.8 15:07.8 30:14.9 30:00.6 9:40 34 9 Plymouth WI
7 Oosthuysen,Sierra 1291 15:19.4 15:23.9 30:47.4 30:43.4 9:53 37 10 Trinidad CO
8 Hall,Heidi 1237 15:02.3 16:09.1 31:15.5 31:11.5 10:02 39 11 Monticello IA
9 Byrnes,Reanna 1302 16:25.2 16:44.3 33:30.0 33:09.6 10:40 41 12 Laingsburg MI
10 Cannon,Kylee 1243 17:39.2 16:37.2 34:19.6 34:16.4 11:02 49 13 Lubbock TX
11 Ruiz Gonzalez,Paula 1215 17:04.9 18:05.1 35:18.3 35:10.0 11:19 52 14 Olathe KS
12 Ellis,Kylie 1246 20:41.4 20:38.3 41:21.8 41:19.8 13:18 54 15 Lubbock TX
13 Fulton,Malela 1245 20:41.2 21:14.1 41:57.3 41:55.3 13:30 55 16 Lubbock TX
14 Samuelson,Kendall 1241 21:49.0 20:32.1 42:28.1 42:21.1 13:38 56 17 Canyon TX
15 Walter,Lee-anne 1201 20:19.5 22:45.1 46:29.9 43:04.6 13:52 57 18 Lubbock TX
16 Suarez Lorences,Sofia 1308 21:28.9 21:40.8 43:29.1 43:09.7 13:54 58 19 Lincoln NE
17 Larson,Haley 1212 22:08.3 22:12.5 44:30.1 44:20.8 14:16 59 20 Olathe KS
18 Sullivan,Raeanne 1265 22:31.9 22:26.5 45:03.6 44:58.5 14:29 60 21 Lakin KS
19 Harmer,Sabine 1286 22:30.0 22:37.6 45:13.6 45:07.7 14:31 62 22 Canyon TX
20 Lawrence,Macy 1294 22:27.8 22:40.0 45:13.7 45:07.8 14:32 63 23 Canyon TX
21 Sperber,Jessica 1229 23:22.8 21:52.5 45:20.9 45:15.3 14:34 64 24 Auburn NE
22 Karr,Trish 1270 24:05.8 22:08.4 46:26.7 46:14.2 14:53 67 25 Canyon TX
23 Walker,Laree 1208 23:26.1 23:29.9 47:18.0 46:56.0 15:06 69 26 Moody TX
24 Sindt,Holly 1306 24:19.7 24:10.3 48:52.2 48:30.0 15:37 70 27 Elm Creek NE
25 Smock,Taylor 1218 24:35.9 25:03.8 49:44.5 49:39.8 15:59 71 28 Didsbury AB
26 Crawford-van Wyhe,Tamara 1279 25:46.3 24:36.3 50:44.6 50:22.7 16:13 72 29 Copper Center AK
27 Stegenga,Anne 1278 25:49.8 24:33.1 50:43.8 50:23.0 16:13 73 30 Luverne MN
28 Rients,Emma 1227 26:01.6 25:03.8 51:17.8 51:05.5 16:27 74 31 Muscatine IA
29 Eekhoff,Marissa 1261 25:59.2 25:22.8 51:39.1 51:22.1 16:32 77 32 Ames IA
30 Hansen,Stephanie 1259 26:04.9 25:19.1 51:39.7 51:24.0 16:33 78 33 Nevada IA
31 Turner,Hannah 1255 26:32.3 25:52.8 52:45.6 52:25.1 16:52 79 34 Lincoln NE
32 Baumhover,Ally 1293 26:33.2 25:54.2 52:47.5 52:27.4 16:53 80 35 Lincoln NE
33 Smidt,Lauryn 1287 26:35.0 25:52.8 52:47.8 52:27.8 16:53 81 36 Pipestone MN
34 Miller,Jessica 1295 27:00.8 25:36.6 53:02.0 52:37.5 16:56 82 37 Lincoln NE
35 O'reilly,Keara 1304 27:05.0 25:35.3 53:03.9 52:40.3 16:57 83 38 Lincoln NE
36 Mcdermott,Rebecca 1248 27:03.5 25:41.3 53:05.8 52:44.8 16:59 85 39 Lincoln NE
37 Taylor,Anna 1289 27:02.4 26:54.6 54:11.2 53:57.1 17:22 87 40 Canyon TX