IAAP Training 1 Mile Time Trial
San Antonio, TX
April 28, 2026
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 0-99
Female 0-99
0-99 Male
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Wean,Westin 71 1:08.1 1:14.5 1:15.8 1:12.7 4:51.9 4:51.2 4:51 1 1 Spring Branch TX
2 Playford,Jackson 122 1:16.0 1:15.0 1:14.0 1:10.0 4:55.0 4:55.0 4:55 2 2 San Antonio TX
3 Dice,Levi 53 1:08.8 1:16.2 1:16.5 1:15.0 4:56.6 4:56.6 4:57 3 3 Bulverde TX
4 Fesler,Ayin 125 1:16.0 1:15.0 1:15.0 1:15.0 5:01.0 5:01.0 5:01 4 4 Spring Branch TX
5 Playford,Tripton 127 1:13.0 1:18.0 1:17.0 1:14.0 5:02.0 5:02.0 5:02 5 5 San Antonio TX
6 Rogers,Ben 66 1:12.8 1:17.4 1:17.6 1:15.3 5:04.0 5:03.2 5:03 6 6 Spring Branch TX
7 Wallace,Kai 69 1:16.3 1:14.9 1:15.3 1:16.9 5:04.2 5:03.6 5:04 7 7 San Antonio TX
8 Baan,Nathan 74 1:12.8 1:18.5 1:20.5 1:17.0 5:09.2 5:09.0 5:09 8 8 Spring Branch TX
9 Hayes,John 76 1:21.0 1:23.4 1:26.1 1:16.9 5:29.6 5:27.6 5:28 9 9 Spring Branch TX
10 Wallace,Corban 68 1:17.5 1:21.0 1:26.2 1:22.9 5:27.9 5:27.8 5:28 10 10 San Antonio TX
11 Sanchez,Marcos 123 1:19.0 1:27.0 1:26.0 1:19.0 5:31.0 5:31.0 5:31 12 11 San Antonio TX
12 Williams,Ian 128 1:13.0 1:22.0 1:32.0 1:26.0 5:33.0 5:33.0 5:33 13 12 Spring Branch TX
13 Dice,Landon 52 1:18.3 1:27.5 1:25.8 1:22.8 5:35.2 5:34.5 5:35 14 13 Bulverde TX
14 Washington,Marcus 70 1:18.9 1:29.9 1:34.8 1:21.2 5:47.2 5:44.9 5:45 16 14 San Antonio TX
15 Fesler,Deacon 126 1:23.0 1:33.0 1:30.0 1:22.2 5:48.2 5:48.2 5:48 17 15 Spring Branch TX
16 Brandau,August 45 1:21.4 1:29.1 1:34.6 1:23.1 5:48.9 5:48.3 5:48 18 16 San Antonio TX
17 Keen,Tyler 77 1:24.5 1:30.4 1:30.0 1:26.8 5:54.3 5:51.7 5:52 19 17 Schertz TX
18 Roa,Alejandro 63 1:25.2 1:31.3 1:31.8 1:29.2 5:59.8 5:57.6 5:58 21 18 San Antonio TX
19 Miles,Colson 57 1:22.5 1:33.4 1:35.7 1:35.5 6:08.6 6:07.1 6:07 25 19 Bulverde TX
20 Wallace,Crew 121 1:23.0 1:33.0 1:40.0 1:32.0 6:08.0 6:08.0 6:08 26 20 San Antonio TX
21 Playford,Coleman 129 1:26.0 1:37.0 1:39.0 1:35.0 6:17.0 6:17.0 6:17 28 21 San Antonio TX
Go To Top
0-99 Female
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Walker,Alexandra 67 1:19.9 1:25.7 1:24.4 1:18.7 5:30.4 5:28.9 5:29 11 1 San Antonio TX
2 Burell,Brenley 47 1:19.5 1:26.7 1:28.5 1:25.6 5:42.5 5:40.4 5:40 15 2 New Braunfels TX
3 Cruz,Sadie 49 1:20.8 1:28.6 1:34.5 1:31.5 5:56.6 5:55.5 5:56 20 3 San Antonio TX
4 Neuenschwander,Parker 60 1:23.4 1:33.0 1:34.9 1:29.4 6:01.9 6:00.9 6:01 22 4 Spring Branch TX
5 Dice,Ella 50 1:23.4 1:34.1 1:36.4 1:27.7 6:03.3 6:01.7 6:02 23 5 Bulverde TX
6 Connelly,Kai 48 1:25.0 1:34.4 1:36.0 1:30.1 6:07.1 6:05.6 6:06 24 6 Bulverde TX
7 Dice,Nora 54 1:24.1 1:34.6 1:36.3 1:38.1 6:14.8 6:13.3 6:13 27 7 Bulverde TX