The 3rd Annual Countdown Mile Heat 4
San Antonio, Texas
June 26, 2026
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 0-99
Female 0-99
0-99 Male
                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex
1 Dice,Levi 649 1:10.2 1:17.6 1:17.3 1:08.4 4:54.2 4:53.7 4:54 1 1
2 Flores,Garrett 656 1:12.9 1:15.2 1:15.9 1:13.7 4:58.3 4:57.9 4:58 2 2
3 Opal,James 663 1:09.4 1:16.4 1:18.0 1:16.9 5:00.8 5:00.8 5:01 4 3
4 Garza,Jj 655 1:11.6 1:15.6 1:17.1 1:18.0 5:02.9 5:02.5 5:03 5 4
5 Rogers,Ben 658 1:12.0 1:19.2 1:21.3 1:16.0 5:08.9 5:08.7 5:09 6 5
6 Mcghee,Wesley 653 1:08.3 1:18.7 1:23.2 1:18.9 5:09.5 5:09.3 5:09 7 6
7 Paniagua,Keven 640 1:10.4 1:19.4 1:22.3 1:20.1 5:12.8 5:12.3 5:12 8 7
8 Playford,Tripton 647 1:10.4 1:20.7 1:22.5 1:18.9 5:13.2 5:12.6 5:13 9 8
9 Mora,Ryan 650 1:08.9 1:17.9 1:23.6 1:25.5 5:17.0 5:16.1 5:16 11 9
10 Croshaw,Joe 667 1:17.4 1:19.3 1:20.0 1:19.6 5:17.2 5:16.5 5:17 12 10
11 Serna,Raul 672 1:12.1 1:19.6 1:25.4 1:20.3 5:17.5 5:17.5 5:18 13 11
12 Selser,Nick 651 1:09.2 1:17.1 1:20.2 1:31.7 5:18.4 5:18.4 5:18 14 12
13 Uresti,Justin 666 1:15.3 1:22.6 1:22.0 1:18.4 5:19.1 5:18.4 5:18 15 13
14 Ormond,Ross 659 1:13.0 1:19.5 1:24.4 1:21.9 5:19.4 5:18.9 5:19 16 14
15 Clark,Charles 665 1:14.1 1:20.6 1:22.9 1:22.5 5:21.2 5:20.2 5:20 17 15
16 Anguiano,Joe 639 1:12.8 1:19.9 1:24.3 1:23.4 5:20.7 5:20.6 5:21 18 16
17 Rodriguez,Thomas 662 1:10.0 1:19.5 1:25.9 1:29.8 5:25.4 5:25.2 5:25 20 17
18 Ramos,Hugo 669 1:19.2 1:21.6 1:23.9 1:23.6 5:29.7 5:28.4 5:28 23 18
19 Ortiz,Cameron 654 1:15.0 1:23.3 1:28.3 1:26.1 5:32.9 5:32.7 5:33 26 19
20 Buhler,Matthew 676 1:14.0 1:25.5 1:27.5 1:27.4 5:35.2 5:34.6 5:35 27 20
21 Klein,Samuel 671 1:19.8 1:25.3 1:27.0 1:27.6 5:41.2 5:39.8 5:40 28 21
22 Hijar,Elijah 661 1:15.4 1:26.7 1:34.1 1:32.8 5:49.5 5:49.1 5:49 29 22
Go To Top
0-99 Female
                    Total Overall Overall
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex
1 Galvan,Haleigh 664 1:12.6 1:16.2 1:16.7 1:14.4 5:00.0 5:00.0 5:00 3 1
2 Clark,Stevi 645 1:11.2 1:19.0 1:21.5 1:21.2 5:13.8 5:13.0 5:13 10 2
3 Evans,Leah 673 1:20.6 1:22.2 1:21.8 1:18.6 5:23.3 5:23.2 5:23 19 3
4 Rouse,Courtney 674 1:20.3 1:21.9 1:23.0 1:22.2 5:27.8 5:27.6 5:28 21 4
5 Lien,Thanh 711 1:18.0 1:23.2 1:23.6 1:23.3 5:28.9 5:28.2 5:28 22 5
6 Walker,Alexandra 668 1:20.2 1:21.0 1:26.6 1:23.0 5:31.5 5:30.9 5:31 24 6
7 Johnson,Kristin 670 1:18.7 1:22.1 1:24.9 1:26.4 5:33.7 5:32.2 5:32 25 7