IAAP Training 1 Mile Time Trial
San Antonio, TX
July 14, 2026
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-99
Female 1-99
1-99 Male
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Keen (taylor Floors),Tyler 1185 1:21.7 1:23.6 1:20.1 1:15.9 5:21.3 5:21.3 5:21 1 1 Selma TX
2 Perez,Christopher 1175 1:17.5 1:30.1 1:31.0 1:27.6 5:46.5 5:46.3 5:46 2 2 San Antonio TX
3 Gonzales,E.J. 1186 1:19.3 1:34.4 1:36.2 1:30.7 6:00.7 6:00.7 6:01 3 3 San Antonio TX
4 Avila,Teo 1172 1:16.8 1:32.2 1:40.2 1:34.7 6:04.0 6:04.0 6:04 4 4 San Antonio TX
5 Gullion,James 1181 1:34.6 1:43.5 1:43.9 1:36.4 6:38.9 6:38.4 6:38 5 5 San Antonio TX
6 Lopez,Joshua 1177 1:25.3 1:41.5 1:42.2 1:57.7 6:47.8 6:46.8 6:47 6 6 San Antonio TX
7 Rubio,Benjamin 1167 1:34.4 1:43.2 1:45.4 1:44.4 6:48.7 6:47.6 6:48 7 7 San Antonio TX
8 Ohman,Randy 1183 1:46.5 1:47.1 1:44.6 1:50.2 7:10.0 7:08.6 7:09 10 8 San Antonio TX
9 Luke,Ed 1184 2:04.1 2:05.0 2:03.3 1:57.3 8:12.4 8:09.9 8:10 13 9 San Antonio TX
10 Davila,Jeremiah Alexzander 1170 1:43.3 2:16.6 2:40.6 2:44.0 9:24.6 9:24.6 9:25 14 10 San Antonio TX
11 Delgado,Christian 1190 2:00.3 2:33.1 2:41.9 2:44.1 10:02.4 9:59.5 10:00 18 11
12 Baldera,Azekial 1173 2:15.7 2:57.2 3:02.8 3:04.9 11:21.0 11:20.7 11:21 19 12 Converse TX
Go To Top
1-99 Female
                    Total Overall Overall State/
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Gun Chip Pace Place by Sex City Country
1 Carrillo,Norma 1160 1:46.5 1:47.5 1:45.8 1:41.0 7:01.9 7:00.9 7:01 8 1 Castroville TX
2 Hernandez,Arianna 1189 1:39.4 1:51.3 1:53.0 1:43.5 7:08.1 7:07.4 7:07 9 2
3 Pena,Melissa 1192 1:55.8 2:03.0 1:59.9 1:45.5 7:46.5 7:44.3 7:44 11 3 San Antonio TX
4 Roa,Cristina 1179 1:56.0 2:02.9 2:00.1 1:45.9 7:46.6 7:45.0 7:45 12 4 San Antonio TX
5 Buhlen,Charlotte 1188 2:05.3 2:20.4 2:36.2 2:39.1 9:41.2 9:41.2 9:41 15 5
6 Bartholomew,Laurie 1182 2:14.7 2:33.4 2:32.5 2:22.2 9:45.3 9:42.9 9:43 16 6 San Antonio TX
7 Roa,Daniela 1178 2:05.2 2:25.4 2:37.9 2:41.3 9:49.9 9:49.8 9:50 17 7 San Antonio TX