SARR Women's Run 10K
San Antonio, TX
July 18, 2026
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male
Female 20-29 30-39 40-49 50-59 60-69 70-99
Overall Female Finisher
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Morales,Kassie 171 22:02.4 23:05.9 45:09.0 45:08.4 7:16 1 1 San Antonio TX
Go To Top
Top Master Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Deleon,Priscilla 172 24:21.5 25:03.7 50:16.9 49:25.3 7:57 2 2 Cibolo TX
Go To Top
20-29 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Cantu,Monika 29 29:49.6 30:29.5 1:00:28.1 1:00:19.1 9:42 17 17 San Antonio TX
2 Sparks,Sierra 177 29:41.6 32:18.0 1:02:08.4 1:01:59.6 9:59 24 24 San Antonio TX
3 Espinoza,Daniela 161 31:46.2 33:58.9 1:06:12.4 1:05:45.2 10:35 33 33 San Antonio TX
4 Ramirez Bonano,Joanetzy 61 33:55.2 37:08.1 1:11:24.5 1:11:03.4 11:26 63 63 Devine TX
5 Flores,Hanna 46 41:04.4 42:51.2 1:24:07.5 1:23:55.6 13:30 115 115 San Antonio TX
6 Warwas,Valerie 134 41:21.9 45:39.7 1:27:25.3 1:27:01.6 14:00 124 124 San Antonio TX
Go To Top
30-39 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Hinojosa,Lauren 159 24:51.4 27:56.6 52:49.3 52:48.0 8:30 5 5 San Antonio TX
2 Medrano,Connie 165 26:54.5 29:15.4 56:35.1 56:10.0 9:02 9 9 San Antonio TX
3 Viera,Fatima 118 25:23.9 31:42.3 57:09.0 57:06.3 9:11 11 11 Helotes TX
4 Zapata,Sara 152 29:02.3 30:08.7 59:19.6 59:11.0 9:31 15 15 San Antonio TX
5 Martinez,Irma 95 30:20.4 30:07.6 1:00:56.1 1:00:28.0 9:44 18 18 San Antonio TX
6 Garza,Ryann 42 29:21.9 31:43.1 1:01:08.1 1:01:05.0 9:50 20 20 San Antonio TX
7 Banda,Edith 70 28:42.6 32:27.0 1:01:34.0 1:01:09.6 9:51 21 21 San Antonio TX
8 Levere,Kristin 142 32:37.3 30:46.7 1:03:38.1 1:03:24.0 10:12 26 26 San Antonio TX
9 Martinez,Felicity 181 30:34.1 33:20.3 1:06:17.7 1:03:54.4 10:17 28 28 San Antonio TX
10 Turner,Jessica 83 31:43.9 33:42.4 1:05:50.4 1:05:26.3 10:32 31 31 San Antonio TX
11 De Leon,Carrie 108 30:53.8 34:32.9 1:05:42.7 1:05:26.8 10:32 32 32 San Antonio TX
12 Sanchez,Alicia 107 31:48.3 34:26.8 1:06:31.3 1:06:15.1 10:40 36 36 San Antonio TX
13 Mills,Kelli 66 32:11.2 35:52.8 1:08:22.5 1:08:04.1 10:57 44 44 San Antonio TX
14 Kashani,Alexandra 115 34:01.2 34:45.4 1:15:18.0 1:08:46.7 11:04 49 49 San Antonio TX
15 Chaly,Oksana 71 27:48.2 42:40.1 1:10:52.0 1:10:28.3 11:20 56 56 Boerne TX
16 Valenzuela,Karla 151 31:41.8 38:54.9 1:10:43.5 1:10:36.8 11:22 57 57 San Antonio TX
17 Ploch,Destiny 116 34:05.4 36:46.2 1:10:56.1 1:10:51.6 11:24 60 60 San Antonio TX
18 Nino,Cristal 38 35:51.6 35:34.2 1:12:07.1 1:11:25.9 11:30 69 69 San Antonio TX
19 Haller,Andrea 90 35:15.3 37:28.8 1:13:06.9 1:12:44.1 11:42 77 77 San Antonio TX
20 Caro,Melissa 33 35:42.9 37:19.7 1:13:31.9 1:13:02.7 11:45 81 81 San Antonio TX
21 Vereb,Christelle-may 164 35:15.3 38:39.4 1:14:14.7 1:13:54.8 11:54 86 86 San Antonio TX
22 Bries,Katelyn 143 37:10.6 41:16.6 1:18:33.2 1:18:27.3 12:38 94 94 San Antonio TX
23 Figueroa,Vanessa 26 38:06.4 40:46.9 1:19:10.9 1:18:53.4 12:42 96 96 San Antonio TX
24 Almeida,Nathalia 117 38:40.5 41:46.7 1:20:41.3 1:20:27.2 12:57 100 100 San Antonio TX
25 Garcia,Jenny 41 38:04.6 42:26.1 1:20:47.4 1:20:30.7 12:57 102 102 San Antonio TX
26 Rivera,Paulina 182 40:20.1 42:13.4 1:39:20.9 1:22:33.5 13:17 106 106 San Antonio TX
27 Martinez,Ashley 166 38:51.2 43:50.3 1:22:53.3 1:22:41.6 13:18 108 108 San Antonio TX
28 Flores,Michelle 170 38:35.6 44:19.5 1:23:21.9 1:22:55.1 13:21 109 109 San Antonio TX
29 Sanchez,Marsha 128 40:03.6 43:02.6 1:23:13.1 1:23:06.2 13:22 110 110 San Antonio TX
30 Browning,Patrice 183 40:21.0 43:59.7 1:43:27.1 1:24:20.8 13:34 117 117 San Antonio TX
31 Perez,Nina 87 38:37.0 46:48.0 1:25:48.1 1:25:25.0 13:45 120 120 San Antonio TX
32 Morales,Amanda 78 42:10.0 45:52.5 1:28:16.8 1:28:02.5 14:10 126 126 San Antonio TX
33 Armstrong,Ashley 77 42:11.9 45:53.5 1:28:18.3 1:28:05.4 14:11 127 127 San Antonio TX
34 Scott,Jenevie 106 40:34.0 48:18.7 1:29:15.3 1:28:52.7 14:18 128 128 Converse TX
35 Avendano,Clarissa 37 42:15.4 46:48.4 1:29:14.7 1:29:03.8 14:20 129 129 San Antonio TX
36 Michna,Selene 149 43:27.4 46:30.4 1:30:03.9 1:29:57.8 14:29 134 134 San Antonio TX
37 Rochon,Lisa 72 46:00.0 52:33.2 1:38:58.6 1:38:33.3 15:52 140 140 San Antonio TX
38 La Que,Scarlett-rae 125 50:48.2 55:37.9 1:47:28.8 1:46:26.1 17:08 142 142 San Antonio TX
Go To Top
40-49 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Harris,Rachel 160 24:47.6 26:19.8 51:17.3 51:07.5 8:14 4 4 Converse TX
2 Chavez,Mireya 135 25:33.8 27:19.6 53:09.3 52:53.5 8:31 6 6 San Antonio TX
3 Hart,Laurie 148 27:24.6 27:44.1 55:24.1 55:08.7 8:52 7 7 Powhatan VA
4 Watson,Megan 96 27:31.3 27:59.9 55:58.4 55:31.2 8:56 8 8 San Antonio TX
5 Alvarez,Laurita 157 28:01.0 28:09.8 56:34.6 56:10.9 9:02 10 10 Elmendorf TX
6 Glass,Krysta 158 28:58.7 33:23.6 1:02:41.1 1:02:22.3 10:02 25 25 Jourdanton TX
7 Zurovec,Liane 94 31:33.1 32:42.4 1:05:19.2 1:04:15.5 10:20 29 29 San Antonio TX
8 Hernandez,Yesenia 167 30:13.0 34:17.1 1:04:45.5 1:04:30.1 10:23 30 30 San Antonio TX
9 Zapata,Clara 120 33:11.7 33:21.5 1:06:43.2 1:06:33.2 10:43 38 38 San Antonio TX
10 Guerrero,Carolyn 36 32:05.8 34:32.5 1:07:00.0 1:06:38.3 10:43 39 39 Devine TX
11 Olguin,Mayra 88 31:37.3 35:46.0 1:07:25.3 1:07:23.3 10:51 41 41 San Antonio TX
12 Vera,Stephanie 163 32:27.1 35:03.1 1:07:59.0 1:07:30.3 10:52 42 42 Lytle TX
13 Mateo,Clarence Mae 56 31:49.6 35:45.5 1:07:53.6 1:07:35.1 10:53 43 43 San Antonio TX
14 Gonzales,Christina 145 32:17.1 36:12.5 1:08:40.5 1:08:29.6 11:01 47 47 Karnes City TX
15 Collingwood,Ying 105 33:38.9 34:55.2 1:08:38.8 1:08:34.1 11:02 48 48 San Antonio TX
16 White,Candy 99 31:18.8 37:56.2 1:09:28.1 1:09:15.1 11:09 50 50 San Antonio TX
17 Rios,Patty 69 33:12.1 36:30.3 1:10:58.1 1:09:42.4 11:13 53 53 San Antonio TX
18 Sanchez,Marisa 103 33:08.0 36:46.1 1:10:18.2 1:09:54.1 11:15 54 54 San Antonio TX
19 Arriola,Jessica 173 33:32.5 36:44.7 1:15:59.5 1:10:17.2 11:19 55 55 San Antonio TX
20 Valencia,Patty 82 34:06.1 36:39.2 1:18:35.9 1:10:45.4 11:23 58 58 San Antonio TX
21 Perez,Velma 180 32:51.6 38:01.9 1:13:15.8 1:10:53.5 11:25 62 62 San Antonio TX
22 Jimenez,Vanessa 35 34:35.1 36:34.0 1:11:38.2 1:11:09.1 11:27 64 64 San Antonio TX
23 Strain,Deanna 49 36:17.7 34:53.4 1:11:25.7 1:11:11.1 11:27 66 66 San Antonio TX
24 Holborn,Nicki 169 33:59.6 37:12.4 1:11:26.1 1:11:12.0 11:27 67 67 San Antonio TX
25 Valdez,Jeanlyn 50 36:43.4 34:30.4 1:11:46.2 1:11:13.9 11:28 68 68 Bulverde TX
26 Garcia,Laurie 93 35:40.3 36:30.4 1:12:21.8 1:12:10.7 11:37 74 74 San Antonio TX
27 Jasso,Danielle 111 35:47.6 36:39.1 1:12:32.1 1:12:26.7 11:40 76 76 San Antonio TX
28 Stokes,Melissa 40 33:57.7 39:02.4 1:13:10.1 1:13:00.2 11:45 80 80 San Antonio TX
29 Castro,Analissa 89 35:14.8 38:15.3 1:13:53.1 1:13:30.2 11:50 84 84 Poteet TX
30 Tanzer,Kelly 67 34:22.9 39:26.3 1:14:04.4 1:13:49.2 11:53 85 85 San Antonio TX
31 Ikwueme,Jennifer 175 36:10.7 38:20.4 1:14:48.0 1:14:31.1 12:00 87 87 San Antonio TX
32 Eckenrod,Tiffany 178 35:33.4 39:41.1 1:21:45.5 1:15:14.6 12:07 88 88 San Antonio TX
33 Campos,Jacqueline 114 35:21.8 40:32.4 1:23:56.4 1:15:54.3 12:13 89 89 San Antonio TX
34 Oberg,Gema 80 37:33.7 39:34.8 1:17:11.2 1:17:08.5 12:25 91 91 San Antonio TX
35 Rios Benavidez,Sonya 62 37:22.9 40:16.8 1:17:50.0 1:17:39.7 12:30 93 93 San Antonio TX
36 Valenzuela,Elsa 150 34:19.8 44:15.2 1:18:40.1 1:18:35.0 12:39 95 95 San Antonio TX
37 Sajeesh,Reshmi 136 36:57.7 42:06.2 1:19:13.1 1:19:04.0 12:43 97 97 San Antonio TX
38 Roberts,Jennifer 53 38:39.5 41:43.9 1:20:38.9 1:20:23.4 12:56 99 99 San Antonio TX
39 Wolf,Erin 132 39:19.4 42:57.4 1:22:21.3 1:22:16.8 13:14 105 105 Perrysburg OH
40 Garcia,Danielle 76 35:09.7 47:57.1 1:23:21.0 1:23:06.9 13:23 111 111 San Antonio TX
41 Hernandez,Maria 130 40:03.1 43:04.4 1:23:15.0 1:23:07.5 13:23 112 112 Elmendorf TX
42 Fremin,Amanda 51 41:35.3 43:02.1 1:25:11.8 1:24:37.5 13:37 118 118 San Antonio TX
43 Chavez,Jessica 123 41:13.7 44:57.0 1:26:19.0 1:26:10.7 13:52 121 121 San Antonio TX
44 Esquivel,Emiliana 97 41:05.3 45:39.6 1:27:06.8 1:26:44.9 13:58 123 123 Pflugerville TX
45 Valdovinos,Tere 137 42:47.1 44:19.2 1:27:10.1 1:27:06.3 14:01 125 125 Converse TX
46 Hernandez,Sharlene 168 42:15.4 47:13.7 1:29:44.5 1:29:29.2 14:24 132 132 San Antonio TX
47 Saldana Tejada,Eunice 122 41:18.8 48:17.4 1:29:44.8 1:29:36.3 14:25 133 133 San Antonio TX
48 Flores Valdez,Sarah 55 49:07.4 48:34.9 1:45:21.6 1:37:42.4 15:43 138 138 San Antonio TX
49 Luque,Ana 74 45:56.3 52:39.0 1:39:01.8 1:38:35.4 15:52 141 141 Schertz TX
Go To Top
50-59 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Boulette,Stephanie 141 24:12.8 26:14.1 50:28.2 50:27.0 8:07 3 3 San Antonio TX
2 Pontecorvo,Victoria 30 28:50.1 29:27.3 58:34.6 58:17.5 9:23 12 12 San Antonio TX
3 Moore,Jinhee 54 28:43.7 29:36.3 58:38.5 58:20.0 9:23 13 13 San Antonio TX
4 Perry,Kay 81 29:17.4 29:25.3 58:45.0 58:42.7 9:27 14 14 San Antonio TX
5 Rodriguez,Gabriela 147 28:32.8 30:43.0 59:33.9 59:15.8 9:32 16 16 San Antonio TX
6 Galindo,Olga 102 31:39.2 29:41.9 1:01:45.3 1:01:21.1 9:52 22 22 San Antonio TX
7 Cook,Kim 34 28:49.9 32:35.4 1:01:45.9 1:01:25.3 9:53 23 23 Devine TX
8 Perales,Darlene 179 32:45.3 30:41.1 1:09:03.9 1:03:26.5 10:13 27 27 San Antonio TX
9 De Leon,Lupe 100 30:38.6 35:07.8 1:05:49.3 1:05:46.4 10:35 34 34 Converse TX
10 Bernal,Patricia 60 31:55.2 33:54.6 1:06:01.5 1:05:49.9 10:36 35 35 San Antonio TX
11 Yung,Angie 39 32:42.4 34:00.8 1:06:48.3 1:06:43.2 10:44 40 40 San Antonio TX
12 Shuler,Krista 109 31:59.0 36:08.8 1:08:12.0 1:08:07.9 10:58 45 45 San Antonio TX
13 Espinosa,Valerie 44 33:05.3 35:03.9 1:08:29.5 1:08:09.2 10:58 46 46 San Antonio TX
14 Wang,Liping 43 34:17.1 35:18.0 1:09:38.6 1:09:35.1 11:12 52 52 San Antonio TX
15 Rakowitz,Alejandra 219 32:51.3 38:01.9 1:13:15.9 1:10:53.2 11:24 61 61 San Antonio TX
16 Zemkosky,Melissa 85 36:16.4 34:53.0 1:11:24.9 1:11:09.4 11:27 65 65 San Antonio TX
17 Estrada,Lisa 140 34:00.9 37:47.4 1:11:53.8 1:11:48.3 11:33 70 70 San Antonio TX
18 Knight,Jackie 129 33:53.6 37:55.2 1:11:56.5 1:11:48.8 11:33 71 71 Pflugerville TX
19 Esparza,Lizmonica 28 35:19.4 36:45.3 1:12:12.7 1:12:04.7 11:36 72 72 San Antonio TX
20 Morales,Melissa 154 35:02.3 37:05.9 1:12:25.3 1:12:08.3 11:37 73 73 Helotes TX
21 Sanchez Lozano,Jackeline 155 34:28.9 37:53.3 1:12:27.3 1:12:22.2 11:39 75 75 San Antonio TX
22 Burns-harris,Vouionette 174 34:29.4 38:20.3 1:12:51.5 1:12:49.7 11:43 78 78 San Antonio TX
23 Garcia,Rachel 98 33:22.3 39:37.6 1:13:01.3 1:13:00.0 11:45 79 79 San Antonio TX
24 Lyman,Sara 146 33:14.1 40:06.3 1:13:39.0 1:13:20.4 11:48 83 83 San Antonio TX
25 Flores,Cynthia 131 36:13.7 40:47.1 1:17:11.3 1:17:00.9 12:24 90 90 San Antonio TX
26 Schmidt,Andrea 156 37:29.4 43:32.7 1:21:06.7 1:21:02.2 13:02 104 104 San Antonio TX
27 Haugabrook,Tammy 31 39:44.5 43:30.3 1:23:26.8 1:23:14.9 13:24 113 113 San Antonio TX
28 Deleon,Bridgett 119 39:43.6 43:31.4 1:23:27.6 1:23:15.0 13:24 114 114 San Antonio TX
29 Rodriguez,Janie 91 39:26.9 44:41.4 1:24:45.0 1:24:08.3 13:32 116 116 San Antonio TX
30 Rivera,Marilu 86 38:37.3 47:42.0 1:26:43.2 1:26:19.4 13:54 122 122 San Antonio TX
31 Muyna,Cindy 57 40:47.1 48:24.8 1:29:30.4 1:29:11.9 14:21 130 130 San Antonio TX
32 Minardo,Becky 92 41:57.9 47:28.0 1:29:36.8 1:29:25.9 14:24 131 131 San Antonio TX
33 Chabot,Robin 59 43:38.6 47:50.2 1:31:45.7 1:31:28.8 14:43 136 136 Castroville TX
34 Martinez,Elva 127 40:57.1 50:38.9 1:31:42.3 1:31:36.0 14:44 137 137 Elmendorf TX
35 Munoz,Mel 47 49:07.4 48:35.6 1:45:18.5 1:37:43.0 15:44 139 139 San Antonio TX
Go To Top
60-69 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Goodman-bluhm,Beth 139 32:34.2 33:42.6 1:06:26.5 1:06:16.9 10:40 37 37 San Antonio TX
2 Giuliano,Patti 45 33:38.1 35:38.8 1:09:23.2 1:09:17.0 11:09 51 51 Boerne TX
3 Lopez,Esther 124 34:05.0 36:43.6 1:18:40.7 1:10:48.7 11:24 59 59 Converse TX
4 Foley,Donna 138 33:12.4 39:57.1 1:13:11.0 1:13:09.6 11:46 82 82 San Antonio TX
5 Lundblade,Patty 63 37:14.6 40:10.5 1:17:47.5 1:17:25.1 12:28 92 92 San Antonio TX
6 Velarde,Kimberly 153 40:07.0 42:32.5 1:23:02.2 1:22:39.5 13:18 107 107 Floresville TX
7 Ramos,Sandra 64 40:08.7 44:59.0 1:25:26.6 1:25:07.8 13:42 119 119 San Antonio TX
Go To Top
70-99 Female
            Total Overall Overall State/
Place Name Bib 1st Half   2nd Half   Gun Chip Pace Place by Sex City Country
1 Schwarz,Eileen 176 28:43.4 32:00.5 1:05:54.3 1:00:43.9 9:46 19 19 San Antonio TX
2 Mcbride,Ruth 144 39:07.5 39:59.1 1:19:20.9 1:19:06.6 12:44 98 98 Spring Branch TX
3 Bessee,Regina (jeanne) 65 39:07.2 41:20.9 1:21:09.4 1:20:28.1 12:57 101 101 San Antonio TX
4 Schuster,Lu 27 40:03.2 40:31.8 1:20:50.7 1:20:35.1 12:58 103 103 San Antonio TX
5 Wood,Kim 58 43:35.4 47:49.3 1:31:42.1 1:31:24.7 14:43 135 135 Helotes TX