Mascarita 5K Run
San Antonio, Texas
August 23, 2026
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Overall Male Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Juan Martinez,Juancarlos 211 19:52.0 19:51.6 6:24 1 1
Go To Top
Overall Female Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Iniguez,Bethany 435 21:10.6 21:10.4 6:49 6 1
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Avila,Leo 136 26:29.6 26:27.7 8:31 43 35
2 Elizondo,Xavier 296 27:10.2 27:06.8 8:44 50 40
3 Ramos,Marcos 290 29:51.1 28:51.1 9:17 74 59
4 Trevino,William 148 41:00.5 31:20.7 10:05 110 77
5 Gomez,Rodolfo 70 35:39.3 34:33.5 11:07 166 104
6 Contreras,Aeden 98 35:25.4 34:40.1 11:10 168 106
7 Morris,Branden 63 38:03.1 37:59.5 12:14 214 125
8 Santos,Andres 364 38:21.9 38:06.6 12:16 218 128
9 Garcia,Santiago 179 41:50.0 41:03.7 13:13 248 136
10 Reyes,James 200 44:08.1 42:23.7 13:39 271 145
11 Alvarez Iii,Eleazar 400 48:34.7 44:51.4 14:26 298 158
12 Perez,Mateo 245 49:18.3 48:35.6 15:38 325 168
13 Lares,Adrian 235 54:43.1 52:18.8 16:50 350 174
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yarc,Anthony 122 29:48.9 28:20.0 9:07 67 53
2 Perez,David 42 31:26.7 31:11.3 10:02 108 76
3 Morris, Jr,Brien 62 35:20.8 33:33.2 10:48 150 97
4 Estalvo,Ruben 385 38:00.0 36:28.9 11:45 189 112
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Compean,Josiah 357 20:09.6 20:08.8 6:29 2 2
2 Rodriguez,Benito 306 20:47.7 20:47.4 6:41 3 3
3 Medina,Elias 324 20:56.2 20:54.6 6:44 4 4
4 Lopez,Oscar 205 21:24.0 21:06.2 6:48 5 5
5 Perez,Balde 217 25:45.0 22:15.6 7:10 12 10
6 Aranda,Ivan 401 22:16.0 22:15.7 7:10 13 11
7 Gill,Josh 365 22:19.3 22:19.3 7:11 14 12
8 Montalvo,Jonathan 410 28:42.5 23:08.9 7:27 18 15
9 Polino,David 237 24:29.1 24:20.4 7:50 23 19
10 Mendez,Edward 434 26:01.3 25:51.5 8:19 35 29
11 Minor,Mario 220 27:36.5 26:07.7 8:25 39 32
12 Ramos,Jeff 379 29:39.1 27:16.9 8:47 52 42
13 Amaya,Dante 178 28:05.3 27:48.7 8:57 58 48
14 Valadez,Michael 169 30:30.7 28:48.2 9:16 72 57
15 Evans,Reid 161 32:05.6 31:54.7 10:16 123 84
16 Galvan,Alex 309 34:07.6 32:33.1 10:29 132 87
17 Hernandez,Saul 24 33:46.1 32:51.5 10:35 135 90
18 Contreras,Christian 55 46:33.8 34:01.1 10:57 157 99
19 Vasquez,Nathan 225 36:02.3 34:23.6 11:04 163 102
20 Bazaldua,Fernando 345 37:22.3 34:27.6 11:05 164 103
21 Hernandez,Aaron 300 36:14.9 35:13.0 11:20 174 109
22 Torres,Juan 177 37:28.4 36:43.2 11:49 192 114
23 Torres,Joey 93 41:10.2 40:25.5 13:01 238 133
24 Skowlund,Andrew 327 46:49.9 43:53.8 14:08 284 152
25 Torres,Julian 92 45:25.4 44:39.7 14:22 295 156
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Luna,Rodrigo 193 21:56.5 21:55.5 7:03 10 8
2 Terriquez,Guillermo 418 22:23.6 22:10.3 7:08 11 9
3 Patterson-jordan,Chris 279 23:12.4 23:02.7 7:25 17 14
4 Van Dyke,Philip 253 23:33.0 23:21.5 7:31 19 16
5 Cepeda,Ej 201 24:01.4 23:58.5 7:43 21 17
6 Ponce,Jehu 402 24:19.2 24:19.2 7:50 22 18
7 Lucio,Moses 187 26:31.5 24:54.5 8:01 26 21
8 Hernandez,Derek 414 26:07.3 25:25.1 8:11 31 25
9 Beltran,Nick 343 25:35.2 25:25.9 8:11 32 26
10 Allaire,Taylor 11 27:52.3 25:31.0 8:13 33 27
11 Garcia,Ruben 378 26:01.9 25:52.4 8:20 36 30
12 Lopez,Stephan 37 26:14.6 26:08.5 8:25 40 33
13 Salmeron,Ricardo 172 26:20.8 26:18.2 8:28 41 34
14 Medellin,Hector 207 27:10.2 26:28.5 8:31 45 36
15 Cantillo,David 121 28:02.9 26:35.3 8:33 46 37
16 Pena Iii,Jesse 393 27:00.6 26:44.8 8:37 48 38
17 Gutierrez,Ej 87 27:29.3 27:26.9 8:50 54 44
18 Gonzalez,Marcos 52 27:54.9 27:45.3 8:56 56 46
19 Ussery,Ulysses 407 29:46.0 28:16.4 9:06 65 52
20 Cervera,Raul 415 31:13.9 28:26.3 9:09 68 54
21 Angel,Juan 323 28:43.5 28:28.5 9:10 69 55
22 Armando Cortes,Armando Cortes 374 28:58.2 28:51.3 9:17 75 60
23 Eslinger,Steven 382 30:46.9 29:15.1 9:25 82 62
24 Rios,David 353 29:53.3 29:44.8 9:34 87 65
25 Delgado,Jorge 371 30:41.5 29:48.5 9:36 89 66
26 Mcginty,Joshua 273 31:43.7 29:58.0 9:39 90 67
27 Gutierrez,Xavier 108 31:35.7 30:01.5 9:40 91 68
28 Kiser,Anthony 251 34:15.0 30:34.4 9:50 100 72
29 Contreras,Angel 182 31:38.3 30:52.6 9:56 103 73
30 Gaskins,Dan 130 33:16.4 30:56.2 9:57 105 74
31 Guerrero,Zacharias 351 32:59.3 31:22.9 10:06 112 79
32 Martinez,Joel 120 32:52.3 31:24.5 10:07 113 80
33 Castillo,Francisco 232 34:24.8 32:34.1 10:29 133 88
34 Tastik,Jet 373 33:01.0 32:53.3 10:35 136 91
35 Garcia,Luis 342 33:25.9 33:08.8 10:40 141 93
36 Hernandez,Isaac 352 33:24.6 33:16.0 10:42 142 94
37 Garza,Paul 318 34:54.7 33:20.3 10:44 144 95
38 Ramirez,Jorge 184 34:19.4 33:22.1 10:44 146 96
39 Delgado,Jose 317 38:50.5 34:40.0 11:09 167 105
40 Montalvo, JR.,Roberto 409 36:12.7 34:41.3 11:10 169 107
41 Casillas,Chris 188 36:31.8 35:48.5 11:32 181 111
42 Delgadillo,Alejandro 196 40:07.0 37:18.1 12:00 201 117
43 Cruz,Anthony 90 38:13.5 37:21.3 12:01 202 118
44 Sanchez,Josue 180 38:28.4 37:33.0 12:05 206 120
45 Aguilar,Cesar 64 39:20.4 37:43.1 12:08 211 123
46 Martinez JR.,Luis 118 40:20.1 37:54.9 12:12 213 124
47 Hernandez,Esteban 270 39:33.4 38:03.1 12:15 215 126
48 Medina,Fermin 208 43:08.7 38:05.8 12:16 216 127
49 Garcia,Maximiliano 312 42:58.8 40:42.9 13:06 243 134
50 Padilla,Alfredo 388 45:42.9 42:52.9 13:48 276 147
51 Hammargren,Stephen 129 44:36.2 42:57.0 13:49 278 148
52 Camacho,Joel 125 47:22.7 44:41.7 14:23 296 157
53 Alvarez,Eleazar 392 48:34.4 44:52.0 14:26 299 159
54 Jimenez,Rogelio 53 48:13.2 45:37.8 14:41 305 162
55 Melendez,Ricardo 145 51:44.0 47:31.9 15:18 318 166
56 Cheng,Haonan 263 1:06:55.0 1:01:00.2 19:38 380 180
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mitchell,Demont 156 22:33.6 22:31.2 7:15 15 13
2 Perez,Alvin 334 25:04.6 25:01.3 8:03 27 22
3 Lopez,Juan 226 25:18.4 25:15.8 8:08 29 23
4 Perez,Robert 203 25:18.6 25:17.2 8:08 30 24
5 Santos,David 363 25:52.3 25:36.7 8:15 34 28
6 Lopez,Alein 292 27:57.2 26:55.3 8:40 49 39
7 Amezcua,Rafael 358 28:12.6 27:24.7 8:49 53 43
8 Ganieany,Timothy 391 28:29.2 27:46.1 8:56 57 47
9 Diaz,Randy 51 29:28.6 27:58.5 9:00 60 49
10 Trevino,Daniel 146 37:54.1 28:13.2 9:05 64 51
11 Morris,Brien 61 30:18.9 28:32.0 9:11 70 56
12 Gonzalez,Edward 153 31:04.3 29:38.7 9:32 86 64
13 Rylander,Ray 283 30:55.8 30:13.6 9:44 94 70
14 Barragan-macias,Joel 204 31:11.3 30:26.5 9:48 97 71
15 Meno,Nathaniel 127 33:51.3 30:57.3 9:58 106 75
16 Bowers,Brandon 155 32:53.5 31:28.5 10:08 114 81
17 Squire,John 421 34:56.4 31:35.9 10:10 115 82
18 Purgason,Scott 49 32:04.5 31:54.8 10:16 124 85
19 Brown,Jayson 284 32:42.9 31:56.5 10:17 125 86
20 Cervantes,Salvineo 254 34:14.5 32:49.1 10:34 134 89
21 Santos,Waldemar 223 33:06.1 33:03.0 10:38 139 92
22 Guedea,Jorge 416 36:18.1 33:42.7 10:51 154 98
23 Coronado,Alfonso 376 36:40.7 34:06.2 10:59 159 100
24 Lopez,Raul 46 34:27.1 34:16.4 11:02 162 101
25 Ramos,Jose 289 36:42.6 35:41.6 11:29 179 110
26 Fernandez,Ernest 71 37:52.7 37:01.9 11:55 197 115
27 Hall,Jacob 359 40:09.6 37:14.1 11:59 198 116
28 Guerrero,Tom 331 39:03.8 37:26.7 12:03 205 119
29 Dalton,Aaron 271 40:13.7 37:43.1 12:08 210 122
30 Perales,Robert 267 39:12.7 38:27.6 12:23 221 129
31 Selva,Marcus 143 41:09.1 38:30.4 12:24 223 130
32 Flores,Junior 335 40:27.9 40:25.2 13:01 237 132
33 De La Cruz,Daniel 266 43:37.0 40:48.2 13:08 246 135
34 Moreno,Marcos 83 44:34.6 41:50.7 13:28 261 140
35 Moring,John 114 44:42.5 42:02.3 13:32 266 142
36 Meadows,Danny 113 44:42.5 42:02.3 13:32 267 143
37 Aguilar,Juan 20 45:23.0 42:21.8 13:38 270 144
38 Gonzalez,Angel 45 44:33.1 43:42.8 14:04 283 151
39 De La Cruz,Fernando 82 45:41.2 43:59.7 14:10 288 153
40 Elizondo,Hector 294 46:35.5 44:19.1 14:16 291 155
41 Perez,Eduardo 41 49:07.9 48:26.1 15:35 324 167
42 Rojas,Cesar 158 55:38.8 49:38.8 15:59 333 170
43 Guzman,Johnny 281 55:16.5 50:49.7 16:22 340 172
44 Alegria,Raul 132 52:05.8 51:53.2 16:42 349 173
45 Ramos,Andres 73 53:59.9 53:08.4 17:06 357 176
46 Johnson,Eric 234 56:11.1 53:47.8 17:19 359 177
47 Macias,Romeo 65 55:13.3 54:06.5 17:25 365 178
48 Guzman,Johnny 282 1:02:40.1 1:00:10.1 19:22 378 179
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gallegos,Angel 433 21:30.8 21:30.8 6:55 8 7
2 Avila,Lucio 135 24:34.6 24:32.7 7:54 25 20
3 Serenil,Nick 59 28:29.9 25:58.3 8:22 38 31
4 Munguia,Ben 163 27:17.4 27:11.1 8:45 51 41
5 Martinez,David 181 27:46.2 27:43.6 8:55 55 45
6 Shuler,Eric 395 28:19.0 28:12.6 9:05 63 50
7 Martinez,John 19 30:15.2 28:49.0 9:16 73 58
8 Molina,William 43 30:30.6 28:55.6 9:19 77 61
9 Molina,Joel 425 31:06.2 30:09.6 9:42 93 69
10 Borroel,Jacob 298 31:24.5 31:22.7 10:06 111 78
11 Figueroa,Jorge 150 32:37.5 31:48.1 10:14 122 83
12 Carver,David 315 37:08.1 34:52.0 11:13 172 108
13 Bedford,Daniel 325 36:50.5 36:41.8 11:49 190 113
14 Cuevas,Gustavo 170 41:42.6 41:34.7 13:23 257 137
15 Velez,Israel 186 42:40.0 41:45.4 13:26 259 139
16 Hart,Sean 215 42:12.8 41:56.4 13:30 264 141
17 Sarmiento,Ralph 38 44:18.1 42:47.5 13:46 274 146
18 Galvan,Miguel 307 44:39.2 43:03.3 13:51 279 149
19 Salazar,Michael 111 45:41.8 43:22.4 13:58 281 150
20 Adkins,Kenneth 310 47:33.3 45:14.3 14:34 301 160
21 Ramirez,Orlando 81 48:33.1 46:51.6 15:05 312 164
22 Pena,Saul 94 47:32.8 46:51.6 15:05 314 165
23 Aguilar,Julio 367 51:18.7 48:52.3 15:44 327 169
24 Martinez,Juan 199 54:14.1 50:04.6 16:07 335 171
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Orta,Francisco Javier 238 21:31.4 21:26.9 6:54 7 6
2 Hooper,Donald 212 29:38.3 29:28.5 9:29 84 63
3 Steele,John 386 38:35.3 37:34.4 12:06 207 121
4 Martinez,Luis 117 40:28.9 39:00.2 12:33 226 131
5 Escobedo,Ramiro 100 46:05.0 44:15.7 14:15 290 154
6 Chavez,Armando 305 45:35.0 45:28.5 14:38 303 161
7 Taylor,William D. 28 55:23.8 52:24.4 16:52 353 175
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Marrero,Jose 224 41:46.1 41:40.6 13:25 258 138
2 Dogg,Scotty 50 47:55.7 46:10.1 14:52 307 163
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pena,Lily 398 24:38.7 24:25.6 7:52 24 5
2 Denton,Emily 355 39:36.0 37:14.1 11:59 199 83
3 Salazar,Delaney 438 40:34.3 40:29.3 13:02 239 106
4 Contreras,Arabella 97 42:02.2 41:16.9 13:17 252 116
5 Olguin,Zooey 274 44:34.8 42:50.5 13:47 275 129
6 Trevino,Liliana 149 56:20.6 46:40.9 15:01 311 148
7 Montgomery,Zariah 277 50:35.6 48:08.3 15:30 323 157
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kai,Emily 210 43:09.1 38:05.9 12:16 217 90
2 Delgado,Shainy 316 42:26.9 38:15.1 12:19 220 92
3 Saenz,Sarah 249 41:17.1 39:38.7 12:46 233 102
4 Amaya,Deanna 431 42:23.8 41:30.9 13:22 256 120
5 Eslinger,Emilynn 384 44:04.6 42:32.3 13:41 272 127
6 Montgomery,Zaelynn 276 50:35.3 48:08.1 15:30 322 156
7 Martinez,Assilem 67 53:23.9 52:20.2 16:51 351 177
8 Garcia,Lilliana 91 53:34.5 52:47.9 17:00 354 179
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mendoza,Damaris 89 22:34.9 21:49.3 7:01 9 2
2 Salazar,Esmeralda 102 22:45.9 22:43.2 7:19 16 3
3 Terga,Mari Lynn 321 25:09.7 23:27.0 7:33 20 4
4 Kiser,Julie 252 26:50.5 25:55.5 8:21 37 7
5 Hollister,Monique 209 31:40.5 26:37.1 8:34 47 10
6 Torres,Ivonne 88 30:59.4 30:14.9 9:44 95 25
7 Padilla,Julia 387 33:19.7 30:29.8 9:49 98 27
8 Gonzalez,Kenya 380 34:06.4 31:45.1 10:13 119 37
9 Escobedo,Alexis 95 33:36.4 31:47.9 10:14 121 39
10 Garcia,Erika 405 40:24.2 32:57.1 10:36 137 46
11 Valero,Carina 175 39:59.6 33:19.3 10:44 143 49
12 Guerra,Vanya 176 40:01.8 33:21.7 10:44 145 50
13 Balboa,Julia 134 35:47.2 34:11.9 11:00 160 60
14 Boyett,Amanda 76 37:43.2 34:16.1 11:02 161 61
15 Quintero,Yurany 344 38:23.5 35:32.5 11:26 175 66
16 Gonzales,Yasmine 80 37:14.1 35:33.2 11:27 177 68
17 Moreno,Brianna 369 36:10.3 36:09.9 11:38 185 74
18 Barajas,Julieta 227 37:27.5 36:42.9 11:49 191 78
19 Gomez,Kass 258 37:40.9 36:45.5 11:50 193 79
20 Avalos,Dianna 291 37:58.5 36:58.8 11:54 195 81
21 Cortez,Leslie 397 47:57.5 40:30.0 13:02 240 107
22 Contreras Gonzales,Tayde 219 43:33.4 40:46.1 13:07 244 110
23 Deleon,Marijane 75 41:59.4 41:08.5 13:14 250 114
24 Minor,Jessette 221 44:44.3 43:14.3 13:55 280 131
25 Rojas,Robin 160 46:14.0 43:55.0 14:08 285 133
26 Davila,Lizbeth 269 46:13.8 43:55.4 14:08 286 134
27 Lewis,Bryanna 22 50:01.3 47:36.8 15:19 319 153
28 Juan Martinez,Isabella 337 50:35.6 49:10.4 15:50 332 163
29 Arguello,Rebeca 197 57:06.6 52:54.2 17:02 355 180
30 Vidaurri,Kaitlyn 394 1:22:52.9 1:22:52.9 26:41 386 206
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Acosta,Mery 144 28:50.6 25:09.1 8:06 28 6
2 Ruiz,Sara 33 26:34.5 26:20.1 8:29 42 8
3 Parker,Cheryl 320 29:00.4 28:01.6 9:01 61 12
4 Cantu,Jessica 40 29:00.6 28:16.7 9:06 66 14
5 Pineda,Maria 329 31:52.0 28:58.9 9:20 78 17
6 Frias,Veronica 340 29:43.4 28:58.9 9:20 79 18
7 Rodriguez,Adriana 339 29:52.7 29:11.3 9:24 80 19
8 Magaņa,Aimee 436 29:27.1 29:13.9 9:25 81 20
9 Thomas,Melissa 168 31:06.7 30:06.6 9:41 92 24
10 Meno,Jieun 126 33:49.9 30:55.5 9:57 104 31
11 Smith,Chelsea 192 33:23.9 31:07.0 10:01 107 32
12 Sanchez,Alicia 137 32:39.2 31:41.7 10:12 118 36
13 Pena,Haleigh 336 31:50.4 31:45.3 10:13 120 38
14 Martinez,Veronica 349 34:49.6 32:03.1 10:19 127 41
15 Rosado,Isabel 332 34:57.2 32:05.7 10:20 128 42
16 Mcginty,Ashley 350 35:39.4 32:10.5 10:21 129 43
17 Estalvo,Valeria 383 33:48.5 32:16.8 10:23 130 44
18 Hollingsworth,Karla 14 33:08.9 32:22.6 10:25 131 45
19 Contreras,Ashley 96 33:48.4 33:03.8 10:39 140 48
20 Garza,Amanda 319 35:01.7 33:28.0 10:46 148 52
21 Luna,Alyssa 246 43:09.0 33:32.8 10:48 149 53
22 Skowlund,Lindsey 326 36:30.4 33:34.5 10:48 151 54
23 Cortez,Meagan 185 34:33.7 33:37.4 10:49 152 55
24 Myers,Gabriela 47 34:16.3 34:02.4 10:57 158 59
25 Iracheta,Teresa 285 35:33.8 34:47.7 11:12 171 64
26 Garcia,Samantha 389 35:12.6 34:59.9 11:16 173 65
27 De Leon,Carrie 248 36:30.4 35:32.9 11:27 176 67
28 Olivares,Sandra 138 37:19.5 35:36.5 11:28 178 69
29 Thomas,Ariea 439 39:45.0 36:19.0 11:41 187 76
30 Angel,Leigh 322 36:21.5 36:20.9 11:42 188 77
31 Evans,Monica 346 37:14.8 37:00.7 11:55 196 82
32 Ramos,Leticia 288 38:18.6 37:17.7 12:00 200 84
33 Iracheta,Lilia 194 38:10.3 37:23.9 12:02 203 85
34 Gutierrez,Norma 107 39:00.8 37:24.6 12:02 204 86
35 Selva,Alyssa 299 41:26.0 38:48.1 12:29 225 95
36 Garza,Irma 189 39:48.0 39:04.6 12:35 227 96
37 Holmes,Lauren 104 40:48.8 39:16.8 12:39 230 99
38 Guillen,Sonia 228 40:50.1 39:23.3 12:41 231 100
39 Jimenez,Araceli 370 40:26.5 39:32.9 12:44 232 101
40 Mata,Marlen 399 43:33.7 40:47.9 13:08 245 111
41 Mccall,Zoe 213 44:21.4 40:55.9 13:10 247 112
42 Spencer,Yvette 164 43:11.2 41:23.1 13:19 254 118
43 Casas,Monica 183 42:48.8 41:53.2 13:29 262 122
44 Rosales,Jimena 56 54:31.8 41:59.6 13:31 265 124
45 Moreno,Lucy 128 44:28.5 42:12.4 13:35 269 126
46 Najera,Rodolfo 328 46:54.2 43:58.3 14:09 287 135
47 Guedea,Vanessa 417 47:00.8 44:26.8 14:18 292 137
48 Ashton,Rebecca 354 47:52.0 45:29.8 14:39 304 143
49 Trevino,Tatiana 147 55:57.5 46:17.4 14:54 308 145
50 Montez,Tiffany 330 49:21.1 46:59.5 15:07 315 150
51 Bailey,Casie 420 49:27.4 47:59.1 15:27 321 155
52 Pineda,Angela 314 51:47.3 49:01.7 15:47 329 160
53 Rivera,Erika 437 49:12.7 49:08.1 15:49 331 162
54 Pena,Jaclyn 348 52:58.0 50:12.7 16:10 336 165
55 Vera,Anastacia 30 51:10.4 50:14.7 16:10 337 166
56 Garcia,Selena 69 51:27.0 50:22.3 16:13 338 167
57 Herrera,Analicia 341 51:58.2 51:13.3 16:29 345 173
58 Guadalupe,Myrna 362 59:18.5 57:03.2 18:22 376 198
59 Duenazhernandez,Alma 229 1:03:04.7 58:44.2 18:54 377 199
60 Beutler,Nicole 264 1:06:55.2 1:00:59.9 19:38 379 200
61 Medina,Monica 119 1:08:24.9 1:05:59.9 21:15 383 203
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vargas,Edny 381 27:09.2 26:28.4 8:31 44 9
2 Trejo,Jessie 112 28:14.9 27:58.1 9:00 59 11
3 Alvarez,Lizeth 116 28:45.9 28:44.2 9:15 71 15
4 Aguilar,Amanda 413 30:17.9 28:52.0 9:17 76 16
5 Maley,Kimberly 241 31:10.7 29:32.1 9:30 85 22
6 Cavazos,Yaramin 231 31:31.1 29:45.6 9:35 88 23
7 Perez,Janie 202 30:20.3 30:18.7 9:45 96 26
8 Donato,Jennifer 419 32:07.1 30:42.5 9:53 101 29
9 Jimenez,Eulalia 25 31:01.3 30:49.1 9:55 102 30
10 Hampton,Kimmie 123 31:22.6 31:17.4 10:04 109 33
11 Dougherty,Cristina 133 31:41.5 31:40.3 10:12 116 34
12 Oropeza,Lucia 106 32:41.1 31:41.5 10:12 117 35
13 Ybarra,Eileen 333 33:02.8 32:59.5 10:37 138 47
14 Eckenrod,Tiffany 86 42:20.8 33:41.8 10:51 153 56
15 Coronado,Ana 154 35:38.4 33:53.7 10:55 156 58
16 Kalisek,Hannah 278 44:04.9 34:29.3 11:06 165 62
17 Guillen,Mayra 403 37:12.4 35:45.3 11:30 180 70
18 Polasek,Eliza 214 36:08.0 35:53.3 11:33 182 71
19 Guzman,Marisa 406 37:25.3 35:59.2 11:35 183 72
20 Ledezma,Elvira 356 36:54.9 36:11.5 11:39 186 75
21 Alvarado,Savanah 152 37:52.2 37:38.0 12:07 208 87
22 Flores,Rebecca 272 40:12.8 37:41.1 12:08 209 88
23 Mccombs,Laura 242 37:53.0 37:51.4 12:11 212 89
24 Briseno,Erica 141 41:22.9 40:24.1 13:00 236 105
25 Segovia,Valerie 54 44:04.2 40:37.2 13:04 241 108
26 Gutierrez,Amanda 338 42:40.7 41:08.4 13:14 249 113
27 Salinas,Annalisa 216 43:38.9 41:12.1 13:16 251 115
28 Diaz,Lidia 265 44:44.8 41:29.5 13:21 255 119
29 Serenil,Michelle 60 44:19.7 41:48.3 13:27 260 121
30 Lopez,Felicia 84 44:49.8 42:05.8 13:33 268 125
31 Bowshier,Monica 4 45:16.9 42:44.2 13:45 273 128
32 Lambert,Erica 259 45:10.4 43:30.7 14:00 282 132
33 Hernandez,Diana 366 47:05.2 44:48.8 14:25 297 140
34 Matos,Melissa 250 47:03.3 45:25.0 14:37 302 142
35 Lockett-holding,Crystal 311 48:26.4 46:09.1 14:51 306 144
36 Esquivel,Melody 360 47:35.2 46:38.5 15:01 310 147
37 De La Cruz,Cynthia 79 48:33.1 46:51.6 15:05 313 149
38 Ramos,Erica 372 54:18.5 47:03.9 15:09 316 151
39 Gonzalez,Rebecca 44 48:17.0 47:27.6 15:17 317 152
40 Fonseca,Marisa 195 56:45.4 47:57.5 15:26 320 154
41 Elizondo,Margaret 293 51:15.2 48:56.6 15:45 328 159
42 Johnson,Patricia 166 52:25.6 51:37.2 16:37 346 174
43 Gibson,Tanya 165 52:26.5 51:38.5 16:37 347 175
44 Exon,Francisca 9 54:44.4 52:24.1 16:52 352 178
45 Starr King,Keira 15 56:11.2 53:51.1 17:20 360 183
46 Rojas,Patricia 157 55:39.8 53:57.9 17:22 362 185
47 Alaniz,Dora 39 54:52.8 53:58.5 17:22 363 186
48 Pray,Jennifer 375 57:28.9 55:04.0 17:43 368 190
49 Torres,Maria 233 57:30.5 55:39.0 17:55 369 191
50 Harrison,Kristen 16 1:12:15.0 56:01.2 18:02 370 192
51 Macias,Michelle 66 57:25.1 56:23.9 18:09 372 194
52 Martinez,Melissa 68 57:27.2 56:26.3 18:10 373 195
53 Fernandez,Ana 72 1:20:11.8 1:19:18.7 25:32 385 205
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Shuler,Krista 396 30:38.7 30:32.1 9:50 99 28
2 Rivera,Rosalinda 171 31:58.0 31:58.0 10:17 126 40
3 Montalvo,Maria 411 34:53.7 33:22.6 10:45 147 51
4 Salazar,Gena 110 36:12.5 33:52.0 10:54 155 57
5 Sasser,Georgena 124 42:06.3 34:44.5 11:11 170 63
6 Martinez,Rubyann 18 37:25.9 35:59.2 11:35 184 73
7 Yarbrough,Tess 247 38:35.3 36:55.1 11:53 194 80
8 Moreno,Lucinda 131 38:28.0 38:14.5 12:19 219 91
9 Minardo,Becky 105 45:57.1 38:27.7 12:23 222 93
10 Rangel,Maricruz 12 40:09.5 39:12.8 12:37 228 97
11 Chavez,Sophie 304 40:30.5 40:23.2 13:00 235 104
12 Gutierrez,Patricia 142 41:36.3 40:38.5 13:05 242 109
13 Sanchez,Cecilia 218 41:34.2 41:21.6 13:19 253 117
14 Serna,Jamie 26 45:21.5 42:54.8 13:49 277 130
15 Del Rio,Blanca 244 46:05.4 44:34.3 14:21 293 138
16 Pena,Gris 32 45:33.3 44:35.6 14:21 294 139
17 Vasquez,Annette 243 46:05.4 45:09.9 14:32 300 141
18 Garza,Marylisa 57 52:28.9 49:01.9 15:47 330 161
19 Martinez,Maricela 198 54:14.3 50:03.0 16:07 334 164
20 Sanders,Jorgina 162 51:40.7 50:47.7 16:21 339 168
21 Rugen,Barbie 140 55:19.6 50:53.8 16:23 341 169
22 Woods,Rebeca 139 55:20.7 50:54.5 16:23 342 170
23 Saucedo,Racheal 2 53:29.8 50:58.1 16:24 343 171
24 Galvan,Linda 308 52:36.7 51:01.0 16:25 344 172
25 Valle,Cynthia 21 55:25.8 52:56.9 17:03 356 181
26 Zamora,Marissa 35 56:25.9 53:55.2 17:21 361 184
27 Soto,Elizabeth 377 56:00.3 54:15.1 17:28 366 188
28 Lazaro,Rosa M. 222 1:03:00.5 1:02:06.5 19:59 381 201
29 Esquivel Gonzalez,Melissa 361 1:08:49.0 1:07:51.4 21:50 384 204
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Segura,Sylvia 404 28:51.2 28:10.4 9:04 62 13
2 Goodman-bluhm,Beth 390 29:35.1 29:24.3 9:28 83 21
3 Bargo,Cheli 8 40:14.4 38:47.8 12:29 224 94
4 Piatt,Chris 313 40:57.0 39:14.1 12:38 229 98
5 Jacobs,Bertha 191 42:12.2 41:56.0 13:30 263 123
6 Escobedo,Estella 99 46:03.7 44:15.2 14:15 289 136
7 Olvera,Denora 239 46:26.9 46:20.0 14:55 309 146
8 Hoff,Kim 34 1:10:49.1 51:52.3 16:42 348 176
9 Rocha Taylor,Sandra 29 1:01:19.8 53:27.1 17:12 358 182
10 Almager,Norma 31 54:51.0 54:01.7 17:23 364 187
