Jubilee Joy Fest 5K
San Antonio, TX
October 17, 2026
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 50-59 60-69 70-99
Female 1-15 16-19 20-29 30-39 40-49 50-59 60-69
Overall Male Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saucedo,Jose 10372 18:44.6 18:41.8 6:01 1 1
Go To Top
Overall Female Winner
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hudgeon,Presil 9955 21:39.8 21:39.5 6:58 10 1
Go To Top
1-15 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Arguelles,Pablo 9964 19:18.5 19:09.7 6:10 2 2
2 Segovia,Christopher 10116 19:27.5 19:19.7 6:13 3 3
3 Villafranca,Estaban 10114 20:35.1 20:32.7 6:37 7 7
4 Moreno,Carlos 9938 22:24.8 22:16.0 7:10 12 11
5 Rosalez,Samuel 2449 22:25.6 22:19.1 7:11 13 12
6 Trevino,Malachi 10324 22:25.4 22:23.0 7:12 14 13
7 Nunez,Mauricio 10265 22:32.1 22:26.4 7:13 16 15
8 Herrera Merlos,Israel 1057 24:10.2 24:09.0 7:46 21 18
9 Davila,Jayden 2445 24:28.5 24:22.8 7:51 22 19
10 Quezada,Sebastian 9979 25:38.9 25:34.2 8:14 29 22
11 Castillo,Rodrigo 9982 25:59.7 25:54.3 8:20 30 23
12 Alvarez,Gabriel 10009 26:31.9 26:28.4 8:31 32 25
13 Perez,Abiel 9978 26:43.2 26:37.8 8:34 34 27
14 Guillen,Axel 10057 26:42.3 26:38.2 8:34 35 28
15 Machado,Julian 2448 26:55.8 26:49.1 8:38 36 29
16 Rosales,Jonathan 1998 26:57.2 26:51.2 8:39 37 30
17 Garza,Legend 1836 28:55.3 28:53.7 9:18 43 31
18 Fiaz,Mason 10386 31:04.2 30:53.4 9:57 56 34
19 Diaz,Maddex 10399 33:37.5 33:21.5 10:44 61 36
20 Lartigue,Aiden 9977 48:00.1 47:46.5 15:23 72 41
Go To Top
16-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Guillermo 10322 22:23.2 19:41.8 6:20 5 5
2 Cantu,Alexander 10479 20:34.6 20:34.6 6:37 8 8
3 Castillo,Abraham 9928 21:32.4 21:23.2 6:53 9 9
4 Ang,Jaime Ismael 10481 21:51.5 21:49.2 7:01 11 10
5 Alfaro,Oscar 10480 22:37.3 22:35.3 7:16 17 16
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rangel,Martin 10482 19:24.1 19:24.0 6:15 4 4
2 Guajardo,Juan 9919 19:43.8 19:42.1 6:20 6 6
3 Bailey,David 10316 22:28.3 22:25.6 7:13 15 14
4 Gonzalez,Nathaniel 1078 27:27.8 26:33.7 8:33 33 26
5 Ortiz,Felix 2489 29:25.4 29:23.8 9:28 45 33
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martin,Victor 2477 24:51.3 24:48.5 7:59 25 20
2 Sheppard,Brandon 10346 26:05.3 26:02.4 8:23 31 24
3 Moa,Nicholas Moa 2452 29:05.9 29:02.3 9:21 44 32
4 Amozurrutia,Cesar Amozurrutia 970 33:00.0 33:00.0 10:37 60 35
5 Benavidez,Carlos 2450 43:53.8 43:35.1 14:02 68 38
6 Alvarado,Alan 1051 1:13:51.7 1:13:37.8 23:42 81 42
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Serenil,Nick 1841 24:15.1 24:00.3 7:44 20 17
2 Olguin,Julian 2490 25:16.7 24:54.2 8:01 27 21
3 Pena,Saul 9889 44:20.5 44:04.0 14:11 70 39
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brado,David 10384 33:37.7 33:21.5 10:44 62 37
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dogg,Scotty 10299 44:46.2 44:35.3 14:21 71 40
Go To Top
1-15 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hudgeons,Kaleena 9952 22:44.3 22:42.5 7:19 18 2
2 Guevara,Mireya 9953 22:44.9 22:43.6 7:19 19 3
3 Mendoza,Julianna 1994 24:51.3 24:44.2 7:58 24 5
4 Gomez,Kayley 10478 24:56.9 24:51.2 8:00 26 6
5 Hudgeons,Jazlyn 10019 27:11.5 27:10.4 8:45 38 8
6 Contreas,Naomi 10017 27:11.2 27:10.8 8:45 39 9
7 Baidoe,Genesis 10474 28:16.9 28:05.5 9:02 40 10
8 Guerrero,Mia 10475 29:04.4 28:47.2 9:16 41 11
9 Cestou,Sophia 2446 43:41.7 29:30.4 9:30 46 13
10 Evans,Adelyn 9966 29:53.8 29:49.9 9:36 48 15
11 Loera,Luna 9965 29:53.7 29:50.2 9:36 49 16
12 Ruiz,Martha 9967 30:07.2 30:05.8 9:41 50 17
13 Castillo,Juana 10015 30:08.6 30:07.5 9:42 51 18
14 Quintero,Daniel 10045 30:40.7 30:29.7 9:49 52 19
15 Garcia,Emma 9949 30:38.9 30:35.2 9:51 53 20
16 Flores,Sofia 2440 30:52.7 30:45.8 9:54 54 21
17 Rivas,Xiomara 10400 30:52.3 30:46.4 9:54 55 22
18 Nunez,Mila 1022 31:00.1 30:53.6 9:57 57 23
19 Escalante,Rosa 1028 38:44.1 38:30.7 12:24 67 30
20 Alvarez,Amri 10383 58:47.5 58:42.9 18:54 77 36
Go To Top
16-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saldana,Camila 9926 24:33.9 24:29.2 7:53 23 4
2 Garcia,Rose 10018 28:58.3 28:53.1 9:18 42 12
3 Cantu,Diamond 10323 34:23.6 34:23.2 11:04 63 26
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Guajardo,Damaris 2439 34:53.2 34:45.5 11:11 64 27
2 Ramos,Dominique 2429 34:53.6 34:46.6 11:12 65 28
3 Winkelman,Casey 10300 56:04.5 55:47.7 17:57 76 35
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gonzalez,Layla 10477 25:09.2 24:57.8 8:02 28 7
2 Zuniga,Melissa 1098 30:25.4 29:41.9 9:34 47 14
3 Arteaga,Mayra 1989 31:21.5 31:07.9 10:01 58 24
4 Allwein,Mary 2451 43:53.5 43:35.5 14:02 69 31
5 Carrasco,Ruby 10122 58:54.5 58:49.9 18:56 78 37
6 Venezia,Tabitha 1047 1:13:51.5 1:13:37.3 23:42 80 39
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wells,Yvonne 10358 31:45.9 31:37.7 10:11 59 25
2 Serenil,Michelle 1838 38:13.0 37:58.2 12:13 66 29
3 Exon,Francisca 9879 48:36.7 48:20.5 15:34 73 32
4 Reyna,Elizabeth 9884 1:02:29.3 1:02:08.3 20:00 79 38
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Digan,Stacey 2460 55:59.1 55:42.0 17:56 75 34
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Winkelman,Kathleen 2471 55:58.9 55:40.6 17:55 74 33