Baptist Health System Family Day and 5K
San Antonio, TX
October 24, 2026
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59
Female 1-14 15-19 20-29 30-39 40-49 50-59
Overall Male Winner
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 William,Jayshawn 23 9:09.4 9:45.2 18:55.4 18:54.6 6:05 1 1 Cibolo TX
Go To Top
Overall Female Winner
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Emerson,Morgan 49 11:05.6 11:16.7 22:23.8 22:22.3 7:12 6 2 San Antonio TX
Go To Top
1-14 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Jaum,Chad 100 12:54.1 12:59.2 25:55.9 25:53.3 8:20 15 12 San Antonio TX
2 Bhakta,Aarav 18 12:34.5 14:13.4 26:51.6 26:48.0 8:38 17 14 San Antonio TX
3 Garcia,Francisco 148 13:45.3 14:07.7 28:46.3 27:53.0 8:58 23 17
4 Cosio,Lucien 73 15:50.0 17:04.9 34:26.7 32:55.0 10:36 35 24 San Antonio TX
5 Joeka,Jonathan 427 12:38.0 22:58.1 35:50.1 35:36.1 11:28 44 26
Go To Top
15-19 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Hermann,Avery 3 10:07.6 10:31.2 20:47.2 20:38.8 6:39 2 2 San Antonio TX
2 Frederick,Luke 89 11:02.9 13:57.5 25:03.1 25:00.5 8:03 11 8 San Antonio TX
3 Hermann,Dylan 56 12:01.6 13:28.6 25:37.6 25:30.3 8:13 13 10 San Antonio TX
Go To Top
20-29 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Hernandez,Edward 42 10:00.3 10:45.4 20:47.4 20:45.7 6:41 3 3 San Antonio TX
2 Hermann,Jaden 2 10:30.5 10:29.3 21:08.1 20:59.8 6:45 4 4 San Antonio TX
3 Roberts,Trevor 55 11:23.5 11:20.8 22:46.5 22:44.4 7:19 7 5 Seguin TX
4 Buell,Peyton 21 12:10.1 13:06.7 25:21.3 25:16.9 8:08 12 9 San Antonio TX
5 Hall,Shaughnessy 5 12:28.4 13:04.7 25:36.6 25:33.2 8:13 14 11 San Antonio TX
6 Miller,Noah 231 12:27.4 15:52.2 28:25.7 28:19.6 9:07 24 18 San Antonio TX
7 Walton,Colby 92 14:19.4 14:09.2 28:31.0 28:28.6 9:10 25 19 Converse TX
Go To Top
30-39 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Harvill,Zachary 313 12:05.4 12:08.2 24:19.4 24:13.6 7:48 10 7
2 Jaum,Charlie 99 12:54.6 13:04.1 26:00.4 25:58.7 8:22 16 13 San Antonio TX
3 Grizzard,Dennis 24 13:28.6 14:03.2 27:35.1 27:31.8 8:52 21 15 Cibolo TX
4 Lucero,Julian 69 13:35.4 14:04.4 27:48.3 27:39.9 8:54 22 16 San Antonio TX
5 Doctor,Nishaan 60 15:16.7 16:41.6 32:07.2 31:58.4 10:17 33 22 San Antonio TX
6 Lyles,Tripp 85 17:23.8 18:02.3 35:37.9 35:26.1 11:24 43 25 San Antonio TX
7 Razo,Rafael 27 18:28.2 20:01.2 38:40.3 38:29.4 12:23 52 27 San Antonio TX
Go To Top
40-49 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Zelenak,Justin 54 10:59.0 12:29.2 23:31.1 23:28.3 7:33 8 6 San Antonio TX
2 Walton,Michael 91 14:19.0 15:16.6 29:37.3 29:35.6 9:31 27 20 Converse TX
3 Diaz,Robert 71 17:22.5 14:39.4 32:01.9 32:01.9 10:19 34 23 San Antonio TX
4 Wallace,Wesley 30 20:21.3 24:07.3 44:38.4 44:28.7 14:19 58 29 San Antonio TX
Go To Top
50-59 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Torres,Tomas 61 14:09.1 16:22.2 30:37.6 30:31.4 9:49 30 21 San Antonio TX
2 Frederick,Erik 87 21:09.0 17:44.4 39:13.5 38:53.5 12:31 56 28 San Antonio TX
Go To Top
1-14 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Mcdowell,Avery 67 16:08.4 29:16.7 45:36.7 45:25.1 14:37 62 33 San Antonio TX
Go To Top
15-19 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Hernandez,Yocelyn 43 12:55.7 13:57.8 26:55.1 26:53.6 8:39 18 4 San Antonio TX
2 Frederick,Emma 88 17:13.4 21:31.4 38:47.8 38:44.9 12:28 55 28 San Antonio TX
Go To Top
20-29 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Carrera,Majella 96 10:30.8 11:23.3 22:46.2 21:54.2 7:03 5 1 Pico Rivera CA
2 Jackel,Molly 48 14:33.1 15:51.0 30:28.4 30:24.2 9:47 28 8 San Antonio TX
3 Aguilar,Marina 45 14:56.4 15:34.6 30:38.2 30:31.0 9:49 29 9 Pleasanton TX
4 Morales,Ally 74 16:17.7 18:47.1 36:36.9 35:04.9 11:17 40 16 San Antonio TX
5 Bissland,Mary 84 15:18.3 20:22.0 35:46.1 35:40.4 11:29 45 19 Saint Hedwig TX
6 Guajardo,Talia 295 17:31.6 19:34.5 37:11.2 37:06.2 11:57 50 24 San Antonio TX
7 Gicvan,Ellie 145 20:57.5 25:15.2 55:13.5 46:12.8 14:52 63 34
Go To Top
30-39 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Ibieta,Jamie 28 13:30.4 13:48.8 27:25.8 27:19.3 8:48 20 6 Boerne TX
2 Sanchez,Nallely 90 17:10.4 18:06.1 35:32.1 35:16.6 11:21 42 18 Elmendorf TX
3 Rojas,Nayeli 307 16:57.2 19:42.2 36:54.0 36:39.4 11:48 47 21
4 Rebelah,Ashley 255 15:46.5 20:57.7 37:07.7 36:44.3 11:49 48 22
5 Jabniah,Ashley 251 15:51.4 20:57.7 37:10.7 36:49.2 11:51 49 23
6 Garcia,Kristian 44 18:40.9 19:53.7 38:44.2 38:34.6 12:25 54 27 Pleasanton TX
7 Mcdowell,Natalie 66 21:47.6 23:37.1 45:37.1 45:24.7 14:37 61 32 San Antonio TX
Go To Top
40-49 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Bhakta,Sonya 17 11:49.6 12:19.1 24:12.6 24:08.8 7:46 9 3 San Antonio TX
2 Soto,Ashley 26 14:04.8 14:24.1 28:33.3 28:28.9 9:10 26 7 San Antonio TX
3 Cosio,Fanny 72 15:28.3 15:30.9 32:38.3 30:59.2 9:58 31 10 San Antonio TX
4 Guion,Lynn 337 15:38.8 17:32.1 33:21.3 33:11.0 10:41 36 12
5 Banba,Birron 283 16:54.7 17:47.3 34:47.8 34:42.1 11:10 39 15
6 Johnson,Katherine 79 16:55.9 18:18.4 35:19.8 35:14.3 11:20 41 17 San Antonio TX
7 Takatsuki,Julie 31 17:35.0 20:04.3 37:42.6 37:39.4 12:07 51 25 San Antonio TX
8 Lambert,Erica 22 20:37.4 22:06.3 42:54.3 42:43.7 13:45 57 29 San Antonio TX
9 Davis,Jennifer 70 16:47.8 28:11.1 45:06.7 44:59.0 14:29 60 31 San Antonio TX
10 Jones,Kerrie 318 29:19.0 29:01.0 58:39.7 58:20.1 18:47 67 38
11 Sanchez,Elia 80 29:21.2 29:00.0 58:40.5 58:21.2 18:47 68 39 San Antonio TX
12 Barfield,Felicia 81 29:38.4 28:49.2 58:42.0 58:27.7 18:49 69 40 San Antonio TX
Go To Top
50-59 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Guerrero,Jacqueline 15 13:03.0 13:59.3 27:12.2 27:02.3 8:42 19 5 San Antonio TX
2 Mckinney,Julie 65 15:23.2 15:55.8 31:23.0 31:19.1 10:05 32 11 Boerne TX
3 Guzman,Christina 8 16:14.4 17:38.7 33:58.1 33:53.2 10:54 37 13 San Antonio TX
4 Lee,Ming 1 16:29.1 17:58.5 34:34.5 34:27.6 11:05 38 14 San Antonio TX
5 Rodriguez,Mary 333 17:13.1 18:31.7 35:48.9 35:44.8 11:30 46 20
6 Leos,Cindy 6 17:20.4 21:10.1 38:34.4 38:30.5 12:24 53 26 Helotes TX
7 Arguijo-frederick,Sonya 4 22:43.4 22:03.5 45:25.6 44:46.9 14:25 59 30 San Antonio TX
8 Gulczewski,Vicki 78 23:01.8 23:34.5 46:53.0 46:36.3 15:00 64 35 San Antonio TX
9 Reyes,Diki 46 22:41.3 24:21.0 47:12.8 47:02.3 15:08 65 36 Pleasanton TX
10 Yvette,Rosales 308 23:02.5 24:54.3 48:09.5 47:56.9 15:26 66 37