16th Annual Día de los Muertos 5K
San Antonio, TX
October 25, 2026
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Overall Male Winner
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Lopresti,Jason 182 18:16.0 18:16.0 5:53 1 1 San Antonio TX
Go To Top
Overall Female Winner
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Daum,Emily 363 18:49.4 18:48.7 6:03 3 1 San Antonio TX
Go To Top
Top Master Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Daum,Jeremy 364 18:27.0 18:26.3 5:56 2 2 San Antonio TX
Go To Top
Top Master Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Chavez,Mireya 488 23:39.1 23:37.9 7:36 20 4 San Antonio TX
Go To Top
1-14 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Morales,Adam 255 21:23.2 21:23.2 6:53 9 7 San Antonio TX
2 Puentes,Juan Carlos 201 25:45.0 25:30.2 8:13 36 24 Schertz TX
3 Villa,Dean 241 26:56.4 26:35.8 8:34 43 27 San Antonio TX
4 Delgadillo,Alexia 434 35:29.1 34:58.6 11:15 166 69 San Antonio TX
5 Inegol,Diego 1967 42:35.8 40:27.0 13:01 261 92 San Antonio TX
6 Rodriguez,Ej 353 43:40.4 42:01.8 13:32 287 101 San Antonio TX
7 Inegol,Emil 6282 51:53.7 49:41.8 16:00 371 123 San Antonio TX
8 Gutierrez,Silas 130 51:44.7 51:19.2 16:31 394 130 San Antonio TX
9 Wiseley,Jack 959 55:07.7 53:33.5 17:14 412 133 San Antonio TX
Go To Top
15-19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Tzintzun Jr.,Hugo 1162 27:58.9 27:08.4 8:44 51 30 San Antonio TX
2 Torres,Gerry 5947 29:37.4 29:13.4 9:24 82 48
3 Uribe,Andres 5951 36:17.5 35:53.3 11:33 179 71
4 Bean,Tanner 1188 39:09.0 39:03.3 12:34 235 84 San Antonio TX
5 Acosta,Jacen 303 41:55.9 41:13.9 13:16 277 98 San Antonio TX
6 Hubbard,Vlad 114 49:02.7 48:23.7 15:35 364 120 Plano TX
Go To Top
20-29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Bernal,Mikey 384 19:41.8 19:41.4 6:20 5 4 San Antonio TX
2 Rojas,Antonio 367 22:28.1 21:55.9 7:04 14 12 San Antonio TX
3 Alvarez,Alex 275 27:29.9 24:06.5 7:46 26 21 Richmond TX
4 Reyes,Alex 13 25:15.9 25:03.3 8:04 34 23 San Antonio TX
5 Hanes,Malcolm 1145 27:19.8 26:23.9 8:30 40 25 Schertz TX
6 Peck,Brandon 380 28:14.2 28:09.3 9:04 65 39 San Antonio TX
7 Segura,Alejandro 250 29:40.8 29:03.7 9:21 79 47 Live Oak TX
8 Hernandez,Jon-michael 1165 32:35.8 32:19.6 10:24 128 57 San Antonio TX
9 Fulton,Aaran 237 34:25.9 32:30.9 10:28 135 60 San Antonio TX
10 Reed,Austin 459 37:58.7 36:17.1 11:41 186 73 San Antonio TX
11 Ramos,Tim 309 43:08.2 39:55.2 12:51 249 87 San Antonio TX
12 Castillo,Christopher 14 40:43.4 40:29.5 13:02 263 93 San Antonio TX
13 Guido,Diego 286 41:54.5 41:00.4 13:12 273 95 San Antonio TX
14 Riojas,Dmitry 312 42:24.8 41:10.4 13:15 276 97 San Antonio TX
15 Vasquez,John 40 42:19.9 41:33.3 13:23 284 100 San Antonio TX
16 Medrano,Eliazar 377 44:46.5 43:20.6 13:57 309 106 Houston TX
17 Castelan,Jesus 1196 45:02.3 43:27.6 13:59 310 107 San Antonio TX
18 Canales,Christian 251 44:35.1 43:53.9 14:08 316 108 San Antonio TX
19 Akessler,Gabriel 19 45:21.0 43:55.8 14:08 317 109 Converse TX
20 Jones,Kody 465 47:28.2 46:11.8 14:52 338 112 San Antonio TX
21 Gracia,Francisco 304 55:52.5 54:51.9 17:40 433 138 San Antonio TX
22 Trevino,Joshua 1177 1:03:57.2 1:02:57.0 20:16 497 150 San Antonio TX
Go To Top
30-39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Rosales,Rickey 97 18:57.6 18:57.6 6:06 4 3 San Antonio TX
2 Radder,Shawn 494 23:38.4 22:18.2 7:11 16 14 San Antonio TX
3 Villa,Guadalupe 240 23:59.0 23:38.7 7:37 21 17 San Antonio TX
4 Gomez,Jesus 107 24:01.2 23:56.8 7:42 25 20 San Antonio TX
5 Morales,Michael 254 26:36.6 26:32.2 8:32 41 26 San Antonio TX
6 Morgan,Joseph 118 27:49.7 27:04.8 8:43 47 29 Dallas TX
7 Zelaya,Chris 497 29:13.4 27:28.2 8:50 57 32 San Antonio TX
8 Gonzalez,Marcos 374 27:41.5 27:28.9 8:51 58 33 Seguin TX
9 Hartigan,Matthew 1173 28:52.9 27:42.7 8:55 61 35 League City TX
10 Plascencia,Jesus 480 28:29.7 28:06.9 9:03 64 38 San Antonio TX
11 Sanchez,Henry 456 30:14.7 28:34.7 9:12 74 43 San Antonio TX
12 Richardson,John 370 29:33.8 28:50.2 9:17 77 45 Converse TX
13 Wyont,Michael 308 30:16.3 29:21.3 9:27 86 50 New Braunfels TX
14 Howell,Charles 1176 31:10.6 30:40.8 9:52 105 55 San Antonio TX
15 Partida,Jossue 485 33:16.8 32:35.0 10:29 137 61 San Antonio TX
16 Delgadillo,Feliciano 435 34:05.0 33:35.2 10:49 148 65 San Antonio TX
17 Casillas,Chris 387 34:53.2 34:27.4 11:05 161 67 San Antonio TX
18 Maldonado,Steven-alfonso 413 38:20.5 37:28.1 12:04 203 77 Converse TX
19 Tobias,Mattew 1164 39:52.9 37:41.3 12:08 206 78 San Antonio TX
20 Guajardo,Paige 389 39:40.2 38:32.4 12:24 221 80 San Antonio TX
21 Corona,Ruben 1151 38:52.0 38:38.7 12:26 224 81 Dickinson TX
22 Villarreal,Mario 306 39:44.7 38:42.9 12:28 228 82 San Antonio TX
23 Panecatl,Yussel 172 42:33.2 40:25.7 13:01 260 91 San Antonio TX
24 Guido,Bernardo 285 41:53.5 41:01.0 13:12 274 96 San Antonio TX
25 Hernandez,Sergio 231 43:14.8 42:44.7 13:45 299 103 San Antonio TX
26 Mederios,Kenneth 914 45:10.5 43:19.3 13:57 307 105 San Antonio TX
27 Oerther,Jim 193 44:33.4 44:01.4 14:10 319 110 San Antonio TX
28 Villarreal,Erik 358 47:44.9 47:41.0 15:21 358 118 San Antonio TX
29 Quezada,Cesar 1138 49:39.5 49:22.6 15:54 368 122 Grapevine TX
30 Caballero,Maci 3 57:44.6 55:43.1 17:56 441 141 San Antonio TX
Go To Top
40-49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Sánchez,Eduardo 1155 20:15.2 20:13.6 6:31 7 5 San Antonio TX
2 Guevara SR.,Oscar 500 22:10.6 21:38.9 6:58 11 9 San Antonio TX
3 Perez,Martin 70 22:45.8 22:40.4 7:18 17 15 San Antonio TX
4 Boyce,Chris 392 23:42.5 23:31.5 7:34 19 16 Gulfport MS
5 Valdivia,Adrian 1149 24:34.2 23:53.5 7:41 23 18 Perris CA
6 Villarreal,Abel 467 24:53.7 24:50.9 8:00 33 22 San Antonio TX
7 Reyes,Edgar 1150 28:21.8 27:40.1 8:54 60 34 Riverside CA
8 Hernandez,Edward 204 28:29.2 28:09.4 9:04 66 40 Converse TX
9 Ho,Bruce 26 28:39.6 28:13.2 9:05 67 41 West Hartford CT
10 Giddings,Gary 128 28:34.2 28:15.2 9:06 70 42 San Antonio TX
11 Garcia,Jay 280 29:24.1 28:39.2 9:13 75 44 San Antonio TX
12 Acosta,Jacob 1159 30:49.0 29:38.9 9:33 91 51 San Antonio TX
13 Gonzalez,Edward 111 29:57.7 29:48.7 9:36 95 52 San Antonio TX
14 Robinson,Keith 39 31:07.7 30:31.7 9:50 103 53 San Antonio TX
15 Vigil,Lallo 100 31:54.9 31:50.9 10:15 120 56 San Antonio TX
16 Cruz,Santiago 223 32:47.6 32:23.0 10:25 131 58 San Antonio TX
17 Reyes,Jose 161 35:36.5 33:25.2 10:45 146 64 San Antonio TX
18 Garcia,Alfonso 212 36:37.8 35:50.6 11:32 176 70 San Antonio TX
19 Gomez,John 17 37:51.5 37:06.7 11:57 198 75 San Antonio TX
20 Herevia,Israel 444 40:04.4 38:52.1 12:31 231 83 Round Rock TX
21 Roa,Alejandro 478 39:34.6 39:14.7 12:38 239 85 San Antonio TX
22 Gonzalez,Johann 438 41:31.6 40:09.5 12:56 255 88 San Antonio TX
23 Flores,Junior 448 40:23.5 40:18.1 12:58 258 89
24 Rosales,Raul 315 41:28.1 40:40.5 13:05 270 94 San Antonio TX
25 Barajas,Marcos 1156 41:59.5 41:23.9 13:19 280 99 Bryan TX
26 Chapa,Chris 439 42:04.5 42:02.6 13:32 289 102 San Antonio TX
27 Hernandez,Leonardo 77 43:36.0 43:03.2 13:51 303 104 San Antonio TX
28 Inegol,Omer 1964 51:53.6 49:43.9 16:00 372 124 San Antonio TX
29 Sanchez,Abel 310 50:45.3 49:44.3 16:01 373 125 San Antonio TX
30 Murrell,Matt 119 51:21.5 50:42.2 16:19 389 129 Dallas TX
31 Mcclung,Gregory 424 53:52.4 53:00.8 17:04 408 132 San Antonio TX
32 Wiseley,Shawn 976 55:51.9 54:18.0 17:29 423 135 San Antonio TX
33 Rodriguez,Johnny 1197 56:23.5 54:34.0 17:34 428 136 San Antonio TX
34 Edwards,Blake 257 56:17.4 54:35.6 17:34 429 137 San Antonio TX
Go To Top
50-59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Vigil,Anthony 292 21:23.5 21:22.9 6:53 8 6 San Antonio TX
2 Iniguez,Rafael 371 21:43.1 21:42.2 6:59 12 10 San Antonio TX
3 Garcia,Armando 396 21:50.9 21:49.1 7:01 13 11 San Antonio TX
4 Gaitan,Rick 472 22:04.1 22:02.9 7:06 15 13 New Braunfels TX
5 Scribner,Sam 122 28:01.8 27:25.1 8:49 56 31 Cibolo TX
6 Peeler,Gregory 102 29:07.9 27:45.7 8:56 62 36 San Antonio TX
7 Charles,David 89 28:39.2 27:53.8 8:59 63 37 San Antonio TX
8 Martinez,John 168 29:43.3 28:56.7 9:19 78 46 San Antonio TX
9 Valverde,Arthur, JR. 124 32:45.8 30:38.8 9:52 104 54 San Antonio TX
10 Saxton-ruiz,Gabriel 489 35:09.4 32:28.6 10:27 134 59 San Antonio TX
11 Schlechte,Keith 184 34:31.9 33:23.9 10:45 145 63 Garden Ridge TX
12 Tzintzun,Hugo 1160 34:25.6 34:25.6 11:05 160 66 San Antonio TX
13 Mukherjee,Joey 173 35:44.4 34:40.6 11:10 163 68 San Antonio TX
14 Alonzo,Jesus 132 38:27.8 36:47.5 11:51 194 74 San Antonio TX
15 De La Garza,George 54 40:44.9 40:23.6 13:00 259 90 San Antonio TX
16 Ling,Jason 144 45:05.6 44:46.4 14:25 329 111 San Antonio TX
17 Estraca,Edward 431 47:42.6 46:34.7 15:00 340 113 San Antonio TX
18 Sena,Joe 91 47:23.4 46:54.8 15:06 344 114 San Antonio TX
19 Esqueda,Samuel 31 48:47.7 47:29.0 15:17 354 117 San Antonio TX
20 Teitge,Josh 117 48:35.0 47:54.7 15:25 361 119 Bandera TX
21 Reyes,Gilbert 406 51:12.1 50:15.9 16:11 384 126 Cedar Park TX
22 Carreon,Javier 1180 50:25.7 50:25.7 16:14 385 127 San Antonio TX
23 Perkins,Cory 243 54:33.8 53:57.3 17:22 420 134 Boerne TX
24 Saenz,Osvaldo Jr 349 57:14.8 55:17.3 17:48 435 139 Mission TX
25 Espinoza,Jose 344 59:01.5 58:12.5 18:44 469 145 Dallas TX
26 Gomez,Ernest 24 1:00:01.5 58:53.6 18:57 475 146 San Antonio TX
27 Alvarez, Jr,Jose 274 1:04:44.1 59:56.3 19:17 482 148 Richmond TX
28 Gilmore,Edgar 22 1:04:11.9 1:02:38.5 20:10 494 149 Austin TX
29 Rockhill,Josh 208 1:19:08.5 1:19:08.5 25:28 509 151 San Antonio TX
30 Tagaras,David 59 1:20:05.8 1:20:05.8 25:47 511 152 San Antonio TX
Go To Top
60-69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Marabella,Bob 164 21:35.2 21:34.9 6:57 10 8 San Antonio TX
2 Mcmillan,Bruce 1191 24:00.2 23:55.2 7:42 24 19 San Antonio TX
3 Castillo,Joe 12 27:05.2 26:51.6 8:39 46 28 San Antonio TX
4 White,Richard 282 33:32.8 33:17.1 10:43 144 62 Schertz TX
5 Rue,Rick 35 36:37.5 36:14.6 11:40 185 72 San Antonio TX
6 Rodriguez,Daniel 165 38:40.8 37:25.4 12:03 202 76 San Antonio TX
7 Morrison,James 455 41:26.7 39:45.2 12:48 244 86 San Antonio TX
8 Wyche,John 365 47:38.4 47:05.4 15:09 347 116 Aurora CO
9 Dromgoole,Ted 104 57:05.3 56:49.8 18:17 457 142 San Antonio TX
10 Sampson,Steve 9 58:10.5 57:02.1 18:21 459 143 Allen TX
11 Flores,Ramiro 176 1:01:05.4 59:04.2 19:01 477 147 San Antonio TX
Go To Top
70-99 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Gutierrez,Ruben 83 29:41.7 29:13.8 9:24 83 49 San Antonio TX
2 Madrigal,Edward R 68 38:11.0 38:03.1 12:15 210 79 San Antonio TX
3 Rossi,Art 332 48:13.4 46:57.9 15:07 346 115 San Antonio TX
4 Baker,James 150 50:34.3 48:24.8 15:35 365 121 San Antonio TX
5 Murrell,Roger 121 51:22.0 50:41.5 16:19 387 128 Columbus GA
6 Obrien,Skip 391 52:40.7 52:18.8 16:50 401 131 San Antonio TX
7 Gaines,Danny 115 57:46.4 55:43.1 17:56 440 140 San Antonio TX
8 Jourdan,Robert 86 59:28.9 58:03.1 18:41 468 144 San Antonio TX
Go To Top
1-14 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Daum,Emma 379 29:36.5 29:33.0 9:31 90 40 San Antonio TX
2 Vigil,Lilianna 101 31:50.3 31:45.5 10:13 115 60 San Antonio TX
3 Roa,Daniela 481 39:33.1 39:12.4 12:37 237 153 San Antonio TX
4 Esqueda,Aurielle 33 41:54.5 40:35.7 13:04 267 174 San Antonio TX
5 Esqueda,Aubrey 30 41:55.7 40:37.9 13:05 269 176 San Antonio TX
6 Esqueda,Alyssandra 32 43:11.6 41:51.2 13:28 286 186 San Antonio TX
7 Garza,Olivia 6044 44:27.3 44:03.7 14:11 321 211 San Antonio TX
8 Villarreal,Isabel 416 47:42.8 47:38.9 15:20 356 239 San Antonio TX
9 Stratton,Eleanor 422 53:53.5 53:00.0 17:03 407 276 San Antonio TX
10 Stratton,Willow 423 57:58.4 57:04.7 18:22 460 317 San Antonio TX
11 Gan,Madeleine 139 1:02:54.6 1:01:53.1 19:55 487 339 San Antonio TX
12 Ugalde,Elena 1187 1:03:26.8 1:03:01.9 20:17 498 348 San Antonio TX
Go To Top
15-19 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Iniguez,Bethany 5934 20:10.1 20:08.7 6:29 6 2 San Antonio TX
2 Rodriguez,Renata 1172 22:57.8 22:54.6 7:22 18 3 San Antonio TX
3 Tzintzun,Danna 5938 32:00.1 29:45.7 9:35 94 43
4 Rockhill,Jamie 209 32:59.1 32:36.6 10:30 138 77 San Antonio TX
5 Rodriguez,Barbara 1181 39:49.8 39:44.2 12:47 243 158 San Antonio TX
6 Gomez,Jaelene 302 41:57.1 41:15.7 13:17 279 181 San Antonio TX
7 Thomas Halcromb,Kamille 443 52:01.4 49:45.6 16:01 374 249 Schertz TX
8 Thomas,Ahmiya 441 52:03.5 49:46.8 16:01 375 250 Schertz TX
Go To Top
20-29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Martinez,Pamela 325 25:17.2 25:15.8 8:08 35 12 San Antonio TX
2 Rockhill,Jordan 207 26:40.6 26:19.4 8:28 37 13 San Antonio TX
3 Salas,Ariana 432 27:15.4 27:06.0 8:43 48 19 San Antonio TX
4 Saucedo,Destiny 287 27:32.9 27:23.2 8:49 54 24 San Antonio TX
5 Carbajal-carbajal,Kimberly 445 28:28.0 28:14.9 9:06 68 27 Round Rock TX
6 Segura,Paulina 249 28:41.3 28:15.2 9:06 71 29 Live Oak TX
7 Nieto,Kimberli 5928 29:32.6 29:24.0 9:28 87 37 Paige TX
8 Escatel,Maria 236 30:36.1 29:29.5 9:30 89 39 San Antonio TX
9 Martinez,Julissa 5933 32:28.6 30:28.3 9:48 100 48 Castroville TX
10 Torres,Melissa 1175 31:20.4 30:29.0 9:49 101 49 San Antonio TX
11 Garcia,Madyson 411 31:28.0 31:10.4 10:02 108 53 San Antonio TX
12 Flores,Lilibeth 341 32:35.8 32:18.1 10:24 127 71 San Antonio TX
13 Davalos,Rebecca 4 33:17.7 32:41.8 10:31 139 78 Dallas TX
14 Alonzo,Laura 133 33:40.4 32:59.2 10:37 142 81 San Antonio TX
15 Valle,Gabby 157 36:17.7 34:06.5 10:59 155 90 San Antonio TX
16 Sanabria,Ivonne 398 36:09.4 35:47.8 11:31 175 106 Lackland A F B TX
17 Corona,Deandrea 1152 38:54.4 38:42.7 12:28 227 146 Dickinson TX
18 Gomez,Elisa 20 41:01.1 40:14.9 12:57 257 169 San Antonio TX
19 Anaya,Lesley 1140 41:54.3 40:32.6 13:03 264 171 Helotes TX
20 Soliz,Priscilla 311 42:28.0 41:14.5 13:16 278 180 San Antonio TX
21 Guido,Crystal 284 43:02.2 42:07.4 13:33 290 188 San Antonio TX
22 Gracia,Lorena 305 43:52.0 42:50.0 13:47 301 198 San Antonio TX
23 Miralrio,Diana 376 44:46.9 43:20.4 13:57 308 203 Houston TX
24 Sanchez,Sydney 1195 45:02.1 43:27.6 13:59 311 204 San Antonio TX
25 Jones,Reanna 464 47:00.0 45:44.5 14:43 333 222 San Antonio TX
26 Esqueda,Rita 29 48:42.8 47:24.4 15:16 352 236 San Antonio TX
27 Rodriguez,Amanda 41 55:16.4 54:29.9 17:32 426 291 San Antonio TX
28 Morrison,Landry 458 57:16.5 55:30.3 17:52 437 298 San Antonio TX
29 Sauceda,Janie 417 56:52.0 55:49.9 17:58 444 303 Uvalde TX
30 Carbajal,Lilia 1189 59:10.9 56:43.4 18:15 456 315 Round Rock TX
31 Garcia,Lauren 361 1:04:15.4 1:02:20.5 20:04 490 342 San Antonio TX
Go To Top
30-39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Medrano,Connie 395 23:47.5 23:44.3 7:38 22 5 San Antonio TX
2 Arnold,Ciara 393 24:14.7 24:10.4 7:47 29 8 San Antonio TX
3 Apolinar,Elsa 264 24:21.6 24:21.1 7:50 30 9 Helotes TX
4 Sobha,Anu Lekshmi 1154 26:25.8 26:23.0 8:30 39 15 San Antonio TX
5 Cantu,Jessica 232 27:51.5 26:38.5 8:34 44 17 Converse TX
6 Martinez,Mara 466 28:18.6 27:06.7 8:44 49 20 San Antonio TX
7 Sauceda,Lindsey 322 27:18.5 27:11.7 8:45 52 22 San Antonio TX
8 Martinez,Guadalupe 323 27:19.6 27:12.5 8:45 53 23 San Antonio TX
9 Finley,Mariah 60 27:38.7 27:23.8 8:49 55 25 San Antonio TX
10 Gomez,Erika 106 27:41.3 27:34.4 8:52 59 26 San Antonio TX
11 Cormier,Tiffany 330 29:29.0 28:14.9 9:06 69 28 Prattville AL
12 Martinez,Veronica 180 29:09.2 28:19.6 9:07 72 30 San Antonio TX
13 Delgadillo,Alexia 433 28:55.6 28:46.5 9:16 76 32 San Antonio TX
14 Sweeney,Pamela 92 29:20.2 29:13.9 9:25 84 35 San Antonio TX
15 Cervera,Emily 258 33:05.9 30:46.8 9:54 106 51 San Antonio TX
16 Chavez,Ana 1171 31:06.5 31:01.7 9:59 107 52 San Antonio TX
17 Gutierrez,Diana 50 31:16.0 31:12.4 10:03 109 54 San Antonio TX
18 Salinas,K 153 31:33.8 31:25.3 10:07 113 58 San Antonio TX
19 Hargrove,Kristi 175 32:10.0 31:35.1 10:10 114 59 Helotes TX
20 Abraham,Madison 492 32:05.6 31:46.8 10:14 116 61 San Antonio TX
21 Cevallos,Luisa 268 32:06.0 31:48.1 10:14 117 62 Mesquite TX
22 Lopez,Vanessa 267 32:06.8 31:50.2 10:15 118 63 Mesquite TX
23 Strong,Tikeya 420 32:51.8 31:53.3 10:16 121 65 San Antonio TX
24 Villa,Maria 446 34:49.5 32:11.6 10:22 124 68 San Antonio TX
25 Rogers,Marisa 252 34:12.1 33:37.9 10:49 149 84 San Antonio TX
26 Garza,Irma 388 34:38.3 34:12.2 11:01 156 91 San Antonio TX
27 Padron,Khrystal 265 35:19.9 34:31.2 11:07 162 95 Addison TX
28 Guerra,Michelle 473 36:16.1 35:17.8 11:22 168 99 San Antonio TX
29 Guillen,Sonia 260 35:38.1 35:30.0 11:26 170 101 San Antonio TX
30 Standish,Shanna 428 36:49.4 35:40.3 11:29 172 103 San Antonio TX
31 Oerther,Sarah 194 36:14.8 35:42.6 11:30 174 105 San Antonio TX
32 Vasquez,Maria 414 36:50.0 35:50.8 11:32 178 108 Carrizo Springs TX
33 Martinez,Desiree 279 36:29.5 36:00.8 11:35 182 111 San Antonio TX
34 St Cyr,Jessica 369 37:15.8 36:32.6 11:46 187 114 San Antonio TX
35 Martinez,Marte 80 37:23.3 36:41.5 11:49 190 117 San Antonio TX
36 Duenas,Jelena 244 38:54.8 36:56.8 11:53 196 122 San Antonio TX
37 Gonzalez,Jackie 484 37:58.0 37:14.9 11:59 200 125 San Antonio TX
38 Radder,Katherin 495 38:35.6 37:15.0 11:59 201 126 San Antonio TX
39 Thomas,Tiffany 440 39:57.9 37:41.1 12:08 205 128 Schertz TX
40 Iracheta,Lilia 188 38:10.8 37:59.4 12:14 207 129 San Antonio TX
41 Rios,Yesenia 385 38:17.4 38:04.7 12:15 212 133 San Antonio TX
42 Davila,Ashley 158 40:13.9 38:04.9 12:15 213 134 San Antonio TX
43 Ramirez,Briana 6041 40:13.8 38:06.6 12:16 214 135 San Antonio TX
44 Salazar,Sarah 301 38:27.9 38:13.6 12:18 216 137 San Antonio TX
45 Arteaga,Ariana 1193 40:43.6 38:31.6 12:24 220 141 San Antonio TX
46 Hall,Mariah 234 39:39.5 38:33.8 12:25 222 142 San Antonio TX
47 Sanchez,Melissa 412 38:48.9 38:36.7 12:26 223 143 San Antonio TX
48 Torres,Francesca 482 38:58.3 38:50.5 12:30 229 147 Katy TX
49 Soni,Alexa 15 39:54.3 38:59.8 12:33 233 150 San Antonio TX
50 Medellin,Indy 289 40:25.0 39:12.8 12:37 238 154 San Antonio TX
51 Morrison,Jordan 454 41:25.0 39:45.4 12:48 245 159 San Antonio TX
52 Sanderson,Valerie 1146 41:15.1 39:55.9 12:51 250 163 San Antonio TX
53 Olivares,Sandra 405 41:13.0 39:57.3 12:52 252 165 San Antonio TX
54 Gonzalez,Samantha 437 41:33.1 40:11.4 12:56 256 168 San Antonio TX
55 Salcedo Liebers,Anna 6314 42:36.0 40:28.0 13:01 262 170 San Antonio TX
56 Garibay,Veronica 321 41:40.8 41:24.0 13:20 281 182 San Antonio TX
57 Longoria,Gladys 352 43:40.6 42:02.1 13:32 288 187 San Antonio TX
58 Diaz,Blanca 294 42:21.2 42:12.8 13:35 292 190 Converse TX
59 Suniga,Claudia 477 44:17.4 42:13.2 13:35 293 191 San Antonio TX
60 Stroud,Renee 436 43:30.3 42:32.6 13:42 296 194 San Antonio TX
61 Vaquera,Fabiola 298 43:04.3 42:39.1 13:44 297 195 San Antonio TX
62 Huerta,Delila 230 43:18.4 42:49.5 13:47 300 197 San Antonio TX
63 Arvizu,Stephanie 342 43:31.5 42:55.3 13:49 302 199 San Antonio TX
64 Rojo,Brandy 343 43:30.1 43:09.3 13:53 305 201 San Antonio TX
65 Montoya,Sandra 76 44:03.0 43:30.0 14:00 312 205 San Antonio TX
66 Inegol,Fernanda 1397 51:53.0 43:37.6 14:03 313 206 San Antonio TX
67 Cecena-ruiz,Jennifer 386 45:21.1 43:56.6 14:09 318 209 San Antonio TX
68 Garza,Vanessa 238 46:25.0 44:30.2 14:19 324 214 San Antonio TX
69 Wiltman,Ericka 93 47:03.7 44:45.2 14:24 327 217 Converse TX
70 Morris,Alexandra 429 46:25.5 45:16.6 14:34 331 220 San Antonio TX
71 Arriaga,Paula 496 47:46.3 45:57.0 14:47 335 224 San Antonio TX
72 Tiscareno,Stephanie 410 47:32.2 46:53.2 15:05 343 230 San Antonio TX
73 Pena,Jaclyn 181 48:05.4 47:15.4 15:13 349 233 San Antonio TX
74 Nunez,Michelle 290 47:48.5 47:39.3 15:20 357 240 Converse TX
75 Villarreal,Alicia 357 47:48.5 47:44.7 15:22 359 241 San Antonio TX
76 Ortuño,Mayra 1139 49:41.9 49:24.7 15:54 369 247 Grapevine TX
77 Hernandez,Daphne 399 50:46.1 49:38.6 15:59 370 248 San Antonio TX
78 Payne,Abbie 402 51:42.7 50:02.0 16:06 378 253 San Antonio TX
79 Gutierrez,Brittney 403 51:45.5 50:04.9 16:07 381 256 San Antonio TX
80 Nava,Norma 1178 54:37.5 52:55.5 17:02 405 274 San Antonio TX
81 Lopez,Betsy 475 55:02.2 52:57.6 17:03 406 275 San Antonio TX
82 Wiseley,Kendyll 865 55:10.6 53:36.3 17:15 414 281 San Antonio TX
83 Hernandez,Stephanie 401 55:37.6 54:29.2 17:32 425 290 San Antonio TX
84 Espinoza,Erika 1143 55:19.6 54:36.9 17:35 430 293 San Antonio TX
85 Davis,Katie 331 57:07.8 55:48.8 17:58 443 302 Fort Hood TX
86 Morales,Misty 415 56:52.6 55:50.8 17:58 446 305 Hondo TX
87 O’connor,Nicole 190 56:48.4 56:02.0 18:02 449 308 San Antonio TX
88 Rosales,Vivian 1199 58:28.5 56:35.6 18:13 454 313 San Antonio TX
89 Stratton,Laura 421 57:59.8 57:07.5 18:23 461 318 San Antonio TX
90 Salgado,Autumn 476 59:58.5 57:53.2 18:38 467 324 San Antonio TX
91 Van,Julie 498 1:03:58.0 1:02:04.1 19:59 489 341 San Antonio TX
92 Cuellar,Gladys 277 1:07:26.4 1:05:03.3 20:56 503 353 San Antonio TX
93 Pacheco,J 463 1:19:03.6 1:05:18.1 21:01 505 355 San Antonio TX
94 Herrera,Sam 462 1:19:03.3 1:05:18.4 21:01 506 356 San Antonio TX
95 Escatel,Megan Marie 233 1:06:51.6 1:05:44.3 21:10 507 357 San Antonio TX
96 Canales,Darlyne 235 1:06:54.3 1:05:47.0 21:10 508 358 San Antonio TX
97 Garza-corker,Bre’anna 999 1:19:58.4 1:19:58.4 25:44 510 359 Converse TX
Go To Top
40-49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City Country
1 Moreno,Liz 1169 24:13.1 24:10.4 7:47 28 7 San Antonio TX
2 Velazquez,Jennifer 316 24:26.9 24:26.9 7:52 31 10 San Antonio TX
3 Preciado Ramon,Patricia 34 24:46.8 24:41.0 7:57 32 11 San Antonio TX
4 Roa,Cristina 479 26:40.3 26:19.8 8:28 38 14 San Antonio TX
5 Renner,Ingrid 5 26:41.9 26:33.0 8:33 42 16 Austin TX
6 Munoz,Claudia 246 29:14.2 28:20.1 9:07 73 31 San Antonio TX
