Spartan 5K
San Antonio
November 7, 2026
     
Results by IAAPWEB  
Software by ChuckScore  
     
Male 1-13 14-18 19-29 30-39 40-49 50-59
Female 1-13 14-18 19-29 30-39 40-49 50-59 60-99
Overall Male Winner
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Torres,Jonah 780 7:48.7 8:17.8 16:08.2 16:06.5 5:11 1 1 San Antonio TX
Go To Top
Overall Female Winner
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Hvass,Natalie 706 10:50.9 11:47.3 22:41.2 22:38.3 7:17 12 1 San Antonio TX
Go To Top
1-13 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Young,Truett 748 9:43.1 10:48.6 20:34.1 20:31.8 6:36 8 8 San Antonio TX
2 Nicholson,Ande 724 10:33.2 11:07.0 21:43.6 21:40.3 6:59 10 10 San Antonio TX
3 Carlson,Warren 772 11:05.3 13:16.8 24:25.7 24:22.2 7:51 18 16 San Antonio TX
4 Hernandez,Sebastian 174 11:40.4 15:01.9 26:50.5 26:42.3 8:36 24 21 San Antonio TX
5 Luna,Liam 761 12:42.5 14:16.7 27:04.4 26:59.3 8:41 25 22 San Antonio TX
6 Aguilar Iii,Armando 774 15:21.5 18:35.6 33:58.7 33:57.1 10:56 46 30 San Antonio TX
7 Richter,Justus 736 16:45.7 19:47.2 36:36.9 36:32.9 11:46 57 35 Lytle TX
8 Mateo,Caleb 777 17:48.7 20:15.2 38:07.4 38:04.0 12:15 59 36 San Antonio TX
9 Rodriguez,Messiah 195 17:03.8 21:51.4 38:58.8 38:55.2 12:32 61 37
10 Alvarez,Jaxson 796 17:56.8 25:53.0 43:51.6 43:49.9 14:06 69 38 San Antonio TX
11 Mimun,Logan 790 18:02.9 26:01.6 44:06.9 44:04.5 14:11 71 39 San Antonio TX
Go To Top
14-18 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Watts,Isaac 749 8:50.5 9:10.4 18:02.5 18:01.0 5:48 2 2 San Antonio TX
2 Ruggles,Jeremiah 722 8:50.4 9:21.1 18:13.3 18:11.6 5:51 3 3 San Antonio TX
3 Angeles,Mario 760 8:30.9 10:37.7 19:10.9 19:08.6 6:10 4 4 San Antonio TX
4 Baez,Carlos 750 8:46.7 10:32.6 19:23.1 19:19.3 6:13 5 5 San Antonio TX
5 Manucal,Ethan 787 9:42.3 10:26.7 20:11.4 20:09.0 6:29 7 7 San Antonio TX
6 Hooke,Ben 741 10:43.6 10:21.4 21:06.1 21:05.1 6:47 9 9 San Antonio TX
7 Nicholson,Heath 723 10:50.6 12:00.8 22:54.7 22:51.4 7:21 13 12 San Antonio TX
8 Copado,Gavin 707 10:27.8 13:19.3 23:50.0 23:47.1 7:39 16 15 San Antonio TX
9 Miranda,Eli 782 11:16.5 13:46.5 25:07.3 25:03.0 8:04 19 17 San Antonio TX
10 Couch,W 756 12:11.0 13:16.6 25:33.3 25:27.7 8:12 21 18 San Antonio TX
11 Myers,Grant 753 13:58.8 18:45.4 32:49.2 32:44.3 10:32 43 28 San Antonio TX
12 Segars,Kaison 743 15:37.4 19:01.2 34:42.5 34:38.6 11:09 49 32 San Antonio TX
13 Bowie,Bryan 746 15:42.8 19:40.5 35:28.0 35:23.3 11:23 54 34 Castroville TX
Go To Top
19-29 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Weiland,Andrew 754 13:36.7 14:54.7 28:40.1 28:31.4 9:11 30 24 San Antonio TX
2 Quintana,Noah 797 12:16.2 16:23.1 29:01.9 28:39.3 9:13 31 25 San Antonio TX
3 Bello,Eduardo 785 14:05.0 14:42.1 28:58.1 28:47.2 9:16 32 26 San Antonio TX
4 Razzuk,Joshua 197 23:10.1 28:55.0 52:28.9 52:05.1 16:46 83 41 San Antonio TX
Go To Top
30-39 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Harris,Matthew 730 11:29.4 11:37.9 23:25.4 23:07.3 7:27 14 13 San Antonio TX
2 Chavez,James 745 12:37.1 13:24.0 26:19.9 26:01.1 8:22 22 19 San Antonio TX
3 Aguilar,Armando 773 15:08.6 18:28.8 33:40.5 33:37.4 10:49 45 29 San Antonio TX
4 Kitchen,James 734 20:40.7 26:47.2 48:17.2 47:27.9 15:17 77 40 San Antonio TX
5 Martinez,Devan 701 26:20.1 28:17.4 54:54.0 54:37.5 17:35 86 42 San Antonio TX
Go To Top
40-49 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Hernandez,Jose 714 9:08.9 10:19.0 19:41.4 19:27.9 6:16 6 6 San Antonio TX
2 Manucal,Marc 786 11:29.5 12:17.2 23:52.8 23:46.7 7:39 15 14 San Antonio TX
3 Couch,G 755 12:20.9 13:51.0 26:23.9 26:12.0 8:26 23 20 San Antonio TX
4 Acevedo,Jose 765 13:37.9 14:25.2 28:12.8 28:03.1 9:02 26 23 San Antonio TX
5 Hamilton,Charles 711 16:00.5 16:25.4 32:35.7 32:25.9 10:26 42 27 San Antonio TX
6 Young,Carl 747 16:25.1 17:59.5 34:43.7 34:24.7 11:05 47 31 San Antonio TX
7 Mateo,Emmanuel JR. 778 15:34.9 19:32.1 35:31.1 35:07.0 11:18 52 33 San Antonio TX
Go To Top
50-59 Male
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Hernandez,Gabriel 171 11:18.6 11:02.6 22:29.0 22:21.3 7:12 11 11 San Antonio TX
Go To Top
1-13 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Acevedo,Daymaris 767 13:40.5 14:31.9 28:22.1 28:12.5 9:05 29 6 San Antonio TX
2 Hamilton,Eden 712 13:48.3 17:11.0 31:05.3 30:59.3 9:58 37 11 San Antonio TX
3 Guerra,Larryssa 729 15:07.9 17:13.5 32:23.9 32:21.5 10:25 41 15 San Antonio TX
4 Hernandez,Mia 717 15:06.5 17:59.1 33:19.3 33:05.7 10:39 44 16 San Antonio TX
5 Valverde,Charlotte 759 14:53.9 19:34.9 34:30.9 34:28.9 11:06 48 17 San Antonio TX
6 Mimun,Vivienne 789 16:09.4 18:41.7 34:53.7 34:51.2 11:13 50 18 San Antonio TX
7 Caldera,Karolyna 771 15:02.3 20:07.8 35:13.0 35:10.1 11:19 53 20 San Antonio TX
8 Pickett,Abigail 720 15:29.3 20:54.1 36:35.1 36:23.4 11:43 56 22 San Antonio TX
9 Meza,Briella 800 18:15.4 21:46.2 40:24.4 40:01.6 12:53 64 27 San Antonio TX
10 Gutierrez,Isabella 798 32:42.2 10:39.6 43:21.8 43:21.8 13:57 68 31 San Antonio TX
11 Alonzo,Maya 196 20:29.2 24:11.4 44:47.5 44:40.6 14:23 73 34
12 Montoya,Camila 751 23:16.0 28:44.2 52:25.0 52:00.2 16:44 82 42 San Antonio TX
Go To Top
14-18 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Acevedo,Adymar 766 14:21.5 13:44.3 28:13.7 28:05.8 9:03 28 5 San Antonio TX
2 Mimun,Aubrey 788 13:58.7 17:51.4 31:52.6 31:50.1 10:15 40 14 San Antonio TX
3 Pickett,Olivia 718 15:27.2 19:33.3 35:12.3 35:00.5 11:16 51 19 San Antonio TX
4 Pickett,Emery 719 23:17.7 26:21.4 49:49.7 49:39.2 15:59 78 38 San Antonio TX
5 Segars,Nora 744 23:21.2 26:19.6 49:43.8 49:40.8 15:59 79 39 San Antonio TX
Go To Top
19-29 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Caballero,Alijah 775 14:32.4 14:43.4 29:34.1 29:15.8 9:25 33 7 San Antonio TX
2 Murillo,Diana 784 14:05.4 15:15.5 29:32.7 29:21.0 9:27 34 8 San Antonio TX
3 Budd,Mya 733 15:20.9 16:28.9 32:04.8 31:49.9 10:15 39 13 San Antonio TX
4 Martinez,Tristan 703 18:09.7 20:37.8 39:02.4 38:47.6 12:29 60 24 San Antonio TX
5 Gomez-lopez,Elana 732 20:01.4 19:52.6 40:09.1 39:54.0 12:51 63 26 San Antonio TX
6 Garcia,Cynthia 781 22:03.5 20:41.0 43:02.6 42:44.5 13:45 67 30 San Antonio TX
7 Valverde,Aria 731 20:56.5 22:56.4 44:12.6 43:52.9 14:07 70 32 San Antonio TX
8 Quintana,Victoria 794 22:44.5 22:59.5 46:06.1 45:44.0 14:43 76 37 San Antonio TX
9 Alonzo,Kaitlyn 735 32:57.5 28:05.5 1:01:16.2 1:01:03.1 19:39 87 45 San Antonio TX
Go To Top
30-39 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Schexnayder,Genee B 770 13:22.4 14:40.6 28:15.3 28:03.1 9:02 27 4 San Antonio TX
2 Watson,Raishanna 783 18:05.0 19:15.7 37:27.0 37:20.7 12:01 58 23 San Antonio TX
3 Guerra,Madison 728 19:55.8 19:53.3 40:08.3 39:49.1 12:49 62 25 San Antonio TX
4 Meza,Erica 799 18:39.6 21:30.3 40:33.3 40:09.9 12:56 65 28 San Antonio TX
5 Gonzalez,Michelle 769 19:45.9 21:46.1 41:50.5 41:32.0 13:22 66 29 San Antonio TX
6 Absher,Kyla 779 21:26.1 22:47.1 44:34.1 44:13.3 14:14 72 33 San Antonio TX
7 Harris,Valerie 768 27:05.3 24:52.0 52:29.8 51:57.3 16:43 81 41 San Antonio TX
8 Muniz,Angelica 702 27:52.8 26:40.7 54:49.0 54:33.5 17:34 84 43 San Antonio TX
Go To Top
40-49 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Mateo,Clarence Mae 776 12:03.3 11:43.9 24:10.8 23:47.2 7:39 17 2 San Antonio TX
2 Hvass,Julia 705 12:38.6 12:32.9 25:16.1 25:11.5 8:07 20 3 San Antonio TX
3 Flores,Melissa 752 15:01.9 14:34.4 29:47.6 29:36.3 9:32 35 9 San Antonio TX
4 Hamilton,Tausha 710 15:15.8 16:27.1 31:52.9 31:43.0 10:13 38 12 San Antonio TX
5 Pickett,Kristin 721 22:36.7 22:24.5 45:18.2 45:01.3 14:29 74 35 San Antonio TX
6 Tamayo,Yvette 727 26:12.6 24:50.3 51:27.4 51:02.9 16:26 80 40 San Antonio TX
Go To Top
50-59 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Esquivel,Lynda 795 18:16.1 17:37.0 35:56.8 35:53.1 11:33 55 21 San Antonio TX
2 Quintana,Kathy 793 22:49.6 22:51.8 46:03.7 45:41.5 14:42 75 36 San Antonio TX
3 Ruiz Duus,Irene 725 27:53.2 26:42.8 54:53.5 54:36.1 17:34 85 44 Brady TX
Go To Top
60-99 Female
            Total Overall Overall State/
Place Name Bib 1st Loop   2nd Loop   Gun Chip Pace Place by Sex City Country
1 Davey,Jennifer 726 14:47.2 16:00.3 30:56.8 30:47.5 9:55 36 10 San Antonio TX